Zona educativa
Investigación
Mapa de registros mostrados
Mismos eventos visibles en la tabla actual
| Fuente | Tiempo Costa RicaFecha ↓ | Magnitud (Mw) | Aceleración (cm/s²) | Lugar | Mapa | Informe |
|---|---|---|---|---|---|---|
| LIS-UCR | 2025-09-04 11:19:26 UTC: 2025-09-04 17:19:26 | 3.4 | 2.73 | OV-S Isidro,UNA | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2025-09-03 01:33:14 UTC: 2025-09-03 07:33:14 | 3.3 | 2.64 | OV-S Isidro,UNA | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2025-09-03 00:59:31 UTC: 2025-09-03 06:59:31 | 3.6 | 1.59 | Agua Caliente | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2025-08-31 18:34:01 UTC: 2025-09-01 00:34:01 | 3.9 | 9.74 | Bomberos Quepos | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2025-08-30 11:51:01 UTC: 2025-08-30 17:51:01 | 4.3 | 9.46 | OV-Dulce Nombre, Nicoya | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2025-08-30 08:41:58 UTC: 2025-08-30 14:41:58 | 3.1 | 8.12 | Ochomogo UCR | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2025-08-30 08:38:43 UTC: 2025-08-30 14:38:43 | 3.4 | 15.56 | Ochomogo UCR | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2025-08-30 08:30:01 UTC: 2025-08-30 14:30:01 | 3.9 | 29.60 | Ochomogo UCR | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2025-08-29 13:24:27 UTC: 2025-08-29 19:24:27 | 4.0 | 19.17 | Golfito CTP | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2025-08-27 19:23:30 UTC: 2025-08-28 01:23:30 | 3.9 | 2.04 | San Ignacio Acosta | Ver mapaMapa | Ver informeInforme |
Mostrando página 7 de 253
— total de eventos: 2529