Zona educativa
Investigación
Mapa de registros mostrados
Mismos eventos visibles en la tabla actual
| Fuente | Tiempo Costa RicaFecha ↓ | Magnitud (Mw) | Aceleración (cm/s²) | Lugar | Mapa | Informe |
|---|---|---|---|---|---|---|
| LIS-UCR | 2025-09-28 23:42:35 UTC: 2025-09-29 05:42:35 | 4.9 | 16.26 | Golfito CTP | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2025-09-28 23:33:00 UTC: 2025-09-29 05:33:00 | 4.3 | 2.40 | Bomberos Quepos | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2025-09-24 11:34:11 UTC: 2025-09-24 17:34:11 | 3.7 | 6.09 | OV-Las Cruces, Puntarenas | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2025-09-24 06:56:31 UTC: 2025-09-24 12:56:31 | 2.4 | 1.56 | CTP Escazu | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2025-09-24 03:32:25 UTC: 2025-09-24 09:32:25 | 2.1 | 0.42 | Archivo | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2025-09-21 19:40:08 UTC: 2025-09-22 01:40:08 | 3.8 | 2.06 | Palmar Norte | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2025-09-21 12:41:24 UTC: 2025-09-21 18:41:24 | 2.4 | 1.48 | LANAMME-CTT | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2025-09-15 04:22:13 UTC: 2025-09-15 10:22:13 | 3.1 | 5.06 | Agua Caliente | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2025-09-15 00:11:47 UTC: 2025-09-15 06:11:47 | 3.3 | 7.67 | Orosi | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2025-09-10 23:48:15 UTC: 2025-09-11 05:48:15 | 3.9 | 2.05 | S.J. Montana, Barva | Ver mapaMapa | Ver informeInforme |
Mostrando página 6 de 253
— total de eventos: 2529