Zona educativa
Investigación
Mapa de registros mostrados
Mismos eventos visibles en la tabla actual
| Fuente | Tiempo Costa RicaFecha ↓ | Magnitud (Mw) | Aceleración (cm/s²) | Lugar | Mapa | Informe |
|---|---|---|---|---|---|---|
| LIS-UCR | 2025-08-27 15:54:57 UTC: 2025-08-27 21:54:57 | 3.1 | 9.84 | CAIS Puriscal | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2025-08-25 16:45:04 UTC: 2025-08-25 22:45:04 | 2.4 | 2.22 | Bebedero, Escazu | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2025-08-25 13:06:55 UTC: 2025-08-25 19:06:55 | 3.9 | 2.49 | OV-S Isidro,UNA | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2025-08-25 02:20:07 UTC: 2025-08-25 08:20:07 | 3.8 | 3.64 | Golfito CTP | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2025-08-23 09:41:08 UTC: 2025-08-23 15:41:08 | 2.7 | 3.43 | Bebedero, Escazu | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2025-08-23 09:26:39 UTC: 2025-08-23 15:26:39 | 2.7 | 2.50 | LANAMME-CTT | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2025-08-23 00:31:20 UTC: 2025-08-23 06:31:20 | 2.8 | 2.23 | Cuesta Moras, San Jose | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2025-08-22 17:13:49 UTC: 2025-08-22 23:13:49 | 2.6 | 2.77 | Bebedero, Escazu | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2025-08-22 16:55:07 UTC: 2025-08-22 22:55:07 | 3.5 | 12.76 | Paseo Colon | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2025-08-22 03:52:53 UTC: 2025-08-22 09:52:53 | 3.9 | 2.91 | Bebedero, Escazu | Ver mapaMapa | Ver informeInforme |
Mostrando página 8 de 253
— total de eventos: 2529