Zona educativa
Investigación
Mapa de registros mostrados
Mismos eventos visibles en la tabla actual
| Fuente | Tiempo Costa Rica ↓ | Magnitud (Mw) | Aceleración (cm/s²) | Lugar | Mapa | Informe |
|---|---|---|---|---|---|---|
| LIS-UCR | 2012-04-07 20:02:44 UTC: 2012-04-08 02:02:44 | 3.4 | 0.50 | Sede UCR, Fraijanes | Ver mapa | Ver informe |
| LIS-UCR | 2012-04-07 12:05:19 UTC: 2012-04-07 18:05:19 | 2.9 | 0.69 | Municipalidad, Acosta | Ver mapa | Ver informe |
| LIS-UCR | 2012-04-07 09:44:43 UTC: 2012-04-07 15:44:43 | 3.3 | 1.21 | Municipalidad, Acosta | Ver mapa | Ver informe |
| LIS-UCR | 2012-04-03 20:28:12 UTC: 2012-04-04 02:28:12 | 3.2 | 0.91 | Municipalidad, Acosta | Ver mapa | Ver informe |
| LIS-UCR | 2012-03-30 14:00:29 UTC: 2012-03-30 20:00:29 | 4.5 | 4.98 | Biblioteca, Nosara | Ver mapa | Ver informe |
| LIS-UCR | 2012-03-19 13:59:51 UTC: 2012-03-19 19:59:51 | 4.8 | 44.47 | Cruz Roja, Paquera | Ver mapa | Ver informe |
| LIS-UCR | 2011-06-19 10:34:42 UTC: 2011-06-19 16:34:42 | 5.0 | 5.34 | Colegio Puerto Jimenez | Ver mapa | Ver informe |
| LIS-UCR | 2011-04-30 02:22:21 UTC: 2011-04-30 08:22:21 | 6.0 | 16.61 | Colegio Talamanca | Ver mapa | Ver informe |
| LIS-UCR | 2011-01-31 21:17:33 UTC: 2011-02-01 03:17:33 | 3.1 | 1.88 | Sede UCR, Paraiso | Ver mapa | Ver informe |
| LIS-UCR | 2011-01-18 13:28:10 UTC: 2011-01-18 19:28:10 | 3.0 | 2.42 | Sede UCR, Fraijanes | Ver mapa | Ver informe |
Mostrando página 252 de 253
— total de eventos: 2527