Zona educativa
Investigación
Mapa de registros mostrados
Mismos eventos visibles en la tabla actual
| Fuente | Tiempo Costa Rica ↓ | Magnitud (Mw) | Aceleración (cm/s²) | Lugar | Mapa | Informe |
|---|---|---|---|---|---|---|
| LIS-UCR | 2010-12-20 01:20:59 UTC: 2010-12-20 07:20:59 | 3.2 | 2.57 | Sede UCR, Paraiso | Ver mapa | Ver informe |
| LIS-UCR | 2010-09-09 03:24:38 UTC: 2010-09-09 09:24:38 | 3.6 | 1.54 | Municipalidad de Buenos Aires | Ver mapa | Ver informe |
| LIS-UCR | 2010-09-03 16:27:20 UTC: 2010-09-03 22:27:20 | 3.5 | 5.89 | Municipalidad de Buenos Aires | Ver mapa | Ver informe |
| LIS-UCR | 2010-05-13 03:55:00 UTC: 2010-05-13 09:55:00 | 3.9 | 2.50 | Colegio de Talamanca, Limón | Ver mapa | Ver informe |
| LIS-UCR | 2010-03-28 23:14:06 UTC: 2010-03-29 05:14:06 | 4.1 | 2.80 | INS, San Isisdro del General | Ver mapa | Ver informe |
| LIS-UCR | 2010-03-13 23:20:00 UTC: 2010-03-14 05:20:00 | 4.5 | 7.90 | Sede Central UCR, San Pedro | Ver mapa | Ver informe |
| LIS-UCR | 2010-03-05 22:49:35 UTC: 2010-03-06 04:49:35 | 4.0 | 74.10 | Sede Central UCR, San Pedro | Ver mapa | Ver informe |
| LIS-UCR | 2010-02-08 20:50:00 UTC: 2010-02-09 02:50:00 | 3.4 | 17.40 | Sede Central UCR, San Pedro | Ver mapa | Ver informe |
| LIS-UCR | 2010-01-23 03:08:00 UTC: 2010-01-23 09:08:00 | 5.0 | 4.00 | Sede Central UCR, San Pedro | Ver mapa | Ver informe |
| LIS-UCR | 2010-01-22 09:49:00 UTC: 2010-01-22 15:49:00 | 4.5 | 17.70 | Turrialba, Cartago | Ver mapa | Ver informe |
Mostrando página 253 de 253
— total de eventos: 2527