Universidad de Costa Rica
Mapa de registros mostrados
Mismos eventos visibles en la tabla actual
Filtros y ordenamiento
Orden: fecha descendente · Fechas: sin filtro
Fuente Tiempo Costa RicaFecha Magnitud (Mw) Aceleración (cm/s²) Lugar Mapa Informe
LIS-UCR 2012-04-07 09:44:43 UTC: 2012-04-07 15:44:43 3.3 1.21 Municipalidad, Acosta Ver mapaMapa Ver informeInforme
LIS-UCR 2012-04-03 20:28:12 UTC: 2012-04-04 02:28:12 3.2 0.91 Municipalidad, Acosta Ver mapaMapa Ver informeInforme
LIS-UCR 2012-03-30 14:00:29 UTC: 2012-03-30 20:00:29 4.5 4.98 Biblioteca, Nosara Ver mapaMapa Ver informeInforme
LIS-UCR 2012-03-19 13:59:51 UTC: 2012-03-19 19:59:51 4.8 44.47 Cruz Roja, Paquera Ver mapaMapa Ver informeInforme
LIS-UCR 2011-06-19 10:34:42 UTC: 2011-06-19 16:34:42 5.0 5.34 Colegio Puerto Jimenez Ver mapaMapa Ver informeInforme
LIS-UCR 2011-04-30 02:22:21 UTC: 2011-04-30 08:22:21 6.0 16.61 Colegio Talamanca Ver mapaMapa Ver informeInforme
LIS-UCR 2011-01-31 21:17:33 UTC: 2011-02-01 03:17:33 3.1 1.88 Sede UCR, Paraiso Ver mapaMapa Ver informeInforme
LIS-UCR 2011-01-18 13:28:10 UTC: 2011-01-18 19:28:10 3.0 2.42 Sede UCR, Fraijanes Ver mapaMapa Ver informeInforme
LIS-UCR 2010-12-20 01:20:59 UTC: 2010-12-20 07:20:59 3.2 2.57 Sede UCR, Paraiso Ver mapaMapa Ver informeInforme
LIS-UCR 2010-09-09 03:24:38 UTC: 2010-09-09 09:24:38 3.6 1.54 Municipalidad de Buenos Aires Ver mapaMapa Ver informeInforme