Zona educativa
Investigación
| Fuente | Tiempo Costa Rica ↓ | Fecha UTC | Magnitud (Mw) | Aceleración (cm/s²) | Lat | Lon | Lugar | Mapa | Informe |
|---|---|---|---|---|---|---|---|---|---|
| LIS-UCR | 2021-07-21 15:15:12 | 2021-07-21 21:15:12 | 6.7 | 128.20 | 7.416 | -82.789 | Col. Finca Naranjo, Corredores | Ver mapa | Ver informe |
| LIS-UCR | 2021-07-21 04:56:10 | 2021-07-21 10:56:10 | 3.6 | 4.93 | 9.539 | -84.146 | CAIS Puriscal | Ver mapa | Ver informe |
| LIS-UCR | 2021-07-21 04:37:44 | 2021-07-21 10:37:44 | 3.6 | 3.72 | 9.575 | -83.989 | Frailes | Ver mapa | Ver informe |
| LIS-UCR | 2021-07-21 04:18:51 | 2021-07-21 10:18:51 | 3.2 | 7.72 | 9.850 | -84.048 | Frailes | Ver mapa | Ver informe |
| LIS-UCR | 2021-07-20 17:57:14 | 2021-07-20 23:57:14 | 4.2 | 39.51 | 9.847 | -84.054 | CNE Pavas | Ver mapa | Ver informe |
| LIS-UCR | 2021-07-19 11:24:31 | 2021-07-19 17:24:31 | 3.4 | 1.17 | 9.487 | -84.123 | Frailes | Ver mapa | Ver informe |
| LIS-UCR | 2021-07-19 11:08:49 | 2021-07-19 17:08:49 | 4.7 | 4.58 | 7.108 | -82.678 | Talamanca | Ver mapa | Ver informe |
| LIS-UCR | 2021-07-17 14:56:11 | 2021-07-17 20:56:11 | 6.1 | 21.10 | 6.878 | -82.642 | Talamanca | Ver mapa | Ver informe |
| LIS-UCR | 2021-07-16 21:10:09 | 2021-07-17 03:10:09 | 3.7 | 3.13 | 9.462 | -83.900 | Clinica Turrubares | Ver mapa | Ver informe |
| LIS-UCR | 2021-07-15 07:34:18 | 2021-07-15 13:34:18 | 4.1 | 14.02 | 8.399 | -83.064 | Finca Naranjo,Corredores | Ver mapa | Ver informe |
| LIS-UCR | 2021-07-15 03:16:46 | 2021-07-15 09:16:46 | 4.0 | 7.61 | 8.834 | -82.917 | OV-Coton, Coto Brus | Ver mapa | Ver informe |
| LIS-UCR | 2021-07-15 02:05:46 | 2021-07-15 08:05:46 | 3.2 | 1.81 | 9.558 | -83.990 | Frailes | Ver mapa | Ver informe |
| LIS-UCR | 2021-07-14 21:09:37 | 2021-07-15 03:09:37 | 4.1 | 3.95 | 9.539 | -83.984 | S.L. Gonzaga,Cartago | Ver mapa | Ver informe |
| LIS-UCR | 2021-07-13 01:06:43 | 2021-07-13 07:06:43 | 3.4 | 1.97 | 9.389 | -83.580 | Hosp. Sn Isidro | Ver mapa | Ver informe |
| LIS-UCR | 2021-07-13 00:05:42 | 2021-07-13 06:05:42 | 3.4 | 2.00 | 9.801 | -83.492 | Turrialba UCR | Ver mapa | Ver informe |
| LIS-UCR | 2021-07-12 17:26:35 | 2021-07-12 23:26:35 | 5.2 | 14.85 | 11.630 | -86.449 | Nosara | Ver mapa | Ver informe |
| LIS-UCR | 2021-07-11 04:56:45 | 2021-07-11 10:56:45 | 4.0 | 1.62 | 10.181 | -84.257 | Ebais Cd. Colon | Ver mapa | Ver informe |
| LIS-UCR | 2021-07-06 19:02:26 | 2021-07-07 01:02:26 | 2.8 | 1.53 | 9.813 | -83.936 | Paraiso UCR | Ver mapa | Ver informe |
| LIS-UCR | 2021-07-06 13:20:10 | 2021-07-06 19:20:10 | 3.4 | 9.73 | 9.820 | -83.938 | San Rafael Oreamuno | Ver mapa | Ver informe |
| LIS-UCR | 2021-07-06 10:11:51 | 2021-07-06 16:11:51 | 2.9 | 2.26 | 9.813 | -83.942 | San Rafael Oreamuno | Ver mapa | Ver informe |
| LIS-UCR | 2021-07-05 23:50:37 | 2021-07-06 05:50:37 | 2.8 | 2.20 | 9.814 | -83.940 | Paraiso UCR | Ver mapa | Ver informe |
| LIS-UCR | 2021-07-04 04:41:41 | 2021-07-04 10:41:41 | 3.4 | 2.21 | 9.535 | -83.919 | Jn Lankester N00 UCR | Ver mapa | Ver informe |
| LIS-UCR | 2021-06-29 09:07:01 | 2021-06-29 15:07:01 | 3.0 | 15.41 | 9.806 | -83.936 | Agua Caliente | Ver mapa | Ver informe |
| LIS-UCR | 2021-06-24 04:31:50 | 2021-06-24 10:31:50 | 4.1 | 2.29 | 10.179 | -84.676 | Atenas | Ver mapa | Ver informe |
| LIS-UCR | 2021-06-23 23:51:31 | 2021-06-24 05:51:31 | 2.7 | 6.12 | 9.818 | -83.936 | Agua Caliente | Ver mapa | Ver informe |
| LIS-UCR | 2021-06-19 11:06:01 | 2021-06-19 17:06:01 | 3.5 | 38.15 | 9.811 | -83.936 | Agua Caliente | Ver mapa | Ver informe |
| LIS-UCR | 2021-06-18 07:57:25 | 2021-06-18 13:57:25 | 5.2 | 48.21 | 8.676 | -82.818 | OV-Coton, Coto Brus | Ver mapa | Ver informe |
| LIS-UCR | 2021-06-14 04:54:00 | 2021-06-14 10:54:00 | 3.3 | 1.06 | 9.474 | -83.993 | Turrialba UCR | Ver mapa | Ver informe |
| LIS-UCR | 2021-06-11 19:55:58 | 2021-06-12 01:55:58 | 3.8 | 2.94 | 9.544 | -84.690 | Jaco | Ver mapa | Ver informe |
| LIS-UCR | 2021-06-10 17:27:02 | 2021-06-10 23:27:02 | 5.7 | 41.62 | 8.961 | -85.423 | Carmona, Nandayure | Ver mapa | Ver informe |
| LIS-UCR | 2021-06-07 23:15:59 | 2021-06-08 05:15:59 | 3.8 | 1.72 | 10.595 | -83.075 | Limon UCR | Ver mapa | Ver informe |
| LIS-UCR | 2021-06-06 20:27:37 | 2021-06-07 02:27:37 | 4.6 | 17.52 | 10.249 | -85.497 | Nosara | Ver mapa | Ver informe |
| LIS-UCR | 2021-06-03 22:27:13 | 2021-06-04 04:27:13 | 3.6 | 1.08 | 8.477 | -82.886 | Laurel, Corredores | Ver mapa | Ver informe |
| LIS-UCR | 2021-06-01 23:56:22 | 2021-06-02 05:56:22 | 2.9 | 1.84 | 9.768 | -83.803 | Orosi | Ver mapa | Ver informe |
| LIS-UCR | 2021-06-01 05:20:57 | 2021-06-01 11:20:57 | 5.5 | 5.04 | 5.041 | -82.704 | Palmar Norte | Ver mapa | Ver informe |
| LIS-UCR | 2021-05-26 13:55:20 | 2021-05-26 19:55:20 | 3.1 | 1.34 | 9.893 | -83.548 | Turrialba UCR | Ver mapa | Ver informe |
| LIS-UCR | 2021-05-25 23:43:01 | 2021-05-26 05:43:01 | 3.8 | 1.51 | 8.963 | -83.005 | OV-Coton, Coto Brus | Ver mapa | Ver informe |
| LIS-UCR | 2021-05-25 06:12:51 | 2021-05-25 12:12:51 | 3.0 | 4.45 | 9.795 | -84.117 | Frailes | Ver mapa | Ver informe |
| LIS-UCR | 2021-05-24 22:03:02 | 2021-05-25 04:03:02 | 4.3 | 4.84 | 10.685 | -83.024 | Limon UCR | Ver mapa | Ver informe |
| LIS-UCR | 2021-05-24 00:03:17 | 2021-05-24 06:03:17 | 3.1 | 1.49 | 8.695 | -83.236 | Golfito UCR | Ver mapa | Ver informe |
| LIS-UCR | 2021-05-22 20:59:34 | 2021-05-23 02:59:34 | 3.6 | 3.77 | 9.537 | -84.180 | CAIS Puriscal | Ver mapa | Ver informe |
| LIS-UCR | 2021-05-21 16:50:14 | 2021-05-21 22:50:14 | 3.6 | 5.01 | 9.529 | -84.219 | CAIS Puriscal | Ver mapa | Ver informe |
| LIS-UCR | 2021-05-17 15:02:01 | 2021-05-17 21:02:01 | 4.4 | 5.34 | 8.862 | -82.947 | Ebais Rio Claro | Ver mapa | Ver informe |
| LIS-UCR | 2021-05-14 09:33:54 | 2021-05-14 15:33:54 | 4.4 | 21.96 | 9.346 | -83.964 | Paraiso UCR | Ver mapa | Ver informe |
| LIS-UCR | 2021-05-13 08:48:53 | 2021-05-13 14:48:53 | 3.1 | 1.64 | 10.071 | -83.932 | S.J. Montana, Barva | Ver mapa | Ver informe |
| LIS-UCR | 2021-05-13 03:42:12 | 2021-05-13 09:42:12 | 6.0 | 4.58 | 6.753 | -82.369 | Talamanca | Ver mapa | Ver informe |
| LIS-UCR | 2021-05-11 02:15:40 | 2021-05-11 08:15:40 | 3.7 | 5.95 | 9.955 | -83.774 | Hosp Turrialba | Ver mapa | Ver informe |
| LIS-UCR | 2021-05-10 22:07:01 | 2021-05-11 04:07:01 | 3.4 | 0.82 | 9.756 | -84.022 | ICP-UCR Coronado | Ver mapa | Ver informe |
| LIS-UCR | 2021-05-10 20:34:22 | 2021-05-11 02:34:22 | 3.3 | 2.30 | 10.050 | -83.951 | Cascajal, Coronado | Ver mapa | Ver informe |
| LIS-UCR | 2021-05-09 16:29:05 | 2021-05-09 22:29:05 | 3.5 | 3.25 | 10.065 | -83.924 | Cascajal, Coronado | Ver mapa | Ver informe |
| LIS-UCR | 2021-05-09 16:09:22 | 2021-05-09 22:09:22 | 3.4 | 2.24 | 10.063 | -83.926 | Cascajal, Coronado | Ver mapa | Ver informe |
| LIS-UCR | 2021-05-04 14:25:15 | 2021-05-04 20:25:15 | 3.4 | 8.58 | 9.776 | -84.141 | Frailes | Ver mapa | Ver informe |
| LIS-UCR | 2021-05-04 05:18:19 | 2021-05-04 11:18:19 | 3.4 | 5.95 | 9.940 | -83.982 | Ochomogo UCR | Ver mapa | Ver informe |
| LIS-UCR | 2021-05-03 18:43:37 | 2021-05-04 00:43:37 | 3.0 | 1.89 | 9.816 | -83.674 | Turrialba UCR | Ver mapa | Ver informe |
| LIS-UCR | 2021-05-02 13:05:34 | 2021-05-02 19:05:34 | 3.8 | 1.55 | 8.662 | -83.316 | Clinica Pto. Jimenez | Ver mapa | Ver informe |
| LIS-UCR | 2021-05-02 08:29:03 | 2021-05-02 14:29:03 | 3.5 | 2.43 | 10.589 | -85.255 | Bagaces, Guanacaste | Ver mapa | Ver informe |
| LIS-UCR | 2021-05-02 03:14:58 | 2021-05-02 09:14:58 | 3.6 | 1.13 | 9.043 | -83.768 | Hosp. Osa | Ver mapa | Ver informe |
| LIS-UCR | 2021-05-02 00:48:30 | 2021-05-02 06:48:30 | 3.4 | 1.47 | 9.435 | -83.863 | Hosp. Sn Isidro | Ver mapa | Ver informe |
| LIS-UCR | 2021-05-01 01:21:02 | 2021-05-01 07:21:02 | 3.6 | 3.13 | 9.471 | -83.681 | INS San Isidro de El General | Ver mapa | Ver informe |
| LIS-UCR | 2021-04-27 13:26:18 | 2021-04-27 19:26:18 | 3.5 | 2.24 | 9.471 | -84.835 | Jaco | Ver mapa | Ver informe |
| LIS-UCR | 2021-04-20 05:22:49 | 2021-04-20 11:22:49 | 4.4 | 33.16 | 8.800 | -83.262 | Golfito CTP | Ver mapa | Ver informe |
| LIS-UCR | 2021-04-10 12:07:36 | 2021-04-10 18:07:36 | 3.7 | 132.02 | 9.752 | -84.039 | Frailes | Ver mapa | Ver informe |
| LIS-UCR | 2021-04-10 00:19:09 | 2021-04-10 06:19:09 | 3.5 | 1.49 | 9.616 | -84.878 | Jaco | Ver mapa | Ver informe |
| LIS-UCR | 2021-04-09 23:16:56 | 2021-04-10 05:16:56 | 3.9 | 2.88 | 9.566 | -84.970 | Jaco | Ver mapa | Ver informe |
| LIS-UCR | 2021-04-09 11:20:08 | 2021-04-09 17:20:08 | 3.8 | 2.51 | 9.621 | -84.956 | Jaco | Ver mapa | Ver informe |
| LIS-UCR | 2021-04-08 19:39:41 | 2021-04-09 01:39:41 | 3.5 | 19.07 | 9.887 | -84.063 | Bebedero, Escazu | Ver mapa | Ver informe |
| LIS-UCR | 2021-04-07 11:51:17 | 2021-04-07 17:51:17 | 4.2 | 34.29 | 9.326 | -83.760 | INS San Isidro de El General | Ver mapa | Ver informe |
| LIS-UCR | 2021-04-04 21:41:13 | 2021-04-05 03:41:13 | 4.1 | 2.46 | 10.569 | -83.099 | Limon UCR | Ver mapa | Ver informe |
| LIS-UCR | 2021-04-04 11:52:12 | 2021-04-04 17:52:12 | 3.8 | 1.68 | 10.337 | -84.411 | San Ignacio Acosta | Ver mapa | Ver informe |
| LIS-UCR | 2021-04-04 09:27:36 | 2021-04-04 15:27:36 | 4.0 | 2.31 | 8.460 | -82.908 | Hosp C. Neily | Ver mapa | Ver informe |
| LIS-UCR | 2021-04-03 13:26:09 | 2021-04-03 19:26:09 | 4.2 | 8.53 | 9.521 | -84.669 | Jaco | Ver mapa | Ver informe |
| LIS-UCR | 2021-03-30 22:44:15 | 2021-03-31 04:44:15 | 3.7 | 1.45 | 8.505 | -82.936 | Hosp C. Neily | Ver mapa | Ver informe |
| LIS-UCR | 2021-03-30 16:43:38 | 2021-03-30 22:43:38 | 3.6 | 9.66 | 10.007 | -83.157 | Limon UCR | Ver mapa | Ver informe |
| LIS-UCR | 2021-03-30 02:07:25 | 2021-03-30 08:07:25 | 4.0 | 1.71 | 9.384 | -84.823 | Jaco | Ver mapa | Ver informe |
| LIS-UCR | 2021-03-29 17:24:58 | 2021-03-29 23:24:58 | 4.0 | 14.80 | 9.642 | -84.918 | Paquera | Ver mapa | Ver informe |
| LIS-UCR | 2021-03-29 16:16:01 | 2021-03-29 22:16:01 | 4.6 | 14.02 | 8.444 | -82.891 | Laurel, Corredores | Ver mapa | Ver informe |
| LIS-UCR | 2021-03-29 14:46:34 | 2021-03-29 20:46:34 | 4.6 | 18.06 | 10.093 | -86.018 | Liceo Santa Cruz | Ver mapa | Ver informe |
| LIS-UCR | 2021-03-27 11:50:15 | 2021-03-27 17:50:15 | 3.4 | 2.10 | 9.698 | -84.818 | Puntarenas Centro | Ver mapa | Ver informe |
| LIS-UCR | 2021-03-24 04:00:18 | 2021-03-24 10:00:18 | 3.6 | 2.58 | 9.307 | -84.362 | Clinica Turrubares | Ver mapa | Ver informe |
| LIS-UCR | 2021-03-23 17:01:37 | 2021-03-23 23:01:37 | 3.1 | 6.10 | 9.899 | -84.071 | Bebedero, Escazu | Ver mapa | Ver informe |
| LIS-UCR | 2021-03-23 06:57:38 | 2021-03-23 12:57:38 | 3.2 | 2.23 | 9.582 | -83.999 | Frailes | Ver mapa | Ver informe |
| LIS-UCR | 2021-03-23 05:25:06 | 2021-03-23 11:25:06 | 4.5 | 1.47 | 7.743 | -82.860 | Finca Naranjo,Corredores | Ver mapa | Ver informe |
| LIS-UCR | 2021-03-22 04:39:21 | 2021-03-22 10:39:21 | 3.6 | 0.91 | 9.399 | -83.995 | Bomberos Quepos | Ver mapa | Ver informe |
| LIS-UCR | 2021-03-22 02:17:46 | 2021-03-22 08:17:46 | 2.7 | 1.28 | 9.889 | -84.065 | Bebedero, Escazu | Ver mapa | Ver informe |
| LIS-UCR | 2021-03-22 02:10:23 | 2021-03-22 08:10:23 | 3.0 | 3.41 | 9.888 | -84.064 | Bebedero, Escazu | Ver mapa | Ver informe |
| LIS-UCR | 2021-03-21 08:20:44 | 2021-03-21 14:20:44 | 2.6 | 1.44 | 9.893 | -84.070 | Bebedero, Escazu | Ver mapa | Ver informe |
| LIS-UCR | 2021-03-21 07:50:01 | 2021-03-21 13:50:01 | 2.6 | 3.30 | 9.885 | -84.067 | Bebedero, Escazu | Ver mapa | Ver informe |
| LIS-UCR | 2021-03-21 01:59:41 | 2021-03-21 07:59:41 | 2.4 | 1.20 | 9.889 | -84.066 | Bebedero, Escazu | Ver mapa | Ver informe |
| LIS-UCR | 2021-03-21 01:57:04 | 2021-03-21 07:57:04 | 2.8 | 4.06 | 9.896 | -84.070 | Bebedero, Escazu | Ver mapa | Ver informe |
| LIS-UCR | 2021-03-21 01:51:18 | 2021-03-21 07:51:18 | 3.8 | 58.44 | 9.886 | -84.062 | Bebedero, Escazu | Ver mapa | Ver informe |
| LIS-UCR | 2021-03-18 09:39:27 | 2021-03-18 15:39:27 | 3.9 | 2.35 | 9.442 | -84.649 | Jaco | Ver mapa | Ver informe |
| LIS-UCR | 2021-03-16 18:49:24 | 2021-03-17 00:49:24 | 3.8 | 5.14 | 8.397 | -82.931 | Hosp C. Neily | Ver mapa | Ver informe |
| LIS-UCR | 2021-03-08 03:10:17 | 2021-03-08 09:10:17 | 4.3 | 5.47 | 8.993 | -84.051 | Fraijanes UCR | Ver mapa | Ver informe |
| LIS-UCR | 2021-03-08 01:41:37 | 2021-03-08 07:41:37 | 3.8 | 6.17 | 9.282 | -83.882 | Col. Matapalo, Quepos | Ver mapa | Ver informe |
| LIS-UCR | 2021-03-05 13:09:14 | 2021-03-05 19:09:14 | 3.2 | 6.07 | 9.793 | -84.268 | CAIS Puriscal | Ver mapa | Ver informe |
| LIS-UCR | 2021-03-04 09:03:53 | 2021-03-04 15:03:53 | 3.4 | 1.52 | 9.582 | -83.629 | Orosi | Ver mapa | Ver informe |
| LIS-UCR | 2021-03-02 19:53:28 | 2021-03-03 01:53:28 | 3.0 | 1.63 | 9.626 | -83.858 | Sta Maria de Dota | Ver mapa | Ver informe |
| LIS-UCR | 2021-03-02 06:59:14 | 2021-03-02 12:59:14 | 4.0 | 2.95 | 9.151 | -83.903 | Col. Matapalo, Quepos | Ver mapa | Ver informe |
| LIS-UCR | 2021-03-02 01:48:57 | 2021-03-02 07:48:57 | 4.2 | 106.14 | 9.743 | -84.040 | Frailes | Ver mapa | Ver informe |
| LIS-UCR | 2021-03-01 11:55:19 | 2021-03-01 17:55:19 | 3.7 | 2.11 | 9.570 | -83.639 | Orosi | Ver mapa | Ver informe |
Mostrando página 8 de 26
— total de eventos: 2527