Zona educativa
Investigación
| Fuente | Tiempo Costa Rica ↓ | Fecha UTC | Magnitud (Mw) | Aceleración (cm/s²) | Lat | Lon | Lugar | Mapa | Informe |
|---|---|---|---|---|---|---|---|---|---|
| LIS-UCR | 2022-02-24 18:29:50 | 2022-02-25 00:29:50 | 3.5 | 133.64 | 9.878 | -83.906 | San Rafael, Oreamuno | Ver mapa | Ver informe |
| LIS-UCR | 2022-02-24 17:57:35 | 2022-02-24 23:57:35 | 4.0 | 87.00 | 9.876 | -83.905 | San Rafael Oreamuno | Ver mapa | Ver informe |
| LIS-UCR | 2022-02-23 03:51:09 | 2022-02-23 09:51:09 | 3.7 | 7.60 | 9.454 | -84.221 | Bomberos Quepos | Ver mapa | Ver informe |
| LIS-UCR | 2022-02-20 09:11:56 | 2022-02-20 15:11:56 | 4.4 | 13.64 | 8.898 | -82.733 | OV-Torre Alta | Ver mapa | Ver informe |
| LIS-UCR | 2022-02-19 19:40:40 | 2022-02-20 01:40:40 | 3.5 | 9.30 | 9.735 | -83.946 | Tobosi, Cartago | Ver mapa | Ver informe |
| LIS-UCR | 2022-02-12 20:15:04 | 2022-02-13 02:15:04 | 3.8 | 6.09 | 8.471 | -83.121 | Finca Naranjo,Corredores | Ver mapa | Ver informe |
| LIS-UCR | 2022-02-10 03:31:46 | 2022-02-10 09:31:46 | 3.9 | 2.28 | 9.324 | -83.820 | Agua Caliente | Ver mapa | Ver informe |
| LIS-UCR | 2022-02-07 06:22:21 | 2022-02-07 12:22:21 | 3.6 | 8.38 | 10.171 | -83.987 | Horquetas | Ver mapa | Ver informe |
| LIS-UCR | 2022-02-05 02:04:50 | 2022-02-05 08:04:50 | 2.4 | 1.39 | 9.905 | -84.126 | Ebais Cd. Colon | Ver mapa | Ver informe |
| LIS-UCR | 2022-02-04 15:24:02 | 2022-02-04 21:24:02 | 5.1 | 32.26 | 8.329 | -83.192 | Finca Naranjo,Corredores | Ver mapa | Ver informe |
| LIS-UCR | 2022-02-03 04:09:32 | 2022-02-03 10:09:32 | 3.8 | 2.05 | 9.803 | -84.186 | Ebais Cd. Colon | Ver mapa | Ver informe |
| LIS-UCR | 2022-02-02 08:34:26 | 2022-02-02 14:34:26 | 3.9 | 11.24 | 8.641 | -83.225 | Golfito CTP | Ver mapa | Ver informe |
| LIS-UCR | 2022-02-01 11:29:47 | 2022-02-01 17:29:47 | 3.5 | 1.37 | 8.813 | -83.016 | OV-Las Cruces, Puntarenas | Ver mapa | Ver informe |
| LIS-UCR | 2022-01-31 22:05:33 | 2022-02-01 04:05:33 | 4.2 | 1.14 | 10.720 | -84.869 | CNE Pavas | Ver mapa | Ver informe |
| LIS-UCR | 2022-01-27 00:04:16 | 2022-01-27 06:04:16 | 4.5 | 10.15 | 10.060 | -84.202 | Clinica Turrubares | Ver mapa | Ver informe |
| LIS-UCR | 2022-01-21 03:35:40 | 2022-01-21 09:35:40 | 3.4 | 9.21 | 9.364 | -83.865 | Col. Matapalo, Quepos | Ver mapa | Ver informe |
| LIS-UCR | 2022-01-18 00:26:36 | 2022-01-18 06:26:36 | 3.8 | 3.33 | 9.509 | -84.103 | CNE Pavas | Ver mapa | Ver informe |
| LIS-UCR | 2022-01-17 05:00:16 | 2022-01-17 11:00:16 | 3.8 | 1.35 | 8.365 | -83.210 | OV-Las Cruces, Puntarenas | Ver mapa | Ver informe |
| LIS-UCR | 2022-01-14 20:59:23 | 2022-01-15 02:59:23 | 3.8 | 1.79 | 8.755 | -83.147 | Golfito UCR | Ver mapa | Ver informe |
| LIS-UCR | 2022-01-13 13:32:47 | 2022-01-13 19:32:47 | 4.9 | 23.06 | 9.618 | -84.840 | Paquera | Ver mapa | Ver informe |
| LIS-UCR | 2022-01-11 17:22:26 | 2022-01-11 23:22:26 | 3.5 | 3.49 | 8.618 | -83.311 | Clinica Pto. Jimenez | Ver mapa | Ver informe |
| LIS-UCR | 2022-01-07 16:47:52 | 2022-01-07 22:47:52 | 3.0 | 4.99 | 9.803 | -83.947 | Agua Caliente | Ver mapa | Ver informe |
| LIS-UCR | 2022-01-06 10:25:05 | 2022-01-06 16:25:05 | 6.1 | 4.68 | 11.937 | -87.139 | Santa Cruz UCR | Ver mapa | Ver informe |
| LIS-UCR | 2022-01-04 07:05:38 | 2022-01-04 13:05:38 | 3.3 | 3.12 | 9.703 | -83.778 | Turrialba UCR | Ver mapa | Ver informe |
| LIS-UCR | 2022-01-01 20:25:46 | 2022-01-02 02:25:46 | 4.4 | 5.99 | 9.081 | -84.128 | Bomberos Quepos | Ver mapa | Ver informe |
| LIS-UCR | 2021-12-30 23:33:45 | 2021-12-31 05:33:45 | 3.8 | 0.83 | 10.234 | -84.206 | Ebais Cd. Colon | Ver mapa | Ver informe |
| LIS-UCR | 2021-12-30 05:43:42 | 2021-12-30 11:43:42 | 3.4 | 36.21 | 9.851 | -84.102 | Aserri | Ver mapa | Ver informe |
| LIS-UCR | 2021-12-24 21:23:52 | 2021-12-25 03:23:52 | 3.1 | 13.20 | 9.728 | -84.042 | Frailes | Ver mapa | Ver informe |
| LIS-UCR | 2021-12-19 22:44:18 | 2021-12-20 04:44:18 | 4.0 | 2.81 | 9.413 | -84.305 | Ebais Cd. Colon | Ver mapa | Ver informe |
| LIS-UCR | 2021-12-19 22:22:42 | 2021-12-20 04:22:42 | 3.6 | 2.09 | 9.902 | -84.594 | Paquera | Ver mapa | Ver informe |
| LIS-UCR | 2021-12-19 22:22:41 | 2021-12-20 04:22:41 | 3.6 | 2.09 | 9.891 | -84.602 | Paquera | Ver mapa | Ver informe |
| LIS-UCR | 2021-12-19 20:22:32 | 2021-12-20 02:22:32 | 3.8 | 3.58 | 8.659 | -83.307 | Golfito CTP | Ver mapa | Ver informe |
| LIS-UCR | 2021-12-15 03:53:32 | 2021-12-15 09:53:32 | 3.5 | 12.25 | 9.541 | -83.944 | Bebedero, Escazu | Ver mapa | Ver informe |
| LIS-UCR | 2021-12-13 02:01:48 | 2021-12-13 08:01:48 | 3.2 | 2.58 | 9.716 | -83.932 | Frailes | Ver mapa | Ver informe |
| LIS-UCR | 2021-12-12 04:56:38 | 2021-12-12 10:56:38 | 3.4 | 8.52 | 9.664 | -83.972 | Sta Maria de Dota | Ver mapa | Ver informe |
| LIS-UCR | 2021-12-09 09:03:44 | 2021-12-09 15:03:44 | 3.5 | 8.17 | 9.746 | -83.920 | San Ignacio Acosta | Ver mapa | Ver informe |
| LIS-UCR | 2021-12-08 03:25:19 | 2021-12-08 09:25:19 | 3.2 | 1.22 | 8.588 | -83.108 | Golfito UCR | Ver mapa | Ver informe |
| LIS-UCR | 2021-12-08 02:15:32 | 2021-12-08 08:15:32 | 3.7 | 1.39 | 9.737 | -84.233 | Aserri | Ver mapa | Ver informe |
| LIS-UCR | 2021-12-01 17:44:54 | 2021-12-01 23:44:54 | 4.1 | 3.16 | 8.479 | -83.014 | Lic Finca Alajuela, Osa | Ver mapa | Ver informe |
| LIS-UCR | 2021-11-26 04:28:34 | 2021-11-26 10:28:34 | 3.5 | 2.62 | 8.513 | -83.148 | Est Bio Osa Verde, Osa | Ver mapa | Ver informe |
| LIS-UCR | 2021-11-17 21:10:26 | 2021-11-18 03:10:26 | 4.4 | 8.44 | 8.439 | -82.971 | Laurel, Corredores | Ver mapa | Ver informe |
| LIS-UCR | 2021-11-15 06:46:04 | 2021-11-15 12:46:04 | 3.9 | 3.17 | 9.497 | -83.751 | Fraijanes UCR | Ver mapa | Ver informe |
| LIS-UCR | 2021-11-14 08:48:33 | 2021-11-14 14:48:33 | 3.1 | 7.80 | 9.848 | -84.016 | Aserri | Ver mapa | Ver informe |
| LIS-UCR | 2021-11-14 08:46:18 | 2021-11-14 14:46:18 | 3.4 | 19.59 | 9.855 | -84.009 | Tobosi, Cartago | Ver mapa | Ver informe |
| LIS-UCR | 2021-11-14 07:14:49 | 2021-11-14 13:14:49 | 3.3 | 3.05 | 9.811 | -84.385 | Orotina | Ver mapa | Ver informe |
| LIS-UCR | 2021-11-09 00:25:17 | 2021-11-09 06:25:17 | 6.2 | 14.20 | 11.232 | -86.519 | OV-Santa Rosa | Ver mapa | Ver informe |
| LIS-UCR | 2021-11-01 11:28:48 | 2021-11-01 17:28:48 | 4.2 | 6.50 | 8.793 | -82.921 | OV-Las Cruces, Puntarenas | Ver mapa | Ver informe |
| LIS-UCR | 2021-10-20 22:57:56 | 2021-10-21 04:57:56 | 4.2 | 1.76 | 9.369 | -84.439 | Bomberos Quepos | Ver mapa | Ver informe |
| LIS-UCR | 2021-10-19 13:53:31 | 2021-10-19 19:53:31 | 4.8 | 16.24 | 8.621 | -83.340 | Golfito CTP | Ver mapa | Ver informe |
| LIS-UCR | 2021-10-19 11:59:00 | 2021-10-19 17:59:00 | 4.2 | 17.95 | 8.506 | -83.031 | Est Bio Osa Verde, Osa | Ver mapa | Ver informe |
| LIS-UCR | 2021-10-19 11:16:40 | 2021-10-19 17:16:40 | 3.6 | 2.89 | 8.563 | -83.015 | Est Bio Osa Verde, Osa | Ver mapa | Ver informe |
| LIS-UCR | 2021-10-19 00:32:22 | 2021-10-19 06:32:22 | 4.9 | 8.72 | 9.403 | -84.612 | Bomberos Quepos | Ver mapa | Ver informe |
| LIS-UCR | 2021-10-16 14:05:36 | 2021-10-16 20:05:36 | 2.9 | 1.79 | 9.867 | -84.363 | Orotina | Ver mapa | Ver informe |
| LIS-UCR | 2021-10-16 08:53:14 | 2021-10-16 14:53:14 | 3.6 | 17.44 | 9.834 | -84.349 | Clinica Turrubares | Ver mapa | Ver informe |
| LIS-UCR | 2021-10-14 04:45:03 | 2021-10-14 10:45:03 | 3.7 | 24.85 | 10.231 | -84.274 | Bajos Toro, Alajuela | Ver mapa | Ver informe |
| LIS-UCR | 2021-10-13 17:45:34 | 2021-10-13 23:45:34 | 3.8 | 18.37 | 9.520 | -84.570 | Jaco | Ver mapa | Ver informe |
| LIS-UCR | 2021-10-13 06:16:59 | 2021-10-13 12:16:59 | 3.9 | 9.42 | 9.261 | -84.263 | Bomberos Quepos | Ver mapa | Ver informe |
| LIS-UCR | 2021-10-13 04:09:35 | 2021-10-13 10:09:35 | 3.7 | 10.02 | 9.621 | -84.570 | Jaco | Ver mapa | Ver informe |
| LIS-UCR | 2021-10-12 22:37:53 | 2021-10-13 04:37:53 | 3.9 | 13.61 | 9.554 | -84.816 | Jaco | Ver mapa | Ver informe |
| LIS-UCR | 2021-10-12 21:07:02 | 2021-10-13 03:07:02 | 3.8 | 6.47 | 9.522 | -84.836 | Jaco | Ver mapa | Ver informe |
| LIS-UCR | 2021-10-12 20:54:26 | 2021-10-13 02:54:26 | 5.1 | 58.81 | 9.520 | -84.852 | Jaco | Ver mapa | Ver informe |
| LIS-UCR | 2021-10-08 01:49:26 | 2021-10-08 07:49:26 | 3.8 | 4.46 | 10.144 | -85.116 | Esc. Jicaral | Ver mapa | Ver informe |
| LIS-UCR | 2021-10-05 19:02:56 | 2021-10-06 01:02:56 | 4.0 | 9.61 | 9.517 | -84.875 | Jaco | Ver mapa | Ver informe |
| LIS-UCR | 2021-10-03 06:28:20 | 2021-10-03 12:28:20 | 3.7 | 5.89 | 10.543 | -84.688 | Esc Monterrey | Ver mapa | Ver informe |
| LIS-UCR | 2021-09-29 13:10:35 | 2021-09-29 19:10:35 | 4.3 | 8.40 | 8.421 | -83.338 | Finca Naranjo,Corredores | Ver mapa | Ver informe |
| LIS-UCR | 2021-09-22 14:51:35 | 2021-09-22 20:51:35 | 3.3 | 1.31 | 9.604 | -84.142 | Clinica Turrubares | Ver mapa | Ver informe |
| LIS-UCR | 2021-09-22 03:57:08 | 2021-09-22 09:57:08 | 6.5 | 2.61 | 12.160 | -87.854 | La Cruz | Ver mapa | Ver informe |
| LIS-UCR | 2021-09-21 19:25:08 | 2021-09-22 01:25:08 | 5.0 | 5.95 | 7.320 | -82.830 | Hosp C. Neily | Ver mapa | Ver informe |
| LIS-UCR | 2021-09-21 13:56:15 | 2021-09-21 19:56:15 | 4.0 | 1.87 | 8.528 | -82.712 | Hosp C. Neily | Ver mapa | Ver informe |
| LIS-UCR | 2021-09-21 08:40:12 | 2021-09-21 14:40:12 | 3.6 | 2.82 | 10.193 | -83.962 | Horquetas | Ver mapa | Ver informe |
| LIS-UCR | 2021-09-19 19:32:31 | 2021-09-20 01:32:31 | 3.9 | 2.03 | 8.735 | -83.196 | Golfito CTP | Ver mapa | Ver informe |
| LIS-UCR | 2021-09-17 15:01:31 | 2021-09-17 21:01:31 | 3.0 | 4.49 | 9.725 | -84.033 | Frailes | Ver mapa | Ver informe |
| LIS-UCR | 2021-09-17 04:10:40 | 2021-09-17 10:10:40 | 3.5 | 1.52 | 9.455 | -84.152 | Bomberos Quepos | Ver mapa | Ver informe |
| LIS-UCR | 2021-09-13 06:20:34 | 2021-09-13 12:20:34 | 4.1 | 2.54 | 10.119 | -85.934 | Santa Cruz UCR | Ver mapa | Ver informe |
| LIS-UCR | 2021-09-11 00:06:08 | 2021-09-11 06:06:08 | 4.3 | 4.44 | 9.312 | -82.746 | Est Bio Osa Verde, Osa | Ver mapa | Ver informe |
| LIS-UCR | 2021-09-08 22:27:31 | 2021-09-09 04:27:31 | 4.7 | 11.98 | 9.031 | -83.943 | Est Bio Osa Verde, Osa | Ver mapa | Ver informe |
| LIS-UCR | 2021-09-06 16:03:34 | 2021-09-06 22:03:34 | 3.7 | 1.76 | 9.508 | -84.365 | CTP Escazu | Ver mapa | Ver informe |
| LIS-UCR | 2021-09-05 14:42:06 | 2021-09-05 20:42:06 | 3.4 | 8.39 | 9.848 | -84.317 | Ebais Cd. Colon | Ver mapa | Ver informe |
| LIS-UCR | 2021-09-04 03:48:07 | 2021-09-04 09:48:07 | 4.1 | 2.39 | 10.508 | -83.150 | Cariari | Ver mapa | Ver informe |
| LIS-UCR | 2021-09-01 10:50:16 | 2021-09-01 16:50:16 | 4.0 | 3.29 | 9.080 | -83.748 | Est Bio Osa Verde, Osa | Ver mapa | Ver informe |
| LIS-UCR | 2021-08-27 08:24:20 | 2021-08-27 14:24:20 | 3.4 | 3.73 | 9.639 | -83.900 | Paraiso UCR | Ver mapa | Ver informe |
| LIS-UCR | 2021-08-27 07:22:09 | 2021-08-27 13:22:09 | 3.1 | 4.78 | 9.794 | -84.194 | CAIS Puriscal | Ver mapa | Ver informe |
| LIS-UCR | 2021-08-26 13:05:57 | 2021-08-26 19:05:57 | 3.6 | 1.31 | 9.478 | -83.783 | Hosp. Sn Isidro | Ver mapa | Ver informe |
| LIS-UCR | 2021-08-20 07:00:04 | 2021-08-20 13:00:04 | 4.1 | 2.92 | 9.139 | -83.787 | Hosp. Sn Isidro | Ver mapa | Ver informe |
| LIS-UCR | 2021-08-19 11:43:16 | 2021-08-19 17:43:16 | 2.9 | 2.86 | 9.779 | -83.981 | Agua Caliente | Ver mapa | Ver informe |
| LIS-UCR | 2021-08-19 01:50:32 | 2021-08-19 07:50:32 | 3.4 | 6.48 | 9.767 | -83.976 | Agua Caliente | Ver mapa | Ver informe |
| LIS-UCR | 2021-08-18 21:30:44 | 2021-08-19 03:30:44 | 2.9 | 2.61 | 9.785 | -83.982 | Agua Caliente | Ver mapa | Ver informe |
| LIS-UCR | 2021-08-16 04:05:59 | 2021-08-16 10:05:59 | 4.5 | 20.41 | 8.565 | -82.872 | Hosp C. Neily | Ver mapa | Ver informe |
| LIS-UCR | 2021-08-01 17:38:29 | 2021-08-01 23:38:29 | 4.0 | 10.06 | 9.615 | -84.228 | Clinica Turrubares | Ver mapa | Ver informe |
| LIS-UCR | 2021-07-30 13:06:35 | 2021-07-30 19:06:35 | 3.0 | 3.12 | 9.857 | -84.044 | CNE Pavas | Ver mapa | Ver informe |
| LIS-UCR | 2021-07-27 08:30:48 | 2021-07-27 14:30:48 | 3.9 | 2.01 | 9.975 | -84.221 | CAIS Puriscal | Ver mapa | Ver informe |
| LIS-UCR | 2021-07-27 00:37:23 | 2021-07-27 06:37:23 | 4.2 | 8.12 | 9.536 | -84.866 | Paquera | Ver mapa | Ver informe |
| LIS-UCR | 2021-07-26 10:08:34 | 2021-07-26 16:08:34 | 4.0 | 3.35 | 8.297 | -82.967 | Laurel, Corredores | Ver mapa | Ver informe |
| LIS-UCR | 2021-07-26 08:28:16 | 2021-07-26 14:28:16 | 3.7 | 1.83 | 8.242 | -82.978 | Laurel, Corredores | Ver mapa | Ver informe |
| LIS-UCR | 2021-07-25 21:48:10 | 2021-07-26 03:48:10 | 4.6 | 3.98 | 7.417 | -82.790 | OV-Coton, Coto Brus | Ver mapa | Ver informe |
| LIS-UCR | 2021-07-25 07:46:15 | 2021-07-25 13:46:15 | 4.0 | 13.05 | 8.561 | -82.885 | Hosp C. Neily | Ver mapa | Ver informe |
| LIS-UCR | 2021-07-24 16:56:30 | 2021-07-24 22:56:30 | 3.4 | 2.39 | 9.438 | -84.139 | CAIS Puriscal | Ver mapa | Ver informe |
| LIS-UCR | 2021-07-23 14:03:15 | 2021-07-23 20:03:15 | 4.8 | 16.24 | 8.374 | -82.815 | Hosp C. Neily | Ver mapa | Ver informe |
| LIS-UCR | 2021-07-22 06:51:45 | 2021-07-22 12:51:45 | 5.1 | 6.51 | 7.527 | -82.818 | Talamanca | Ver mapa | Ver informe |
| LIS-UCR | 2021-07-21 16:25:59 | 2021-07-21 22:25:59 | 4.9 | 6.51 | 7.418 | -82.746 | OV-Coton, Coto Brus | Ver mapa | Ver informe |
Mostrando página 7 de 26
— total de eventos: 2527