Zona educativa
Investigación
Mapa de ubicación de los epicentros
Mismos eventos visibles en la tabla actual
| Fuente | Tiempo Costa RicaFecha ↑ | Magnitud (Mw) | Aceleración (cm/s²) | Lugar | Mapa | Informe |
|---|---|---|---|---|---|---|
| LIS-UCR | 2014-07-10 09:01:40 UTC: 2014-07-10 15:01:40 | 3.9 | 2.39 | Valle La Estrella | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2014-07-10 18:11:46 UTC: 2014-07-11 00:11:46 | 3.4 | 1.70 | Holcim,Cartago | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2014-07-11 08:23:35 UTC: 2014-07-11 14:23:35 | 3.6 | 1.42 | Cruz Roja, Paquera | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2014-07-15 21:05:37 UTC: 2014-07-16 03:05:37 | 4.3 | 2.86 | Oficina de acueducto Laurel, Corre | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2014-07-16 16:10:05 UTC: 2014-07-16 22:10:05 | 4.2 | 23.28 | Colerio de Orosi | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2014-07-18 05:53:42 UTC: 2014-07-18 11:53:42 | 3.0 | 0.86 | Sede UCR, Paraiso | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2014-07-18 18:23:00 UTC: 2014-07-19 00:23:00 | 3.6 | 1.20 | San Rafael, Oreamuno | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2014-07-19 18:57:17 UTC: 2014-07-20 00:57:17 | 3.2 | 4.81 | Cruz Roja, Paquera | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2014-07-19 22:55:24 UTC: 2014-07-20 04:55:24 | 3.4 | 7.84 | Cruz Roja, Paquera | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2014-07-19 23:05:00 UTC: 2014-07-20 05:05:00 | 3.1 | 3.15 | Cruz Roja, Paquera | Ver mapaMapa | Ver informeInforme |
Mostrando página 47 de 256
— total de eventos: 2559