Zona educativa
Investigación
Mapa de ubicación de los epicentros
Mismos eventos visibles en la tabla actual
| Fuente | Tiempo Costa RicaFecha ↑ | Magnitud (Mw) | Aceleración (cm/s²) | Lugar | Mapa | Informe |
|---|---|---|---|---|---|---|
| LIS-UCR | 2014-07-23 21:00:23 UTC: 2014-07-24 03:00:23 | 4.0 | 9.78 | Hospital C. Neily | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2014-07-24 12:48:27 UTC: 2014-07-24 18:48:27 | 4.3 | 245.48 | Ebais Ciudad Colón | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2014-07-24 15:41:54 UTC: 2014-07-24 21:41:54 | 3.2 | 12.25 | Ebais Ciudad Colón | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2014-07-24 22:21:18 UTC: 2014-07-25 04:21:18 | 4.4 | 10.55 | INS, San Isidro de El General | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2014-07-25 23:49:51 UTC: 2014-07-26 05:49:51 | 4.1 | 89.55 | Ciudad de los Niños, Agua Caliente | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2014-07-26 19:04:30 UTC: 2014-07-27 01:04:30 | 2.8 | 3.40 | Ciudad de los Niños | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2014-07-27 12:19:46 UTC: 2014-07-27 18:19:46 | 4.0 | 7.41 | Cruz Roja, Acosta | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2014-07-27 22:05:53 UTC: 2014-07-28 04:05:53 | 3.3 | 9.74 | Recope El Alto | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2014-07-29 02:04:16 UTC: 2014-07-29 08:04:16 | 3.1 | 10.20 | Holcim, Cartago | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2014-07-29 15:21:29 UTC: 2014-07-29 21:21:29 | 3.8 | 1.91 | Hospital C. Neily | Ver mapaMapa | Ver informeInforme |
Mostrando página 48 de 256
— total de eventos: 2559