Zona educativa
Investigación
Mapa de ubicación de los epicentros
Mismos eventos visibles en la tabla actual
| Fuente | Tiempo Costa RicaFecha ↑ | Magnitud (Mw) | Aceleración (cm/s²) | Lugar | Mapa | Informe |
|---|---|---|---|---|---|---|
| LIS-UCR | 2014-06-23 13:13:14 UTC: 2014-06-23 19:13:14 | 4.7 | 27.88 | Hospital C. Neily | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2014-06-24 11:17:14 UTC: 2014-06-24 17:17:14 | 4.3 | 6.97 | Sede UCR, Limón | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2014-06-24 19:57:11 UTC: 2014-06-25 01:57:11 | 3.3 | 1.35 | Recope El Alto | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2014-06-25 05:45:40 UTC: 2014-06-25 11:45:40 | 4.3 | 45.26 | Cruz Roja, Paquera | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2014-06-25 21:45:58 UTC: 2014-06-26 03:45:58 | 3.0 | 2.33 | Colegio de Orosi | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2014-07-06 05:42:43 UTC: 2014-07-06 11:42:43 | 5.1 | 40.56 | Sede UCR, Puntarenas | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2014-07-06 05:51:15 UTC: 2014-07-06 11:51:15 | 3.8 | 6.30 | Sede UCR, Santa Cruz | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2014-07-09 16:03:11 UTC: 2014-07-09 22:03:11 | 4.0 | 1.64 | Sede UCR, Fraijanes | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2014-07-09 20:59:49 UTC: 2014-07-10 02:59:49 | 4.5 | 25.71 | INS, Nicoya | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2014-07-10 02:44:55 UTC: 2014-07-10 08:44:55 | 3.0 | 3.85 | Holcim,Cartago | Ver mapaMapa | Ver informeInforme |
Mostrando página 46 de 256
— total de eventos: 2559