Zona educativa
Investigación
Mapa de ubicación de los epicentros
Mismos eventos visibles en la tabla actual
| Fuente | Tiempo Costa RicaFecha ↑ | Magnitud (Mw) | Aceleración (cm/s²) | Lugar | Mapa | Informe |
|---|---|---|---|---|---|---|
| LIS-UCR | 2014-06-02 11:43:59 UTC: 2014-06-02 17:43:59 | 3.7 | 12.09 | Cruz Roja, Jacó | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2014-06-04 03:12:44 UTC: 2014-06-04 09:12:44 | 3.3 | 1.72 | Sede UCR, Paraiso | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2014-06-05 23:20:23 UTC: 2014-06-06 05:20:23 | 3.4 | 26.86 | Holcim,Cartago | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2014-06-09 12:34:53 UTC: 2014-06-09 18:34:53 | 4.1 | 3.19 | Escuela La Palma | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2014-06-14 17:56:13 UTC: 2014-06-14 23:56:13 | 3.8 | 2.68 | Hospítal Quepos | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2014-06-15 18:35:48 UTC: 2014-06-16 00:35:48 | 3.6 | 1.50 | Rg Brunca, S. Isidro | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2014-06-17 01:28:13 UTC: 2014-06-17 07:28:13 | 4.4 | 19.04 | Sede UCR, Santa Cruz | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2014-06-18 09:43:23 UTC: 2014-06-18 15:43:23 | 3.8 | 5.14 | Cruz Roja, Aserrí | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2014-06-22 10:51:02 UTC: 2014-06-22 16:51:02 | 4.1 | 1.43 | Oficina de acueducto Laurel, Corre | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2014-06-23 01:43:27 UTC: 2014-06-23 07:43:27 | 4.6 | 3.52 | Bomberos, Ciudad Neily | Ver mapaMapa | Ver informeInforme |
Mostrando página 45 de 256
— total de eventos: 2559