Zona educativa
Investigación
Laboratorio
| Fuente | Tiempo Costa Rica ↑ | Fecha UTC | Magnitud (Mw) | Aceleración (cm/s²) | Lat | Lon | Lugar | Mapa | Informe |
|---|---|---|---|---|---|---|---|---|---|
| LIS-UCR | 2019-09-27 17:20:35 | 2019-09-27 23:20:35 | 3.8 | 6.84 | 8.446 | -82.962 | Est Bio Osa Verde, Osa | Ver mapa | Ver informe |
| LIS-UCR | 2019-09-28 00:22:29 | 2019-09-28 06:22:29 | 3.7 | 11.79 | 9.673 | -84.183 | Frailes | Ver mapa | Ver informe |
| LIS-UCR | 2019-09-30 18:12:31 | 2019-10-01 00:12:31 | 4.1 | 11.70 | 8.800 | -83.172 | Est Bio Osa Verde, Osa | Ver mapa | Ver informe |
| LIS-UCR | 2019-10-01 03:23:26 | 2019-10-01 09:23:26 | 3.9 | 4.14 | 9.044 | -83.788 | Est Bio Osa Verde, Osa | Ver mapa | Ver informe |
| LIS-UCR | 2019-10-02 06:52:53 | 2019-10-02 12:52:53 | 4.7 | 31.15 | 8.469 | -82.807 | Hosp C. Neily | Ver mapa | Ver informe |
| LIS-UCR | 2019-10-05 02:45:51 | 2019-10-05 08:45:51 | 3.4 | 12.23 | 9.879 | -84.307 | Ebais Cd. Colon | Ver mapa | Ver informe |
| LIS-UCR | 2019-10-05 03:54:09 | 2019-10-05 09:54:09 | 4.4 | 41.82 | 8.489 | -82.971 | Hosp C. Neily | Ver mapa | Ver informe |
| LIS-UCR | 2019-10-06 10:41:28 | 2019-10-06 16:41:28 | 3.0 | 3.78 | 9.792 | -83.954 | Paraiso | Ver mapa | Ver informe |
| LIS-UCR | 2019-10-07 23:43:02 | 2019-10-08 05:43:02 | 3.0 | 6.84 | 9.983 | -84.095 | S.J. Montana, Barva | Ver mapa | Ver informe |
| LIS-UCR | 2019-10-09 00:18:29 | 2019-10-09 06:18:29 | 4.2 | 43.34 | 9.753 | -83.798 | Orosi | Ver mapa | Ver informe |
| LIS-UCR | 2019-10-09 01:10:54 | 2019-10-09 07:10:54 | 3.3 | 8.75 | 9.781 | -83.786 | Orosi | Ver mapa | Ver informe |
| LIS-UCR | 2019-10-09 01:57:35 | 2019-10-09 07:57:35 | 4.3 | 4.27 | 8.969 | -84.247 | Bomberos Quepos | Ver mapa | Ver informe |
| LIS-UCR | 2019-10-09 16:35:40 | 2019-10-09 22:35:40 | 3.0 | 4.05 | 9.969 | -84.098 | S.J. Montana, Barva | Ver mapa | Ver informe |
| LIS-UCR | 2019-10-09 21:22:59 | 2019-10-10 03:22:59 | 4.6 | 21.19 | 9.464 | -84.863 | Jaco | Ver mapa | Ver informe |
| LIS-UCR | 2019-10-12 05:58:30 | 2019-10-12 11:58:30 | 4.1 | 4.15 | 8.997 | -82.848 | Bomberos San Vito | Ver mapa | Ver informe |
| LIS-UCR | 2019-10-12 22:36:43 | 2019-10-13 04:36:43 | 4.2 | 10.66 | 8.769 | -83.144 | Est Bio Osa Verde, Osa | Ver mapa | Ver informe |
| LIS-UCR | 2019-10-13 09:52:19 | 2019-10-13 15:52:19 | 3.8 | 4.75 | 9.531 | -84.831 | Paquera | Ver mapa | Ver informe |
| LIS-UCR | 2019-10-16 13:27:40 | 2019-10-16 19:27:40 | 4.0 | 4.38 | 8.375 | -82.888 | Est Bio Osa Verde, Osa | Ver mapa | Ver informe |
| LIS-UCR | 2019-10-17 07:06:56 | 2019-10-17 13:06:56 | 4.2 | 14.73 | 10.078 | -85.130 | Paquera | Ver mapa | Ver informe |
| LIS-UCR | 2019-10-17 12:14:15 | 2019-10-17 18:14:15 | 3.2 | 9.48 | 9.760 | -84.007 | Frailes | Ver mapa | Ver informe |
| LIS-UCR | 2019-10-20 07:18:00 | 2019-10-20 13:18:00 | 4.3 | 3.45 | 8.104 | -82.839 | Est Bio Osa Verde, Osa | Ver mapa | Ver informe |
| LIS-UCR | 2019-10-24 04:05:22 | 2019-10-24 10:05:22 | 4.7 | 9.87 | 7.709 | -82.562 | Est Bio Osa Verde, Osa | Ver mapa | Ver informe |
| LIS-UCR | 2019-10-25 03:48:22 | 2019-10-25 09:48:22 | 3.8 | 6.66 | 8.540 | -83.100 | Est Bio Osa Verde, Osa | Ver mapa | Ver informe |
| LIS-UCR | 2019-10-26 00:18:58 | 2019-10-26 06:18:58 | 4.1 | 2.83 | 9.420 | -84.626 | Jaco | Ver mapa | Ver informe |
| LIS-UCR | 2019-10-29 12:50:11 | 2019-10-29 18:50:11 | 4.3 | 18.00 | 9.925 | -84.216 | Clinica Turrubares | Ver mapa | Ver informe |
| LIS-UCR | 2019-11-03 00:00:13 | 2019-11-03 06:00:13 | 3.3 | 1.79 | 9.837 | -84.279 | Bebedero, Escazu | Ver mapa | Ver informe |
| LIS-UCR | 2019-11-03 08:42:12 | 2019-11-03 14:42:12 | 3.5 | 5.36 | 9.991 | -83.465 | INS Siquirres | Ver mapa | Ver informe |
| LIS-UCR | 2019-11-04 22:37:52 | 2019-11-05 04:37:52 | 3.0 | 22.66 | 9.894 | -84.227 | Ebais Cd. Colon | Ver mapa | Ver informe |
| LIS-UCR | 2019-11-05 17:11:41 | 2019-11-05 23:11:41 | 4.4 | 38.81 | 8.549 | -83.723 | Est Bio Osa Verde, Osa | Ver mapa | Ver informe |
| LIS-UCR | 2019-11-07 00:18:50 | 2019-11-07 06:18:50 | 2.8 | 6.83 | 9.790 | -83.969 | Agua Caliente | Ver mapa | Ver informe |
| LIS-UCR | 2019-11-07 11:59:24 | 2019-11-07 17:59:24 | 3.5 | 1.70 | 8.703 | -82.872 | Hosp C. Neily | Ver mapa | Ver informe |
| LIS-UCR | 2019-11-09 03:59:34 | 2019-11-09 09:59:34 | 3.4 | 19.91 | 9.890 | -84.410 | Clinica Turrubares | Ver mapa | Ver informe |
| LIS-UCR | 2019-11-16 18:34:22 | 2019-11-17 00:34:22 | 3.6 | 2.66 | 8.704 | -83.210 | Est Bio Osa Verde, Osa | Ver mapa | Ver informe |
| LIS-UCR | 2019-11-18 14:09:49 | 2019-11-18 20:09:49 | 4.5 | 24.66 | 8.404 | -82.818 | Laurel, Corredores | Ver mapa | Ver informe |
| LIS-UCR | 2019-11-22 03:07:43 | 2019-11-22 09:07:43 | 4.5 | 23.03 | 9.476 | -84.659 | CTP Jaco | Ver mapa | Ver informe |
| LIS-UCR | 2019-11-24 19:33:39 | 2019-11-25 01:33:39 | 5.1 | 32.38 | 10.230 | -84.684 | CAIS Puriscal | Ver mapa | Ver informe |
| LIS-UCR | 2019-12-01 02:28:23 | 2019-12-01 08:28:23 | 3.8 | 3.36 | 10.257 | -84.832 | Puntarenas | Ver mapa | Ver informe |
| LIS-UCR | 2019-12-04 02:08:39 | 2019-12-04 08:08:39 | 4.7 | 32.18 | 9.016 | -84.095 | Est Bio Osa Verde, Osa | Ver mapa | Ver informe |
| LIS-UCR | 2019-12-04 19:03:11 | 2019-12-05 01:03:11 | 4.5 | 45.62 | 8.439 | -82.968 | Est Bio Osa Verde, Osa | Ver mapa | Ver informe |
| LIS-UCR | 2019-12-06 07:09:37 | 2019-12-06 13:09:37 | 4.0 | 3.86 | 8.355 | -82.909 | Laurel, Corredores | Ver mapa | Ver informe |
| LIS-UCR | 2019-12-07 03:45:11 | 2019-12-07 09:45:11 | 3.7 | 2.70 | 8.702 | -83.237 | Est Bio Osa Verde, Osa | Ver mapa | Ver informe |
| LIS-UCR | 2019-12-08 12:31:42 | 2019-12-08 18:31:42 | 5.1 | 338.31 | 10.033 | -85.793 | Nosara | Ver mapa | Ver informe |
| LIS-UCR | 2019-12-08 19:45:28 | 2019-12-09 01:45:28 | 3.7 | 1.32 | 9.239 | -83.966 | Aserri | Ver mapa | Ver informe |
| LIS-UCR | 2019-12-14 06:28:35 | 2019-12-14 12:28:35 | 3.9 | 4.82 | 9.535 | -84.742 | Jaco | Ver mapa | Ver informe |
| LIS-UCR | 2019-12-14 09:43:49 | 2019-12-14 15:43:49 | 4.1 | 4.71 | 8.378 | -82.937 | Est Bio Osa Verde, Osa | Ver mapa | Ver informe |
| LIS-UCR | 2019-12-15 00:35:20 | 2019-12-15 06:35:20 | 3.9 | 9.74 | 8.719 | -83.294 | Est Bio Osa Verde, Osa | Ver mapa | Ver informe |
| LIS-UCR | 2019-12-15 09:28:04 | 2019-12-15 15:28:04 | 4.3 | 41.09 | 8.612 | -83.037 | Est Bio Osa Verde, Osa | Ver mapa | Ver informe |
| LIS-UCR | 2019-12-17 21:27:17 | 2019-12-18 03:27:17 | 3.9 | 6.10 | 8.609 | -83.034 | Est Bio Osa Verde, Osa | Ver mapa | Ver informe |
| LIS-UCR | 2019-12-18 04:57:44 | 2019-12-18 10:57:44 | 4.6 | 4.08 | 8.908 | -84.072 | Bomberos Quepos | Ver mapa | Ver informe |
| LIS-UCR | 2019-12-18 05:31:53 | 2019-12-18 11:31:53 | 4.3 | 3.20 | 8.927 | -84.032 | Est Bio Osa Verde, Osa | Ver mapa | Ver informe |
| LIS-UCR | 2019-12-18 08:14:11 | 2019-12-18 14:14:11 | 3.6 | 2.51 | 8.679 | -83.273 | Est Bio Osa Verde, Osa | Ver mapa | Ver informe |
| LIS-UCR | 2019-12-20 13:20:51 | 2019-12-20 19:20:51 | 3.8 | 3.16 | 9.576 | -84.067 | Guatuso de Patarra | Ver mapa | Ver informe |
| LIS-UCR | 2019-12-21 05:36:00 | 2019-12-21 11:36:00 | 4.5 | 116.45 | 8.587 | -83.222 | Est Bio Osa Verde, Osa | Ver mapa | Ver informe |
| LIS-UCR | 2019-12-21 06:03:10 | 2019-12-21 12:03:10 | 3.4 | 3.59 | 8.605 | -83.248 | Est Bio Osa Verde, Osa | Ver mapa | Ver informe |
| LIS-UCR | 2019-12-22 02:37:24 | 2019-12-22 08:37:24 | 3.7 | 2.48 | 9.623 | -84.029 | Bomberos Quepos | Ver mapa | Ver informe |
| LIS-UCR | 2019-12-23 00:28:40 | 2019-12-23 06:28:40 | 4.0 | 4.89 | 9.337 | -84.652 | Jaco | Ver mapa | Ver informe |
| LIS-UCR | 2019-12-23 03:43:10 | 2019-12-23 09:43:10 | 3.5 | 0.89 | 9.867 | -84.493 | Jaco | Ver mapa | Ver informe |
| LIS-UCR | 2019-12-23 09:35:16 | 2019-12-23 15:35:16 | 4.1 | 2.77 | 10.085 | -84.226 | Clinica Turrubares | Ver mapa | Ver informe |
| LIS-UCR | 2019-12-25 13:52:32 | 2019-12-25 19:52:32 | 3.6 | 2.38 | 8.546 | -83.031 | Est Bio Osa Verde, Osa | Ver mapa | Ver informe |
| LIS-UCR | 2019-12-29 17:03:42 | 2019-12-29 23:03:42 | 4.4 | 6.72 | 9.813 | -84.656 | Jaco | Ver mapa | Ver informe |
| LIS-UCR | 2019-12-30 18:11:23 | 2019-12-31 00:11:23 | 3.0 | 2.66 | 9.721 | -83.954 | Bebedero, Escazu | Ver mapa | Ver informe |
| LIS-UCR | 2019-12-31 17:09:44 | 2019-12-31 23:09:44 | 4.1 | 11.89 | 9.926 | -84.463 | Bebedero, Escazu | Ver mapa | Ver informe |
| LIS-UCR | 2019-12-31 17:10:28 | 2019-12-31 23:10:28 | 4.3 | 11.89 | 8.437 | -82.971 | Bebedero, Escazu | Ver mapa | Ver informe |
| LIS-UCR | 2020-01-03 09:28:56 | 2020-01-03 15:28:56 | 5.6 | 22.54 | 11.722 | -86.184 | Paquera | Ver mapa | Ver informe |
| LIS-UCR | 2020-01-05 03:01:14 | 2020-01-05 09:01:14 | 3.8 | 18.77 | 9.620 | -84.534 | Jaco | Ver mapa | Ver informe |
| LIS-UCR | 2020-01-06 04:53:44 | 2020-01-06 10:53:44 | 3.6 | 14.79 | 9.724 | -84.018 | Frailes | Ver mapa | Ver informe |
| LIS-UCR | 2020-01-06 15:10:15 | 2020-01-06 21:10:15 | 4.1 | 9.09 | 10.069 | -85.314 | Carmona, Nandayure | Ver mapa | Ver informe |
| LIS-UCR | 2020-01-08 20:02:45 | 2020-01-09 02:02:45 | 3.0 | 5.44 | 9.734 | -84.006 | Agua Caliente | Ver mapa | Ver informe |
| LIS-UCR | 2020-01-11 23:41:38 | 2020-01-12 05:41:38 | 3.2 | 5.16 | 9.802 | -84.003 | Tobosi, Cartago | Ver mapa | Ver informe |
| LIS-UCR | 2020-01-12 14:51:32 | 2020-01-12 20:51:32 | 2.6 | 1.93 | 9.852 | -83.985 | Agua Caliente | Ver mapa | Ver informe |
| LIS-UCR | 2020-01-12 22:23:19 | 2020-01-13 04:23:19 | 3.7 | 1.81 | 10.172 | -84.072 | S.J. Montana, Barva | Ver mapa | Ver informe |
| LIS-UCR | 2020-01-13 08:32:56 | 2020-01-13 14:32:56 | 3.9 | 9.96 | 9.643 | -84.924 | Paquera | Ver mapa | Ver informe |
| LIS-UCR | 2020-01-13 09:13:34 | 2020-01-13 15:13:34 | 4.0 | 12.01 | 9.629 | -84.941 | Paquera | Ver mapa | Ver informe |
| LIS-UCR | 2020-01-14 09:34:43 | 2020-01-14 15:34:43 | 3.5 | 4.25 | 10.441 | -83.917 | OV-Rio Frio, Sarapiqui | Ver mapa | Ver informe |
| LIS-UCR | 2020-01-15 23:33:14 | 2020-01-16 05:33:14 | 3.7 | 5.66 | 8.610 | -83.270 | Est Bio Osa Verde, Osa | Ver mapa | Ver informe |
| LIS-UCR | 2020-01-21 03:33:55 | 2020-01-21 09:33:55 | 5.6 | 206.14 | 9.000 | -84.064 | Est Bio Osa Verde, Osa | Ver mapa | Ver informe |
| LIS-UCR | 2020-01-21 05:02:24 | 2020-01-21 11:02:24 | 4.1 | 4.36 | 8.996 | -84.083 | Est Bio Osa Verde, Osa | Ver mapa | Ver informe |
| LIS-UCR | 2020-01-21 05:25:34 | 2020-01-21 11:25:34 | 5.4 | 31.48 | 8.957 | -84.047 | Est Bio Osa Verde, Osa | Ver mapa | Ver informe |
| LIS-UCR | 2020-01-21 06:29:18 | 2020-01-21 12:29:18 | 4.4 | 5.11 | 8.930 | -84.078 | Est Bio Osa Verde, Osa | Ver mapa | Ver informe |
| LIS-UCR | 2020-01-21 15:40:20 | 2020-01-21 21:40:20 | 3.5 | 8.14 | 8.635 | -83.212 | Est Bio Osa Verde, Osa | Ver mapa | Ver informe |
| LIS-UCR | 2020-01-21 23:05:48 | 2020-01-22 05:05:48 | 3.7 | 3.60 | 8.954 | -83.194 | Golfito UCR | Ver mapa | Ver informe |
| LIS-UCR | 2020-01-22 09:52:26 | 2020-01-22 15:52:26 | 3.9 | 2.13 | 9.016 | -82.894 | OV-Coton, Coto Brus | Ver mapa | Ver informe |
| LIS-UCR | 2020-01-22 19:07:11 | 2020-01-23 01:07:11 | 2.5 | 6.31 | 9.914 | -84.227 | Ebais Cd. Colon | Ver mapa | Ver informe |
| LIS-UCR | 2020-01-23 02:16:15 | 2020-01-23 08:16:15 | 4.2 | 1.64 | 8.955 | -84.037 | Bomberos Quepos | Ver mapa | Ver informe |
| LIS-UCR | 2020-01-23 10:00:51 | 2020-01-23 16:00:51 | 3.5 | 8.87 | 9.566 | -84.689 | Jaco | Ver mapa | Ver informe |
| LIS-UCR | 2020-01-24 03:49:17 | 2020-01-24 09:49:17 | 3.5 | 7.11 | 9.636 | -84.700 | Jaco | Ver mapa | Ver informe |
| LIS-UCR | 2020-01-26 07:28:45 | 2020-01-26 13:28:45 | 3.2 | 2.83 | 10.448 | -83.971 | OV-Rio Frio, Sarapiqui | Ver mapa | Ver informe |
| LIS-UCR | 2020-01-26 14:50:49 | 2020-01-26 20:50:49 | 2.8 | 5.46 | 9.899 | -84.225 | Bebedero, Escazu | Ver mapa | Ver informe |
| LIS-UCR | 2020-01-27 14:30:25 | 2020-01-27 20:30:25 | 3.4 | 3.35 | 9.778 | -84.623 | Puerto Caldera | Ver mapa | Ver informe |
| LIS-UCR | 2020-01-30 02:27:21 | 2020-01-30 08:27:21 | 4.7 | 18.12 | 7.943 | -82.876 | Est Bio Osa Verde, Osa | Ver mapa | Ver informe |
| LIS-UCR | 2020-02-01 01:29:05 | 2020-02-01 07:29:05 | 4.1 | 26.69 | 8.709 | -83.281 | Est Bio Osa Verde, Osa | Ver mapa | Ver informe |
| LIS-UCR | 2020-02-01 23:00:14 | 2020-02-02 05:00:14 | 3.0 | 5.70 | 9.879 | -83.949 | S.L. Gonzaga,Cartago | Ver mapa | Ver informe |
| LIS-UCR | 2020-02-03 19:09:21 | 2020-02-04 01:09:21 | 3.5 | 4.27 | 8.661 | -83.273 | Est Bio Osa Verde, Osa | Ver mapa | Ver informe |
| LIS-UCR | 2020-02-03 23:31:24 | 2020-02-04 05:31:24 | 3.9 | 4.30 | 9.477 | -84.576 | Jaco | Ver mapa | Ver informe |
| LIS-UCR | 2020-02-05 03:30:58 | 2020-02-05 09:30:58 | 2.9 | 3.47 | 9.664 | -83.984 | Bebedero, Escazu | Ver mapa | Ver informe |
| LIS-UCR | 2020-02-06 05:47:26 | 2020-02-06 11:47:26 | 4.3 | 0.70 | 10.682 | -86.446 | Liceo Santa Cruz | Ver mapa | Ver informe |
| LIS-UCR | 2020-02-08 23:16:35 | 2020-02-09 05:16:35 | 3.4 | 1.25 | 9.549 | -84.163 | San Ignacio Acosta | Ver mapa | Ver informe |
| LIS-UCR | 2020-02-10 02:16:49 | 2020-02-10 08:16:49 | 4.0 | 8.30 | 9.055 | -83.761 | Est Bio Osa Verde, Osa | Ver mapa | Ver informe |
| LIS-UCR | 2020-02-13 06:08:30 | 2020-02-13 12:08:30 | 3.8 | 4.59 | 8.627 | -83.070 | Est Bio Osa Verde, Osa | Ver mapa | Ver informe |
| LIS-UCR | 2020-02-15 11:10:18 | 2020-02-15 17:10:18 | 4.2 | 3.17 | 8.977 | -83.942 | Est Bio Osa Verde, Osa | Ver mapa | Ver informe |
Mostrando página 15 de 26
— total de eventos: 2519