Zona educativa
Investigación
Laboratorio
| Fuente | Tiempo Costa Rica ↑ | Fecha UTC | Magnitud (Mw) | Aceleración (cm/s²) | Lat | Lon | Lugar | Mapa | Informe |
|---|---|---|---|---|---|---|---|---|---|
| LIS-UCR | 2020-02-20 08:41:46 | 2020-02-20 14:41:46 | 2.7 | 2.86 | 9.912 | -83.878 | Agua Caliente | Ver mapa | Ver informe |
| LIS-UCR | 2020-02-20 11:21:37 | 2020-02-20 17:21:37 | 4.4 | 9.72 | 10.606 | -85.263 | Hosp. Liberia | Ver mapa | Ver informe |
| LIS-UCR | 2020-02-21 05:08:07 | 2020-02-21 11:08:07 | 3.4 | 10.71 | 9.745 | -83.961 | Agua Caliente | Ver mapa | Ver informe |
| LIS-UCR | 2020-02-25 15:24:09 | 2020-02-25 21:24:09 | 3.4 | 4.49 | 9.508 | -84.544 | Jaco | Ver mapa | Ver informe |
| LIS-UCR | 2020-02-25 19:19:20 | 2020-02-26 01:19:20 | 3.7 | 2.42 | 8.614 | -82.951 | Est Bio Osa Verde, Osa | Ver mapa | Ver informe |
| LIS-UCR | 2020-02-26 19:16:40 | 2020-02-27 01:16:40 | 3.1 | 1.62 | 9.645 | -83.868 | Agua Caliente | Ver mapa | Ver informe |
| LIS-UCR | 2020-03-01 12:52:10 | 2020-03-01 18:52:10 | 3.7 | 3.22 | 10.352 | -85.507 | Liceo Santa Cruz | Ver mapa | Ver informe |
| LIS-UCR | 2020-03-02 18:19:55 | 2020-03-03 00:19:55 | 4.0 | 11.79 | 8.421 | -83.125 | Est Bio Osa Verde, Osa | Ver mapa | Ver informe |
| LIS-UCR | 2020-03-02 18:44:01 | 2020-03-03 00:44:01 | 3.5 | 6.04 | 8.418 | -83.124 | Est Bio Osa Verde, Osa | Ver mapa | Ver informe |
| LIS-UCR | 2020-03-03 13:56:58 | 2020-03-03 19:56:58 | 3.9 | 1.63 | 10.403 | -86.077 | Parrita | Ver mapa | Ver informe |
| LIS-UCR | 2020-03-04 22:38:39 | 2020-03-05 04:38:39 | 4.3 | 9.04 | 10.167 | -85.012 | Paquera | Ver mapa | Ver informe |
| LIS-UCR | 2020-03-06 20:40:45 | 2020-03-07 02:40:45 | 5.4 | 610.62 | 8.934 | -83.258 | Est Bio Osa Verde, Osa | Ver mapa | Ver informe |
| LIS-UCR | 2020-03-07 07:10:34 | 2020-03-07 13:10:34 | 3.6 | 3.89 | 8.595 | -82.955 | Hosp C. Neily | Ver mapa | Ver informe |
| LIS-UCR | 2020-03-09 18:57:52 | 2020-03-10 00:57:52 | 4.0 | 14.66 | 8.700 | -83.254 | Est Bio Osa Verde, Osa | Ver mapa | Ver informe |
| LIS-UCR | 2020-03-12 21:18:29 | 2020-03-13 03:18:29 | 3.9 | 14.18 | 8.541 | -83.340 | Est Bio Osa Verde, Osa | Ver mapa | Ver informe |
| LIS-UCR | 2020-03-12 22:46:39 | 2020-03-13 04:46:39 | 5.2 | 45.99 | 8.323 | -82.821 | Est Bio Osa Verde, Osa | Ver mapa | Ver informe |
| LIS-UCR | 2020-03-21 02:22:13 | 2020-03-21 08:22:13 | 3.9 | 3.31 | 10.422 | -85.505 | Carmona, Nandayure | Ver mapa | Ver informe |
| LIS-UCR | 2020-03-21 17:11:45 | 2020-03-21 23:11:45 | 3.9 | 8.46 | 8.554 | -83.191 | Est Bio Osa Verde, Osa | Ver mapa | Ver informe |
| LIS-UCR | 2020-03-21 20:52:45 | 2020-03-22 02:52:45 | 3.5 | 1.45 | 10.044 | -84.287 | CNE Pavas | Ver mapa | Ver informe |
| LIS-UCR | 2020-03-26 10:18:32 | 2020-03-26 16:18:32 | 3.8 | 7.68 | 9.488 | -84.224 | Bebedero, Escazu | Ver mapa | Ver informe |
| LIS-UCR | 2020-03-28 23:19:10 | 2020-03-29 05:19:10 | 3.1 | 8.43 | 9.841 | -84.302 | Ebais Cd. Colon | Ver mapa | Ver informe |
| LIS-UCR | 2020-04-01 06:40:17 | 2020-04-01 12:40:17 | 4.0 | 19.57 | 8.641 | -83.214 | Est Bio Osa Verde, Osa | Ver mapa | Ver informe |
| LIS-UCR | 2020-04-02 08:18:38 | 2020-04-02 14:18:38 | 4.3 | 4.92 | 8.380 | -82.804 | Hosp C. Neily | Ver mapa | Ver informe |
| LIS-UCR | 2020-04-04 14:17:28 | 2020-04-04 20:17:28 | 3.9 | 6.37 | 8.467 | -82.981 | Est Bio Osa Verde, Osa | Ver mapa | Ver informe |
| LIS-UCR | 2020-04-05 00:13:44 | 2020-04-05 06:13:44 | 3.9 | 7.17 | 9.253 | -83.922 | Col. Matapalo, Quepos | Ver mapa | Ver informe |
| LIS-UCR | 2020-04-05 08:12:29 | 2020-04-05 14:12:29 | 4.2 | 3.83 | 9.053 | -82.994 | Bomberos San Vito | Ver mapa | Ver informe |
| LIS-UCR | 2020-04-07 17:58:02 | 2020-04-07 23:58:02 | 3.7 | 7.93 | 8.602 | -83.276 | Est Bio Osa Verde, Osa | Ver mapa | Ver informe |
| LIS-UCR | 2020-04-07 18:02:27 | 2020-04-08 00:02:27 | 4.0 | 25.89 | 8.634 | -83.315 | Est Bio Osa Verde, Osa | Ver mapa | Ver informe |
| LIS-UCR | 2020-04-08 08:32:50 | 2020-04-08 14:32:50 | 4.6 | 9.38 | 10.436 | -83.349 | Hosp Turrialba | Ver mapa | Ver informe |
| LIS-UCR | 2020-04-09 22:00:35 | 2020-04-10 04:00:35 | 3.8 | 1.16 | 8.986 | -84.104 | Est Bio Osa Verde, Osa | Ver mapa | Ver informe |
| LIS-UCR | 2020-04-12 13:45:58 | 2020-04-12 19:45:58 | 3.5 | 5.04 | 9.937 | -83.626 | Hosp Turrialba | Ver mapa | Ver informe |
| LIS-UCR | 2020-04-15 07:30:30 | 2020-04-15 13:30:30 | 5.3 | 4.25 | 10.620 | -86.580 | Santa Cruz UCR | Ver mapa | Ver informe |
| LIS-UCR | 2020-04-15 12:39:56 | 2020-04-15 18:39:56 | 4.7 | 1.01 | 10.689 | -86.618 | Bagaces, Guanacaste | Ver mapa | Ver informe |
| LIS-UCR | 2020-04-17 03:34:36 | 2020-04-17 09:34:36 | 4.2 | 18.11 | 9.491 | -84.050 | CNE Pavas | Ver mapa | Ver informe |
| LIS-UCR | 2020-04-17 21:01:25 | 2020-04-18 03:01:25 | 3.9 | 3.90 | 9.456 | -84.196 | Hosp. Quepos | Ver mapa | Ver informe |
| LIS-UCR | 2020-04-26 00:14:14 | 2020-04-26 06:14:14 | 4.2 | 28.77 | 9.841 | -85.509 | Nosara | Ver mapa | Ver informe |
| LIS-UCR | 2020-04-28 00:45:08 | 2020-04-28 06:45:08 | 3.4 | 6.85 | 9.874 | -83.961 | Agua Caliente | Ver mapa | Ver informe |
| LIS-UCR | 2020-04-28 00:49:07 | 2020-04-28 06:49:07 | 2.9 | 4.04 | 9.881 | -83.933 | Agua Caliente | Ver mapa | Ver informe |
| LIS-UCR | 2020-04-28 01:06:25 | 2020-04-28 07:06:25 | 3.5 | 6.67 | 9.873 | -83.959 | Agua Caliente | Ver mapa | Ver informe |
| LIS-UCR | 2020-04-28 01:55:32 | 2020-04-28 07:55:32 | 3.0 | 4.57 | 9.871 | -83.956 | Agua Caliente | Ver mapa | Ver informe |
| LIS-UCR | 2020-04-28 12:35:00 | 2020-04-28 18:35:00 | 2.7 | 1.89 | 9.879 | -83.947 | Agua Caliente | Ver mapa | Ver informe |
| LIS-UCR | 2020-04-29 06:04:18 | 2020-04-29 12:04:18 | 3.7 | 2.70 | 9.763 | -84.256 | Paseo Colon | Ver mapa | Ver informe |
| LIS-UCR | 2020-04-29 08:24:09 | 2020-04-29 14:24:09 | 3.8 | 4.56 | 9.542 | -84.839 | Paquera | Ver mapa | Ver informe |
| LIS-UCR | 2020-05-02 23:21:29 | 2020-05-03 05:21:29 | 3.6 | 2.74 | 9.427 | -84.887 | Jaco | Ver mapa | Ver informe |
| LIS-UCR | 2020-05-05 21:50:47 | 2020-05-06 03:50:47 | 3.0 | 1.23 | 8.507 | -83.168 | Hosp C. Neily | Ver mapa | Ver informe |
| LIS-UCR | 2020-05-11 16:13:03 | 2020-05-11 22:13:03 | 3.5 | 1.41 | 9.599 | -84.032 | Bomberos Quepos | Ver mapa | Ver informe |
| LIS-UCR | 2020-05-24 09:56:06 | 2020-05-24 15:56:06 | 3.5 | 2.03 | 9.495 | -84.572 | Jaco | Ver mapa | Ver informe |
| LIS-UCR | 2020-05-26 01:21:29 | 2020-05-26 07:21:29 | 3.8 | 1.11 | 10.041 | -84.625 | Clinica Turrubares | Ver mapa | Ver informe |
| LIS-UCR | 2020-05-27 00:06:49 | 2020-05-27 06:06:49 | 3.3 | 3.39 | 8.484 | -83.116 | Hosp C. Neily | Ver mapa | Ver informe |
| LIS-UCR | 2020-05-29 17:02:56 | 2020-05-29 23:02:56 | 4.4 | 1.46 | 8.975 | -83.986 | Bomberos Quepos | Ver mapa | Ver informe |
| LIS-UCR | 2020-05-29 22:32:42 | 2020-05-30 04:32:42 | 3.4 | 1.60 | 9.761 | -83.928 | S.L. Gonzaga,Cartago | Ver mapa | Ver informe |
| LIS-UCR | 2020-05-31 01:35:38 | 2020-05-31 07:35:38 | 3.5 | 2.30 | 9.576 | -84.846 | Jaco | Ver mapa | Ver informe |
| LIS-UCR | 2020-05-31 01:44:58 | 2020-05-31 07:44:58 | 4.2 | 31.48 | 9.586 | -84.839 | Paquera | Ver mapa | Ver informe |
| LIS-UCR | 2020-05-31 01:48:26 | 2020-05-31 07:48:26 | 3.5 | 2.93 | 9.536 | -84.866 | Paquera | Ver mapa | Ver informe |
| LIS-UCR | 2020-05-31 07:40:07 | 2020-05-31 13:40:07 | 3.5 | 7.80 | 9.550 | -84.855 | Paquera | Ver mapa | Ver informe |
| LIS-UCR | 2020-06-01 05:10:38 | 2020-06-01 11:10:38 | 3.6 | 2.43 | 9.543 | -84.869 | Jaco | Ver mapa | Ver informe |
| LIS-UCR | 2020-06-03 23:59:16 | 2020-06-04 05:59:16 | 3.7 | 1.98 | 9.583 | -84.761 | Jaco | Ver mapa | Ver informe |
| LIS-UCR | 2020-06-04 06:17:53 | 2020-06-04 12:17:53 | 3.9 | 4.09 | 9.441 | -83.959 | Col. Matapalo, Quepos | Ver mapa | Ver informe |
| LIS-UCR | 2020-06-12 23:51:25 | 2020-06-13 05:51:25 | 3.6 | 1.94 | 9.592 | -84.130 | CAIS Puriscal | Ver mapa | Ver informe |
| LIS-UCR | 2020-06-15 00:27:14 | 2020-06-15 06:27:14 | 3.7 | 3.97 | 10.397 | -85.115 | Ing. Taboga | Ver mapa | Ver informe |
| LIS-UCR | 2020-06-15 03:58:21 | 2020-06-15 09:58:21 | 3.2 | 1.27 | 9.909 | -83.477 | Cruz Roja Batan | Ver mapa | Ver informe |
| LIS-UCR | 2020-06-16 07:21:08 | 2020-06-16 13:21:08 | 3.6 | 2.14 | 9.824 | -84.313 | Atenas | Ver mapa | Ver informe |
| LIS-UCR | 2020-06-19 04:58:53 | 2020-06-19 10:58:53 | 3.7 | 12.53 | 9.562 | -84.632 | Jaco | Ver mapa | Ver informe |
| LIS-UCR | 2020-06-19 07:10:31 | 2020-06-19 13:10:31 | 2.8 | 4.22 | 9.748 | -83.964 | Agua Caliente | Ver mapa | Ver informe |
| LIS-UCR | 2020-06-22 03:51:28 | 2020-06-22 09:51:28 | 3.8 | 7.63 | 9.687 | -84.190 | Clinica Turrubares | Ver mapa | Ver informe |
| LIS-UCR | 2020-06-22 08:42:38 | 2020-06-22 14:42:38 | 2.9 | 9.00 | 9.767 | -83.988 | Frailes | Ver mapa | Ver informe |
| LIS-UCR | 2020-07-01 00:17:26 | 2020-07-01 06:17:26 | 3.7 | 2.39 | 9.402 | -83.750 | INS San Isidro de El General | Ver mapa | Ver informe |
| LIS-UCR | 2020-07-01 18:38:50 | 2020-07-02 00:38:50 | 3.5 | 2.15 | 10.089 | -83.152 | Limon UCR | Ver mapa | Ver informe |
| LIS-UCR | 2020-07-02 20:06:17 | 2020-07-03 02:06:17 | 4.1 | 4.61 | 9.529 | -84.135 | CAIS Puriscal | Ver mapa | Ver informe |
| LIS-UCR | 2020-07-05 00:21:33 | 2020-07-05 06:21:33 | 4.2 | 1.67 | 9.458 | -82.732 | Cruz Roja Batan | Ver mapa | Ver informe |
| LIS-UCR | 2020-07-05 03:39:45 | 2020-07-05 09:39:45 | 4.6 | 150.98 | 9.828 | -84.383 | Clinica Turrubares | Ver mapa | Ver informe |
| LIS-UCR | 2020-07-07 10:09:58 | 2020-07-07 16:09:58 | 2.8 | 7.11 | 9.867 | -84.120 | Bebedero, Escazu | Ver mapa | Ver informe |
| LIS-UCR | 2020-07-07 10:40:52 | 2020-07-07 16:40:52 | 2.7 | 8.93 | 9.908 | -84.184 | Bebedero, Escazu | Ver mapa | Ver informe |
| LIS-UCR | 2020-07-11 20:14:23 | 2020-07-12 02:14:23 | 4.1 | 1.65 | 8.188 | -82.850 | Finca Naranjo,Corredores | Ver mapa | Ver informe |
| LIS-UCR | 2020-07-12 16:24:06 | 2020-07-12 22:24:06 | 3.5 | 11.64 | 9.735 | -84.090 | Frailes | Ver mapa | Ver informe |
| LIS-UCR | 2020-07-12 16:38:43 | 2020-07-12 22:38:43 | 5.3 | 4.76 | 11.969 | -86.421 | Nosara | Ver mapa | Ver informe |
| LIS-UCR | 2020-07-13 16:58:15 | 2020-07-13 22:58:15 | 3.8 | 2.14 | 9.238 | -84.063 | Fraijanes UCR | Ver mapa | Ver informe |
| LIS-UCR | 2020-07-14 12:08:11 | 2020-07-14 18:08:11 | 2.9 | 3.04 | 9.839 | -84.416 | S.J. Montana, Barva | Ver mapa | Ver informe |
| LIS-UCR | 2020-07-15 15:39:40 | 2020-07-15 21:39:40 | 5.8 | 5.22 | 7.471 | -81.922 | OV-Coton, Coto Brus | Ver mapa | Ver informe |
| LIS-UCR | 2020-07-15 18:10:49 | 2020-07-16 00:10:49 | 4.3 | 3.08 | 7.893 | -83.328 | Hosp C. Neily | Ver mapa | Ver informe |
| LIS-UCR | 2020-07-16 23:29:19 | 2020-07-17 05:29:19 | 3.4 | 2.25 | 9.541 | -84.494 | Parrita | Ver mapa | Ver informe |
| LIS-UCR | 2020-07-17 16:23:48 | 2020-07-17 22:23:48 | 4.1 | 1.33 | 10.212 | -84.276 | San Ramon UCR | Ver mapa | Ver informe |
| LIS-UCR | 2020-07-20 02:13:14 | 2020-07-20 08:13:14 | 3.6 | 2.77 | 8.823 | -82.992 | Ebais Rio Claro | Ver mapa | Ver informe |
| LIS-UCR | 2020-07-22 02:31:47 | 2020-07-22 08:31:47 | 3.2 | 2.96 | 9.698 | -83.817 | Agua Caliente | Ver mapa | Ver informe |
| LIS-UCR | 2020-07-22 18:23:37 | 2020-07-23 00:23:37 | 3.0 | 4.16 | 9.727 | -84.082 | Frailes | Ver mapa | Ver informe |
| LIS-UCR | 2020-07-28 10:40:00 | 2020-07-28 16:40:00 | 3.7 | 2.17 | 8.590 | -83.354 | Clinica Pto. Jimenez | Ver mapa | Ver informe |
| LIS-UCR | 2020-08-01 19:18:31 | 2020-08-02 01:18:31 | 4.0 | 4.90 | 9.739 | -84.189 | Frailes | Ver mapa | Ver informe |
| LIS-UCR | 2020-08-08 10:14:11 | 2020-08-08 16:14:11 | 3.2 | 11.60 | 9.823 | -83.997 | Agua Caliente | Ver mapa | Ver informe |
| LIS-UCR | 2020-08-09 02:13:46 | 2020-08-09 08:13:46 | 3.1 | 7.90 | 9.771 | -83.901 | Agua Caliente | Ver mapa | Ver informe |
| LIS-UCR | 2020-08-09 08:52:01 | 2020-08-09 14:52:01 | 4.2 | 2.00 | 9.029 | -83.701 | Clinica Turrubares | Ver mapa | Ver informe |
| LIS-UCR | 2020-08-09 23:05:49 | 2020-08-10 05:05:49 | 2.9 | 5.37 | 9.762 | -83.979 | Frailes | Ver mapa | Ver informe |
| LIS-UCR | 2020-08-10 19:06:15 | 2020-08-11 01:06:15 | 4.2 | 30.07 | 9.757 | -83.970 | San Ignacio Acosta | Ver mapa | Ver informe |
| LIS-UCR | 2020-08-11 01:54:11 | 2020-08-11 07:54:11 | 2.9 | 1.64 | 9.748 | -83.980 | Frailes | Ver mapa | Ver informe |
| LIS-UCR | 2020-08-14 23:19:29 | 2020-08-15 05:19:29 | 3.9 | 1.06 | 9.208 | -84.035 | Parrita | Ver mapa | Ver informe |
| LIS-UCR | 2020-08-20 07:42:13 | 2020-08-20 13:42:13 | 3.7 | 2.62 | 9.683 | -84.925 | Paquera | Ver mapa | Ver informe |
| LIS-UCR | 2020-08-21 12:12:58 | 2020-08-21 18:12:58 | 3.8 | 3.72 | 8.497 | -83.122 | Laurel, Corredores | Ver mapa | Ver informe |
| LIS-UCR | 2020-08-21 12:12:59 | 2020-08-21 18:12:59 | 3.7 | 3.72 | 8.497 | -83.118 | Laurel, Corredores | Ver mapa | Ver informe |
| LIS-UCR | 2020-08-24 15:51:08 | 2020-08-24 21:51:08 | 6.0 | 128.20 | 9.538 | -84.658 | CTP Jaco | Ver mapa | Ver informe |
| LIS-UCR | 2020-08-24 20:54:11 | 2020-08-25 02:54:11 | 3.6 | 2.27 | 9.455 | -84.684 | CTP Jaco | Ver mapa | Ver informe |
| LIS-UCR | 2020-08-26 09:23:56 | 2020-08-26 15:23:56 | 3.4 | 4.30 | 9.592 | -83.997 | Bebedero, Escazu | Ver mapa | Ver informe |
Mostrando página 16 de 26
— total de eventos: 2522