Zona educativa
Investigación
Mapa de registros mostrados
Mismos eventos visibles en la tabla actual
| Fuente | Tiempo Costa RicaFecha ↑ | Magnitud (Mw) | Aceleración (cm/s²) | Lugar | Mapa | Informe |
|---|---|---|---|---|---|---|
| LIS-UCR | 2012-09-08 06:01:06 UTC: 2012-09-08 12:01:06 | 4.5 | 9.69 | Biblioteca de Nosara | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2012-09-08 09:57:13 UTC: 2012-09-08 15:57:13 | 3.8 | 37.72 | Sede UCR, Puntarenas | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2012-09-08 14:29:29 UTC: 2012-09-08 20:29:29 | 5.6 | 25.51 | Sede UCR, Santa Cruz | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2012-09-09 06:57:42 UTC: 2012-09-09 12:57:42 | 3.2 | 22.33 | Biblioteca de Nosara | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2012-09-09 11:52:22 UTC: 2012-09-09 17:52:22 | 3.5 | 22.92 | Biblioteca, Nosara | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2012-09-09 12:02:02 UTC: 2012-09-09 18:02:02 | 3.9 | 1.27 | Sede UCR, Santa Cruz | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2012-09-09 17:34:34 UTC: 2012-09-09 23:34:34 | 3.9 | 5.29 | Sede UCR, Puntarenas | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2012-09-10 20:14:13 UTC: 2012-09-11 02:14:13 | 4.2 | 14.25 | Sede UCR, Santa Cruz | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2012-09-11 20:13:00 UTC: 2012-09-12 02:13:00 | 4.8 | 6.07 | INS, Nicoya | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2012-09-11 20:18:12 UTC: 2012-09-12 02:18:12 | 4.4 | 4.58 | Sede UCR, Santa Cruz | Ver mapaMapa | Ver informeInforme |
Mostrando página 13 de 254
— total de eventos: 2535