Universidad de Costa Rica
Mapa de registros mostrados
Mismos eventos visibles en la tabla actual
Filtros y ordenamiento
Orden: fecha ascendente · Fechas: sin filtro
Fuente Tiempo Costa RicaFecha Magnitud (Mw) Aceleración (cm/s²) Lugar Mapa Informe
LIS-UCR 2012-09-12 00:29:30 UTC: 2012-09-12 06:29:30 5.2 17.07 Colegio, Cóbano Ver mapaMapa Ver informeInforme
LIS-UCR 2012-09-12 12:43:15 UTC: 2012-09-12 18:43:15 4.6 12.60 Biblioteca, Nosara Ver mapaMapa Ver informeInforme
LIS-UCR 2012-09-12 15:33:31 UTC: 2012-09-12 21:33:31 3.8 52.14 Biblioteca, Nosara Ver mapaMapa Ver informeInforme
LIS-UCR 2012-09-12 19:43:57 UTC: 2012-09-13 01:43:57 3.7 16.67 Colegio, Cóbano Ver mapaMapa Ver informeInforme
LIS-UCR 2012-09-14 00:19:15 UTC: 2012-09-14 06:19:15 4.2 2.62 Biblioteca, Nosara Ver mapaMapa Ver informeInforme
LIS-UCR 2012-09-14 08:58:33 UTC: 2012-09-14 14:58:33 4.5 9.59 Colegio, Cóbano Ver mapaMapa Ver informeInforme
LIS-UCR 2012-09-14 14:28:02 UTC: 2012-09-14 20:28:02 4.0 46.55 Colegio, Cóbano Ver mapaMapa Ver informeInforme
LIS-UCR 2012-09-14 15:44:59 UTC: 2012-09-14 21:44:59 4.1 28.59 Biblioteca, Nosara Ver mapaMapa Ver informeInforme
LIS-UCR 2012-09-14 17:13:10 UTC: 2012-09-14 23:13:10 4.5 57.58 Biblioteca, Nosara Ver mapaMapa Ver informeInforme
LIS-UCR 2012-09-14 18:03:00 UTC: 2012-09-15 00:03:00 3.5 24.22 Ciudad de los Niños, Agua Caliente Ver mapaMapa Ver informeInforme