Zona educativa
Investigación
Mapa de registros mostrados
Mismos eventos visibles en la tabla actual
| Fuente | Tiempo Costa RicaFecha ↑ | Magnitud (Mw) | Aceleración (cm/s²) | Lugar | Mapa | Informe |
|---|---|---|---|---|---|---|
| LIS-UCR | 2012-09-06 13:59:00 UTC: 2012-09-06 19:59:00 | 3.8 | 13.19 | Biblioteca, Nosara | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2012-09-06 14:38:48 UTC: 2012-09-06 20:38:48 | 3.5 | 7.60 | Sede UCR, Fraijanes | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2012-09-06 16:32:25 UTC: 2012-09-06 22:32:25 | 3.5 | 4.74 | Ciudad de los Niños, Agua Caliente | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2012-09-06 19:21:22 UTC: 2012-09-07 01:21:22 | 4.6 | 40.76 | Biblioteca, Nosara | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2012-09-06 23:46:12 UTC: 2012-09-07 05:46:12 | 4.3 | 2.59 | Colegio, Cóbano | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2012-09-07 02:20:35 UTC: 2012-09-07 08:20:35 | 3.9 | 8.95 | Colegio, Cóbano | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2012-09-07 13:53:02 UTC: 2012-09-07 19:53:02 | 4.1 | 40.35 | Biblioteca, Nosara | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2012-09-08 03:40:53 UTC: 2012-09-08 09:40:53 | 3.1 | 2.00 | Ciudad de los niños, Agua Caliente | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2012-09-08 03:50:19 UTC: 2012-09-08 09:50:19 | 4.6 | 11.91 | Sede UCR, Santa Cruz | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2012-09-08 05:00:11 UTC: 2012-09-08 11:00:11 | 4.1 | 22.38 | Sede UCR, Puntarenas | Ver mapaMapa | Ver informeInforme |
Mostrando página 12 de 254
— total de eventos: 2535