Zona educativa
Investigación
Mapa de ubicación de los epicentros
Mismos eventos visibles en la tabla actual
| Fuente | Tiempo Costa RicaFecha ↓ | Magnitud (Mw) | Aceleración (cm/s²) | Lugar | Mapa | Informe |
|---|---|---|---|---|---|---|
| LIS-UCR | 2025-03-31 06:44:10 UTC: 2025-03-31 12:44:10 | 4.5 | 48.57 | Hosp. C. Neily | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2025-03-30 04:22:00 UTC: 2025-03-30 10:22:00 | 3.3 | 1.75 | Paraiso UCR | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2025-03-29 05:51:54 UTC: 2025-03-29 11:51:54 | 4.8 | 21.56 | Bomberos C. Neily | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2025-03-29 04:00:25 UTC: 2025-03-29 10:00:25 | 4.0 | 8.67 | Bomberos C. Neily | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2025-03-28 12:29:19 UTC: 2025-03-28 18:29:19 | 3.7 | 4.50 | Hosp C. Neily | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2025-03-28 07:12:22 UTC: 2025-03-28 13:12:22 | 4.1 | 46.05 | Hosp C. Neily | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2025-03-28 02:44:59 UTC: 2025-03-28 08:44:59 | 3.7 | 10.60 | Cruz Roja, Acosta | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2025-03-21 08:50:51 UTC: 2025-03-21 14:50:51 | 6.2 | 9.51 | Potrero Grande | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2025-03-20 03:39:35 UTC: 2025-03-20 09:39:35 | 3.9 | 18.06 | Hosp C. Neily | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2025-03-17 21:54:29 UTC: 2025-03-18 03:54:29 | 3.4 | 5.02 | Golfito CTP | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2025-03-17 21:44:40 UTC: 2025-03-18 03:44:40 | 4.0 | 10.74 | Golfito CTP | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2025-03-15 08:34:44 UTC: 2025-03-15 14:34:44 | 3.5 | 1.67 | Bebedero, Escazu | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2025-03-11 02:32:13 UTC: 2025-03-11 08:32:13 | 5.4 | 2.70 | Sarapiqui | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2025-03-04 22:32:06 UTC: 2025-03-05 04:32:06 | 3.5 | 2.15 | OV-Las Cruces, Puntarenas | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2025-03-04 04:57:50 UTC: 2025-03-04 10:57:50 | 3.6 | 3.03 | Golfito CTP | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2025-03-04 02:06:17 UTC: 2025-03-04 08:06:17 | 3.4 | 1.77 | OV-Rios, Rincon de Osa | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2025-03-04 01:29:51 UTC: 2025-03-04 07:29:51 | 4.6 | 30.73 | OV-Las Cruces, Puntarenas | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2025-03-01 11:31:39 UTC: 2025-03-01 17:31:39 | 3.7 | 4.00 | Paraiso UCR | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2025-03-01 05:44:12 UTC: 2025-03-01 11:44:12 | 3.2 | 12.03 | Agua Caliente | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2025-02-26 06:05:26 UTC: 2025-02-26 12:05:26 | 3.8 | 7.75 | OV-Herradura | Ver mapaMapa | Ver informeInforme |
Mostrando página 8 de 128
— total de eventos: 2551