Zona educativa
Investigación
| Fuente | Tiempo Costa Rica ↓ | Fecha UTC | Magnitud (Mw) | Aceleración (cm/s²) | Lat | Lon | Lugar | Mapa | Informe |
|---|---|---|---|---|---|---|---|---|---|
| LIS-UCR | 2025-03-28 12:29:19 | 2025-03-28 18:29:19 | 3.7 | 4.50 | 8.548 | -82.900 | Hosp C. Neily | Ver mapa | Ver informe |
| LIS-UCR | 2025-03-28 07:12:22 | 2025-03-28 13:12:22 | 4.1 | 46.05 | 8.579 | -82.903 | Hosp C. Neily | Ver mapa | Ver informe |
| LIS-UCR | 2025-03-28 02:44:59 | 2025-03-28 08:44:59 | 3.7 | 10.60 | 9.755 | -83.981 | Cruz Roja, Acosta | Ver mapa | Ver informe |
| LIS-UCR | 2025-03-21 08:50:51 | 2025-03-21 14:50:51 | 6.2 | 9.51 | 7.036 | -82.372 | Potrero Grande | Ver mapa | Ver informe |
| LIS-UCR | 2025-03-20 03:39:35 | 2025-03-20 09:39:35 | 3.9 | 18.06 | 8.561 | -82.911 | Hosp C. Neily | Ver mapa | Ver informe |
| LIS-UCR | 2025-03-17 21:54:29 | 2025-03-18 03:54:29 | 3.4 | 5.02 | 8.663 | -83.315 | Golfito CTP | Ver mapa | Ver informe |
| LIS-UCR | 2025-03-17 21:44:40 | 2025-03-18 03:44:40 | 4.0 | 10.74 | 8.646 | -83.322 | Golfito CTP | Ver mapa | Ver informe |
| LIS-UCR | 2025-03-15 08:34:44 | 2025-03-15 14:34:44 | 3.5 | 1.67 | 9.583 | -84.039 | Bebedero, Escazu | Ver mapa | Ver informe |
| LIS-UCR | 2025-03-11 02:32:13 | 2025-03-11 08:32:13 | 5.4 | 2.70 | 11.428 | -81.631 | Sarapiqui | Ver mapa | Ver informe |
| LIS-UCR | 2025-03-04 22:32:06 | 2025-03-05 04:32:06 | 3.5 | 2.15 | 8.726 | -83.337 | OV-Las Cruces, Puntarenas | Ver mapa | Ver informe |
| LIS-UCR | 2025-03-04 04:57:50 | 2025-03-04 10:57:50 | 3.6 | 3.03 | 8.709 | -83.443 | Golfito CTP | Ver mapa | Ver informe |
| LIS-UCR | 2025-03-04 02:06:17 | 2025-03-04 08:06:17 | 3.4 | 1.77 | 8.727 | -83.395 | OV-Rios, Rincon de Osa | Ver mapa | Ver informe |
| LIS-UCR | 2025-03-04 01:29:51 | 2025-03-04 07:29:51 | 4.6 | 30.73 | 8.698 | -83.440 | OV-Las Cruces, Puntarenas | Ver mapa | Ver informe |
| LIS-UCR | 2025-03-01 11:31:39 | 2025-03-01 17:31:39 | 3.7 | 4.00 | 9.392 | -84.041 | Paraiso UCR | Ver mapa | Ver informe |
| LIS-UCR | 2025-03-01 05:44:12 | 2025-03-01 11:44:12 | 3.2 | 12.03 | 9.800 | -83.954 | Agua Caliente | Ver mapa | Ver informe |
| LIS-UCR | 2025-02-26 06:05:26 | 2025-02-26 12:05:26 | 3.8 | 7.75 | 9.714 | -84.759 | OV-Herradura | Ver mapa | Ver informe |
| LIS-UCR | 2025-02-24 11:53:14 | 2025-02-24 17:53:14 | 3.5 | 3.69 | 10.216 | -84.124 | Fraijanes N00 UCR | Ver mapa | Ver informe |
| LIS-UCR | 2025-02-20 03:01:53 | 2025-02-20 09:01:53 | 3.5 | 5.05 | 9.660 | -84.900 | Paquera | Ver mapa | Ver informe |
| LIS-UCR | 2025-02-18 14:40:40 | 2025-02-18 20:40:40 | 4.1 | 10.57 | 10.182 | -85.726 | Liceo Santa Cruz | Ver mapa | Ver informe |
| LIS-UCR | 2025-02-05 16:35:51 | 2025-02-05 22:35:51 | 3.9 | 6.62 | 9.182 | -83.932 | Esc. La Uvita, Osa | Ver mapa | Ver informe |
Mostrando página 7 de 127
— total de eventos: 2527