Zona educativa
Investigación
Mapa de ubicación de los epicentros
Mismos eventos visibles en la tabla actual
| Fuente | Tiempo Costa RicaFecha ↓ | Magnitud (Mw) | Aceleración (cm/s²) | Lugar | Mapa | Informe |
|---|---|---|---|---|---|---|
| LIS-UCR | 2021-12-08 03:25:19 UTC: 2021-12-08 09:25:19 | 3.2 | 1.22 | Golfito UCR | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2021-12-08 02:15:32 UTC: 2021-12-08 08:15:32 | 3.7 | 1.39 | Aserri | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2021-12-01 17:44:54 UTC: 2021-12-01 23:44:54 | 4.1 | 3.16 | Lic Finca Alajuela, Osa | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2021-11-26 04:28:34 UTC: 2021-11-26 10:28:34 | 3.5 | 2.62 | Est Bio Osa Verde, Osa | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2021-11-17 21:10:26 UTC: 2021-11-18 03:10:26 | 4.4 | 8.44 | Laurel, Corredores | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2021-11-15 06:46:04 UTC: 2021-11-15 12:46:04 | 3.9 | 3.17 | Fraijanes UCR | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2021-11-14 08:48:33 UTC: 2021-11-14 14:48:33 | 3.1 | 7.80 | Aserri | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2021-11-14 08:46:18 UTC: 2021-11-14 14:46:18 | 3.4 | 19.59 | Tobosi, Cartago | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2021-11-14 07:14:49 UTC: 2021-11-14 13:14:49 | 3.3 | 3.05 | Orotina | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2021-11-09 00:25:17 UTC: 2021-11-09 06:25:17 | 6.2 | 14.20 | OV-Santa Rosa | Ver mapaMapa | Ver informeInforme |
Mostrando página 68 de 257
— total de eventos: 2561