Zona educativa
Investigación
Mapa de registros mostrados
Mismos eventos visibles en la tabla actual
| Fuente | Tiempo Costa RicaFecha ↓ | Magnitud (Mw) | Aceleración (cm/s²) | Lugar | Mapa | Informe |
|---|---|---|---|---|---|---|
| LIS-UCR | 2021-10-19 11:59:00 UTC: 2021-10-19 17:59:00 | 4.2 | 17.95 | Est Bio Osa Verde, Osa | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2021-10-19 11:16:40 UTC: 2021-10-19 17:16:40 | 3.6 | 2.89 | Est Bio Osa Verde, Osa | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2021-10-19 00:32:22 UTC: 2021-10-19 06:32:22 | 4.9 | 8.72 | Bomberos Quepos | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2021-10-16 14:05:36 UTC: 2021-10-16 20:05:36 | 2.9 | 1.79 | Orotina | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2021-10-16 08:53:14 UTC: 2021-10-16 14:53:14 | 3.6 | 17.44 | Clinica Turrubares | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2021-10-14 04:45:03 UTC: 2021-10-14 10:45:03 | 3.7 | 24.85 | Bajos Toro, Alajuela | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2021-10-13 17:45:34 UTC: 2021-10-13 23:45:34 | 3.8 | 18.37 | Jaco | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2021-10-13 06:16:59 UTC: 2021-10-13 12:16:59 | 3.9 | 9.42 | Bomberos Quepos | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2021-10-13 04:09:35 UTC: 2021-10-13 10:09:35 | 3.7 | 10.02 | Jaco | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2021-10-12 22:37:53 UTC: 2021-10-13 04:37:53 | 3.9 | 13.61 | Jaco | Ver mapaMapa | Ver informeInforme |
Mostrando página 67 de 254
— total de eventos: 2538