Zona educativa
Investigación
Mapa de registros mostrados
Mismos eventos visibles en la tabla actual
| Fuente | Tiempo Costa RicaFecha ↓ | Magnitud (Mw) | Aceleración (cm/s²) | Lugar | Mapa | Informe |
|---|---|---|---|---|---|---|
| LIS-UCR | 2023-02-13 17:17:13 UTC: 2023-02-13 23:17:13 | 3.8 | 12.90 | Nuevo Arenal | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2023-02-13 10:02:05 UTC: 2023-02-13 16:02:05 | 3.3 | 2.22 | San Rafael Oreamuno | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2023-02-05 20:04:48 UTC: 2023-02-06 02:04:48 | 4.3 | 3.01 | Bomberos Quepos | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2023-01-30 08:11:30 UTC: 2023-01-30 14:11:30 | 4.4 | 16.10 | CTP Jaco | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2023-01-26 21:49:39 UTC: 2023-01-27 03:49:39 | 4.0 | 1.93 | OV-Torre Alta | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2023-01-22 19:34:06 UTC: 2023-01-23 01:34:06 | 3.1 | 14.75 | Frailes | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2023-01-21 19:18:28 UTC: 2023-01-22 01:18:28 | 3.0 | 4.53 | Sta Maria de Dota | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2023-01-17 05:03:15 UTC: 2023-01-17 11:03:15 | 3.7 | 14.70 | San Rafael Oreamuno | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2023-01-14 06:41:06 UTC: 2023-01-14 12:41:06 | 3.6 | 2.14 | Bebedero, Escazu | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2023-01-13 07:34:54 UTC: 2023-01-13 13:34:54 | 4.2 | 2.09 | Hosp C. Neily | Ver mapaMapa | Ver informeInforme |
Mostrando página 48 de 254
— total de eventos: 2535