Zona educativa
Investigación
Mapa de ubicación de los epicentros
Mismos eventos visibles en la tabla actual
| Fuente | Tiempo Costa RicaFecha ↓ | Magnitud (Mw) | Aceleración (cm/s²) | Lugar | Mapa | Informe |
|---|---|---|---|---|---|---|
| LIS-UCR | 2023-03-14 13:44:00 UTC: 2023-03-14 19:44:00 | 4.4 | 8.03 | OV-Coton, Coto Brus | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2023-03-11 14:43:21 UTC: 2023-03-11 20:43:21 | 4.3 | 2.06 | OV-Las Cruces, Puntarenas | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2023-03-11 11:08:45 UTC: 2023-03-11 17:08:45 | 5.1 | 8.21 | OV-Rios, Rincon de Osa | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2023-03-11 08:42:39 UTC: 2023-03-11 14:42:39 | 3.5 | 5.09 | Fraijanes N00 UCR | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2023-03-11 06:16:57 UTC: 2023-03-11 12:16:57 | 3.7 | 4.98 | El Angel, Cariblanco | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2023-03-11 06:04:10 UTC: 2023-03-11 12:04:10 | 3.0 | 0.91 | El Angel, Cariblanco | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2023-03-09 20:41:48 UTC: 2023-03-10 02:41:48 | 3.3 | 18.04 | Agua Caliente | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2023-03-06 00:43:51 UTC: 2023-03-06 06:43:51 | 3.4 | 2.41 | Fraijanes UCR | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2023-03-06 00:33:11 UTC: 2023-03-06 06:33:11 | 3.8 | 6.87 | Fraijanes UCR | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2023-03-04 20:22:02 UTC: 2023-03-05 02:22:02 | 3.6 | 2.46 | Puerto Caldera | Ver mapaMapa | Ver informeInforme |
Mostrando página 47 de 256
— total de eventos: 2559