Universidad de Costa Rica
Mapa de registros mostrados
Mismos eventos visibles en la tabla actual
Filtros y ordenamiento
Orden: fecha descendente · Fechas: sin filtro
Fuente Tiempo Costa RicaFecha Magnitud (Mw) Aceleración (cm/s²) Lugar Mapa Informe
LIS-UCR 2023-09-19 17:37:45 UTC: 2023-09-19 23:37:45 4.1 7.56 Laurel, Corredores Ver mapaMapa Ver informeInforme
LIS-UCR 2023-09-15 12:24:35 UTC: 2023-09-15 18:24:35 3.8 6.61 Bebedero, Escazu Ver mapaMapa Ver informeInforme
LIS-UCR 2023-09-15 12:12:14 UTC: 2023-09-15 18:12:14 3.7 4.35 Puerto Caldera Ver mapaMapa Ver informeInforme
LIS-UCR 2023-09-09 03:31:05 UTC: 2023-09-09 09:31:05 4.3 6.99 Laurel, Corredores Ver mapaMapa Ver informeInforme
LIS-UCR 2023-09-08 23:12:22 UTC: 2023-09-09 05:12:22 4.3 9.95 Laurel, Corredores Ver mapaMapa Ver informeInforme
LIS-UCR 2023-09-08 22:05:55 UTC: 2023-09-09 04:05:55 4.3 4.32 Laurel, Corredores Ver mapaMapa Ver informeInforme
LIS-UCR 2023-09-05 19:55:49 UTC: 2023-09-06 01:55:49 3.4 4.06 Finca El Corralillo, Coronado Ver mapaMapa Ver informeInforme
LIS-UCR 2023-09-01 10:07:27 UTC: 2023-09-01 16:07:27 3.5 5.34 Bebedero, Escazu Ver mapaMapa Ver informeInforme
LIS-UCR 2023-08-31 17:13:14 UTC: 2023-08-31 23:13:14 3.5 3.38 OV-Las Cruces, Puntarenas Ver mapaMapa Ver informeInforme
LIS-UCR 2023-08-26 11:46:18 UTC: 2023-08-26 17:46:18 3.8 1.59 Finca Naranjo,Corredores Ver mapaMapa Ver informeInforme