Zona educativa
Investigación
Laboratorio
| Fuente | Tiempo Costa Rica ↓ | Fecha UTC | Magnitud (Mw) | Aceleración (cm/s²) | Lat | Lon | Lugar | Mapa | Informe |
|---|---|---|---|---|---|---|---|---|---|
| LIS-UCR | 2021-12-15 03:53:32 | 2021-12-15 09:53:32 | 3.5 | 12.25 | 9.541 | -83.944 | Bebedero, Escazu | Ver mapa | Ver informe |
| LIS-UCR | 2021-12-13 02:01:48 | 2021-12-13 08:01:48 | 3.2 | 2.58 | 9.716 | -83.932 | Frailes | Ver mapa | Ver informe |
| LIS-UCR | 2021-12-12 04:56:38 | 2021-12-12 10:56:38 | 3.4 | 8.52 | 9.664 | -83.972 | Sta Maria de Dota | Ver mapa | Ver informe |
| LIS-UCR | 2021-12-09 09:03:44 | 2021-12-09 15:03:44 | 3.5 | 8.17 | 9.746 | -83.920 | San Ignacio Acosta | Ver mapa | Ver informe |
| LIS-UCR | 2021-12-08 03:25:19 | 2021-12-08 09:25:19 | 3.2 | 1.22 | 8.588 | -83.108 | Golfito UCR | Ver mapa | Ver informe |
| LIS-UCR | 2021-12-08 02:15:32 | 2021-12-08 08:15:32 | 3.7 | 1.39 | 9.737 | -84.233 | Aserri | Ver mapa | Ver informe |
| LIS-UCR | 2021-12-01 17:44:54 | 2021-12-01 23:44:54 | 4.1 | 3.16 | 8.479 | -83.014 | Lic Finca Alajuela, Osa | Ver mapa | Ver informe |
| LIS-UCR | 2021-11-26 04:28:34 | 2021-11-26 10:28:34 | 3.5 | 2.62 | 8.513 | -83.148 | Est Bio Osa Verde, Osa | Ver mapa | Ver informe |
| LIS-UCR | 2021-11-17 21:10:26 | 2021-11-18 03:10:26 | 4.4 | 8.44 | 8.439 | -82.971 | Laurel, Corredores | Ver mapa | Ver informe |
| LIS-UCR | 2021-11-15 06:46:04 | 2021-11-15 12:46:04 | 3.9 | 3.17 | 9.497 | -83.751 | Fraijanes UCR | Ver mapa | Ver informe |
| LIS-UCR | 2021-11-14 08:48:33 | 2021-11-14 14:48:33 | 3.1 | 7.80 | 9.848 | -84.016 | Aserri | Ver mapa | Ver informe |
| LIS-UCR | 2021-11-14 08:46:18 | 2021-11-14 14:46:18 | 3.4 | 19.59 | 9.855 | -84.009 | Tobosi, Cartago | Ver mapa | Ver informe |
| LIS-UCR | 2021-11-14 07:14:49 | 2021-11-14 13:14:49 | 3.3 | 3.05 | 9.811 | -84.385 | Orotina | Ver mapa | Ver informe |
| LIS-UCR | 2021-11-09 00:25:17 | 2021-11-09 06:25:17 | 6.2 | 14.20 | 11.232 | -86.519 | OV-Santa Rosa | Ver mapa | Ver informe |
| LIS-UCR | 2021-11-01 11:28:48 | 2021-11-01 17:28:48 | 4.2 | 6.50 | 8.793 | -82.921 | OV-Las Cruces, Puntarenas | Ver mapa | Ver informe |
| LIS-UCR | 2021-10-20 22:57:56 | 2021-10-21 04:57:56 | 4.2 | 1.76 | 9.369 | -84.439 | Bomberos Quepos | Ver mapa | Ver informe |
| LIS-UCR | 2021-10-19 13:53:31 | 2021-10-19 19:53:31 | 4.8 | 16.24 | 8.621 | -83.340 | Golfito CTP | Ver mapa | Ver informe |
| LIS-UCR | 2021-10-19 11:59:00 | 2021-10-19 17:59:00 | 4.2 | 17.95 | 8.506 | -83.031 | Est Bio Osa Verde, Osa | Ver mapa | Ver informe |
| LIS-UCR | 2021-10-19 11:16:40 | 2021-10-19 17:16:40 | 3.6 | 2.89 | 8.563 | -83.015 | Est Bio Osa Verde, Osa | Ver mapa | Ver informe |
| LIS-UCR | 2021-10-19 00:32:22 | 2021-10-19 06:32:22 | 4.9 | 8.72 | 9.403 | -84.612 | Bomberos Quepos | Ver mapa | Ver informe |
Mostrando página 32 de 126
— total de eventos: 2515