| Fuente | Tiempo Costa Rica ↓ | Fecha UTC | Magnitud (Mw) | Aceleración (cm/s²) | Lat | Lon | Lugar | Mapa | Informe |
|---|---|---|---|---|---|---|---|---|---|
| LIS-UCR | 2022-07-19 22:22:39 | 2022-07-20 04:22:39 | 5.2 | 2.36 | 10.799 | -86.487 | Paquera | Ver mapa | Ver informe |
| LIS-UCR | 2022-07-17 12:22:40 | 2022-07-17 18:22:40 | 3.7 | 13.39 | 9.995 | -83.978 | Ochomogo UCR | Ver mapa | Ver informe |
| LIS-UCR | 2022-07-17 12:16:00 | 2022-07-17 18:16:00 | 3.2 | 1.90 | 9.993 | -83.978 | Bebedero, Escazu | Ver mapa | Ver informe |
| LIS-UCR | 2022-07-17 12:05:17 | 2022-07-17 18:05:17 | 3.4 | 9.01 | 9.997 | -83.979 | Bebedero, Escazu | Ver mapa | Ver informe |
| LIS-UCR | 2022-07-09 14:42:36 | 2022-07-09 20:42:36 | 4.5 | 13.07 | 8.816 | -83.120 | Golfito UCR | Ver mapa | Ver informe |
| LIS-UCR | 2022-07-01 13:05:28 | 2022-07-01 19:05:28 | 3.8 | 1.95 | 9.863 | -84.198 | Bebedero, Escazu | Ver mapa | Ver informe |
| LIS-UCR | 2022-06-17 08:05:54 | 2022-06-17 14:05:54 | 4.1 | 23.65 | 8.531 | -83.390 | Col Pto Jimenez | Ver mapa | Ver informe |
| LIS-UCR | 2022-06-17 07:07:10 | 2022-06-17 13:07:10 | 4.4 | 10.67 | 8.529 | -83.394 | Col Pto Jimenez | Ver mapa | Ver informe |
| LIS-UCR | 2022-06-17 01:26:22 | 2022-06-17 07:26:22 | 4.9 | 29.17 | 8.544 | -83.399 | OV-Rios,Rincon de Osa | Ver mapa | Ver informe |
| LIS-UCR | 2022-06-16 09:36:50 | 2022-06-16 15:36:50 | 4.4 | 15.03 | 9.968 | -84.398 | Bajos Toro, Alajuela | Ver mapa | Ver informe |
| LIS-UCR | 2022-06-15 01:04:29 | 2022-06-15 07:04:29 | 4.2 | 1.67 | 10.167 | -84.301 | Paquera | Ver mapa | Ver informe |
| LIS-UCR | 2022-06-13 16:28:21 | 2022-06-13 22:28:21 | 3.9 | 1.05 | 10.055 | -84.423 | Paquera | Ver mapa | Ver informe |
| LIS-UCR | 2022-06-12 00:57:47 | 2022-06-12 06:57:47 | 4.6 | 11.68 | 8.378 | -83.018 | Laurel, Corredores | Ver mapa | Ver informe |
| LIS-UCR | 2022-06-08 23:58:46 | 2022-06-09 05:58:46 | 4.1 | 8.69 | 9.478 | -83.791 | Col. Matapalo, Quepos | Ver mapa | Ver informe |
| LIS-UCR | 2022-06-07 13:03:09 | 2022-06-07 19:03:09 | 3.9 | 2.22 | 8.786 | -83.069 | OV-Las Cruces, Puntarenas | Ver mapa | Ver informe |
| LIS-UCR | 2022-06-07 03:58:13 | 2022-06-07 09:58:13 | 4.1 | 7.14 | 9.512 | -84.146 | San Ignacio Acosta | Ver mapa | Ver informe |
| LIS-UCR | 2022-06-06 00:05:58 | 2022-06-06 06:05:58 | 4.0 | 8.46 | 9.476 | -83.796 | Col. Matapalo, Quepos | Ver mapa | Ver informe |
| LIS-UCR | 2022-05-25 12:48:50 | 2022-05-25 18:48:50 | 4.3 | 42.85 | 9.375 | -83.855 | Col. Matapalo, Quepos | Ver mapa | Ver informe |
| LIS-UCR | 2022-05-23 11:34:39 | 2022-05-23 17:34:39 | 4.9 | 57.92 | 10.116 | -85.678 | Santa Cruz UCR | Ver mapa | Ver informe |
| LIS-UCR | 2022-05-23 00:51:18 | 2022-05-23 06:51:18 | 4.1 | 6.61 | 9.485 | -84.834 | Paquera | Ver mapa | Ver informe |
INFORMACIÓN DE CONTACTO
Instituto de Investigaciones en Ingeniería
Laboratorio de Ingeniería Sísmica
Ciudad de la Investigación, Universidad de Costa Rica
San Pedro, San José, Costa Rica11501-2060 UCR
Teléfono: (506) 2511-6661Correo electrónico: lis.inii@ucr.ac.cr
ENLACES DE INTERES