| Fuente | Tiempo Costa Rica ↓ | Fecha UTC | Magnitud (Mw) | Aceleración (cm/s²) | Lat | Lon | Lugar | Mapa | Informe |
|---|---|---|---|---|---|---|---|---|---|
| LIS-UCR | 2022-10-19 13:08:45 | 2022-10-19 19:08:45 | 3.0 | 6.45 | 9.720 | -83.888 | Agua Caliente | Ver mapa | Ver informe |
| LIS-UCR | 2022-10-19 01:29:50 | 2022-10-19 07:29:50 | 2.9 | 4.85 | 9.724 | -83.889 | Agua Caliente | Ver mapa | Ver informe |
| LIS-UCR | 2022-10-18 11:00:29 | 2022-10-18 17:00:29 | 3.0 | 4.10 | 9.727 | -83.887 | Agua Caliente | Ver mapa | Ver informe |
| LIS-UCR | 2022-10-18 10:48:08 | 2022-10-18 16:48:08 | 3.3 | 8.76 | 9.732 | -83.886 | Agua Caliente | Ver mapa | Ver informe |
| LIS-UCR | 2022-10-18 10:41:11 | 2022-10-18 16:41:11 | 2.8 | 3.57 | 9.736 | -83.888 | Agua Caliente | Ver mapa | Ver informe |
| LIS-UCR | 2022-10-16 12:53:03 | 2022-10-16 18:53:03 | 4.5 | 8.13 | 8.226 | -82.903 | Laurel, Corredores | Ver mapa | Ver informe |
| LIS-UCR | 2022-10-13 04:37:33 | 2022-10-13 10:37:33 | 3.8 | 3.51 | 10.208 | -85.517 | Liceo Santa Cruz | Ver mapa | Ver informe |
| LIS-UCR | 2022-10-06 03:30:38 | 2022-10-06 09:30:38 | 4.4 | 9.28 | 10.989 | -84.454 | Los Chiles | Ver mapa | Ver informe |
| LIS-UCR | 2022-09-29 08:12:14 | 2022-09-29 14:12:14 | 4.2 | 8.95 | 9.479 | -84.906 | CTP Jaco | Ver mapa | Ver informe |
| LIS-UCR | 2022-09-25 02:37:11 | 2022-09-25 08:37:11 | 3.8 | 3.45 | 8.753 | -83.111 | OV-Torre Alta | Ver mapa | Ver informe |
| LIS-UCR | 2022-09-14 02:44:35 | 2022-09-14 08:44:35 | 5.2 | 5.18 | 12.550 | -87.812 | Paquera | Ver mapa | Ver informe |
| LIS-UCR | 2022-09-13 12:41:19 | 2022-09-13 18:41:19 | 5.2 | 2.21 | 7.225 | -82.287 | OV-Las Cruces, Puntarenas | Ver mapa | Ver informe |
| LIS-UCR | 2022-09-12 12:01:41 | 2022-09-12 18:01:41 | 4.4 | 24.91 | 9.445 | -83.842 | Bomberos Quepos | Ver mapa | Ver informe |
| LIS-UCR | 2022-09-09 15:19:46 | 2022-09-09 21:19:46 | 3.9 | 4.84 | 9.513 | -84.135 | Orosi | Ver mapa | Ver informe |
| LIS-UCR | 2022-09-03 00:53:35 | 2022-09-03 06:53:35 | 5.3 | 15.99 | 8.990 | -83.891 | OV-Torre Alta | Ver mapa | Ver informe |
| LIS-UCR | 2022-08-19 17:35:47 | 2022-08-19 23:35:47 | 2.9 | 3.48 | 9.727 | -83.896 | Agua Caliente | Ver mapa | Ver informe |
| LIS-UCR | 2022-08-18 14:42:00 | 2022-08-18 20:42:00 | 3.4 | 12.13 | 9.722 | -83.889 | Agua Caliente | Ver mapa | Ver informe |
| LIS-UCR | 2022-08-13 06:53:55 | 2022-08-13 12:53:55 | 3.8 | 3.63 | 9.534 | -84.008 | S.L. Gonzaga,Cartago | Ver mapa | Ver informe |
| LIS-UCR | 2022-08-06 00:09:56 | 2022-08-06 06:09:56 | 4.0 | 4.87 | 9.296 | -84.223 | Bomberos Quepos | Ver mapa | Ver informe |
| LIS-UCR | 2022-08-01 19:28:27 | 2022-08-02 01:28:27 | 3.6 | 0.69 | 10.070 | -84.636 | Orosi | Ver mapa | Ver informe |
INFORMACIÓN DE CONTACTO
Instituto de Investigaciones en Ingeniería
Laboratorio de Ingeniería Sísmica
Ciudad de la Investigación, Universidad de Costa Rica
San Pedro, San José, Costa Rica11501-2060 UCR
Teléfono: (506) 2511-6661Correo electrónico: lis.inii@ucr.ac.cr
ENLACES DE INTERES