Zona educativa
Investigación
Mapa de ubicación de los epicentros
Mismos eventos visibles en la tabla actual
| Fuente | Tiempo Costa RicaFecha ↓ | Magnitud (Mw) | Aceleración (cm/s²) | Lugar | Mapa | Informe |
|---|---|---|---|---|---|---|
| LIS-UCR | 2014-08-04 04:10:18 UTC: 2014-08-04 10:10:18 | 3.6 | 1.26 | INCOP, Caldera | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2014-08-03 00:29:42 UTC: 2014-08-03 06:29:42 | 3.8 | 11.02 | Holcim, Cartago | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2014-08-02 20:54:25 UTC: 2014-08-03 02:54:25 | 2.6 | 1.24 | Holcim, Cartago | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2014-08-02 12:07:06 UTC: 2014-08-02 18:07:06 | 4.0 | 8.03 | Cruz Roja, Paquera | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2014-08-02 09:32:52 UTC: 2014-08-02 15:32:52 | 3.6 | 3.06 | Bomberos, Quepos | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2014-08-01 04:54:19 UTC: 2014-08-01 10:54:19 | 4.4 | 6.97 | Oficina Acueducto Laurel, Corredor | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2014-07-29 15:21:29 UTC: 2014-07-29 21:21:29 | 3.8 | 1.91 | Hospital C. Neily | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2014-07-29 02:04:16 UTC: 2014-07-29 08:04:16 | 3.1 | 10.20 | Holcim, Cartago | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2014-07-27 22:05:53 UTC: 2014-07-28 04:05:53 | 3.3 | 9.74 | Recope El Alto | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2014-07-27 12:19:46 UTC: 2014-07-27 18:19:46 | 4.0 | 7.41 | Cruz Roja, Acosta | Ver mapaMapa | Ver informeInforme |
Mostrando página 207 de 255
— total de eventos: 2543