Zona educativa
Investigación
Mapa de ubicación de los epicentros
Mismos eventos visibles en la tabla actual
| Fuente | Tiempo Costa RicaFecha ↓ | Magnitud (Mw) | Aceleración (cm/s²) | Lugar | Mapa | Informe |
|---|---|---|---|---|---|---|
| LIS-UCR | 2014-08-14 04:01:54 UTC: 2014-08-14 10:01:54 | 4.2 | 9.59 | Santa Cruz, UCR | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2014-08-13 14:31:48 UTC: 2014-08-13 20:31:48 | 3.9 | 2.43 | Cruz Roja, Acosta | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2014-08-12 11:37:37 UTC: 2014-08-12 17:37:37 | 3.4 | 2.17 | Cruz Roja, Jacó | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2014-08-10 14:37:39 UTC: 2014-08-10 20:37:39 | 3.6 | 6.45 | Pto Moín, Limón | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2014-08-10 09:57:40 UTC: 2014-08-10 15:57:40 | 4.3 | 41.43 | Cruz Roja, Paquera | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2014-08-07 13:44:04 UTC: 2014-08-07 19:44:04 | 4.0 | 0.88 | Bomberos, Quepos | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2014-08-07 13:42:18 UTC: 2014-08-07 19:42:18 | 3.7 | 7.53 | Cruz Roja, Jacó | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2014-08-07 02:50:03 UTC: 2014-08-07 08:50:03 | 4.7 | 154.30 | Frailes | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2014-08-05 00:17:33 UTC: 2014-08-05 06:17:33 | 3.4 | 2.44 | Hospital Limón | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2014-08-04 22:11:07 UTC: 2014-08-05 04:11:07 | 4.8 | 2.77 | Biblioteca de Nosara | Ver mapaMapa | Ver informeInforme |
Mostrando página 206 de 255
— total de eventos: 2543