Zona educativa
Investigación
Mapa de ubicación de los epicentros
Mismos eventos visibles en la tabla actual
| Fuente | Tiempo Costa RicaFecha ↓ | Magnitud (Mw) | Aceleración (cm/s²) | Lugar | Mapa | Informe |
|---|---|---|---|---|---|---|
| LIS-UCR | 2014-10-22 09:47:00 UTC: 2014-10-22 15:47:00 | 3.9 | 17.11 | Holcim,Cartago | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2014-10-20 09:36:56 UTC: 2014-10-20 15:36:56 | 4.1 | 1.59 | Bomberos, Quepos | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2014-10-15 23:41:04 UTC: 2014-10-16 05:41:04 | 4.7 | 6.80 | Oficina de acueducto Laurel, Corre | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2014-10-14 09:59:54 UTC: 2014-10-14 15:59:54 | 4.3 | 6.13 | Escuela La Palma | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2014-10-13 21:51:35 UTC: 2014-10-14 03:51:35 | 7.3 | 36.78 | Colegio de Cobano | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2014-10-13 21:31:11 UTC: 2014-10-14 03:31:11 | 4.9 | 9.79 | Sede UCR, Fraijanes | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2014-10-13 12:48:23 UTC: 2014-10-13 18:48:23 | 3.3 | 0.87 | Sede UCR, Golfito | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2014-10-12 19:38:43 UTC: 2014-10-13 01:38:43 | 3.6 | 1.48 | Colegio, Puerto Jiménez | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2014-10-12 00:25:24 UTC: 2014-10-12 06:25:24 | 4.9 | 22.82 | Hospital C. Neily | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2014-10-10 04:52:34 UTC: 2014-10-10 10:52:34 | 4.9 | 29.87 | Oficina de acueducto Laurel, Corre | Ver mapaMapa | Ver informeInforme |
Mostrando página 202 de 255
— total de eventos: 2543