Zona educativa
Investigación
Mapa de ubicación de los epicentros
Mismos eventos visibles en la tabla actual
| Fuente | Tiempo Costa RicaFecha ↓ | Magnitud (Mw) | Aceleración (cm/s²) | Lugar | Mapa | Informe |
|---|---|---|---|---|---|---|
| LIS-UCR | 2014-11-01 04:38:35 UTC: 2014-11-01 10:38:35 | 3.3 | 14.39 | Cruz Roja, Aserrí | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2014-11-01 03:27:07 UTC: 2014-11-01 09:27:07 | 3.7 | 39.98 | Cruz Roja, Aserrí | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2014-11-01 01:23:12 UTC: 2014-11-01 07:23:12 | 4.1 | 57.16 | Cruz Roja, Aserrí | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2014-10-31 18:48:38 UTC: 2014-11-01 00:48:38 | 4.3 | 14.96 | Sede UCR, Santa Cruz | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2014-10-31 12:37:38 UTC: 2014-10-31 18:37:38 | 3.4 | 1.67 | Sede UCR, Santa Cruz | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2014-10-30 21:38:56 UTC: 2014-10-31 03:38:56 | 3.9 | 7.66 | Cruz Roja, Jaco | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2014-10-30 14:51:26 UTC: 2014-10-30 20:51:26 | 3.6 | 1.97 | Bomberos San Vito | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2014-10-24 13:03:47 UTC: 2014-10-24 19:03:47 | 4.3 | 6.31 | Sede UCR, Santa Cruz | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2014-10-22 17:20:27 UTC: 2014-10-22 23:20:27 | 4.2 | 8.89 | Oficina Acueducto Laurel, Corredor | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2014-10-22 17:10:46 UTC: 2014-10-22 23:10:46 | 4.0 | 3.82 | Hosp. Ciudad Neilly | Ver mapaMapa | Ver informeInforme |
Mostrando página 201 de 255
— total de eventos: 2544