Zona educativa
Investigación
Mapa de ubicación de los epicentros
Mismos eventos visibles en la tabla actual
| Fuente | Tiempo Costa RicaFecha ↓ | Magnitud (Mw) | Aceleración (cm/s²) | Lugar | Mapa | Informe |
|---|---|---|---|---|---|---|
| LIS-UCR | 2017-11-18 03:14:52 UTC: 2017-11-18 09:14:52 | 3.7 | 3.19 | Cruz Roja, Jacò | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2017-11-16 05:45:16 UTC: 2017-11-16 11:45:16 | 3.7 | 1.68 | Valle La Estrella | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2017-11-16 05:30:42 UTC: 2017-11-16 11:30:42 | 3.9 | 8.55 | Cruz Roja, Jacó | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2017-11-15 15:48:00 UTC: 2017-11-15 21:48:00 | 4.3 | 1.00 | Bomberos, Quepos | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2017-11-15 14:12:10 UTC: 2017-11-15 20:12:10 | 4.0 | 2.53 | Bomberos Parrita | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2017-11-14 16:37:34 UTC: 2017-11-14 22:37:34 | 4.2 | 3.03 | Bomberos Parrita | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2017-11-14 15:21:21 UTC: 2017-11-14 21:21:21 | 5.5 | 6.91 | Lic. Finca Alajuela, Osa | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2017-11-14 10:06:05 UTC: 2017-11-14 16:06:05 | 4.3 | 5.73 | CTP Jacó | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2017-11-13 23:41:44 UTC: 2017-11-14 05:41:44 | 3.9 | 9.81 | CTP Jacó | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2017-11-13 13:00:49 UTC: 2017-11-13 19:00:49 | 3.8 | 2.14 | CTP Jacó | Ver mapaMapa | Ver informeInforme |
Mostrando página 149 de 255
— total de eventos: 2549