firma horizontal continua blanco
Fuente Tiempo Costa Rica Fecha UTC Magnitud (Mw) Aceleración (cm/s²) Lat Lon Lugar Mapa Informe
LIS-UCR 2012-09-12 19:43:57 2012-09-13 01:43:57 3.7 16.67 9.69 -85.14 Colegio, Cóbano Ver mapa Ver informe
LIS-UCR 2012-09-12 15:33:31 2012-09-12 21:33:31 3.8 52.14 9.95 -85.64 Biblioteca, Nosara Ver mapa Ver informe
LIS-UCR 2012-09-12 12:43:15 2012-09-12 18:43:15 4.6 12.60 9.88 -85.59 Biblioteca, Nosara Ver mapa Ver informe
LIS-UCR 2012-09-12 00:29:30 2012-09-12 06:29:30 5.2 17.07 9.37 -85.32 Colegio, Cóbano Ver mapa Ver informe
LIS-UCR 2012-09-11 20:18:12 2012-09-12 02:18:12 4.4 4.58 9.95 -85.64 Sede UCR, Santa Cruz Ver mapa Ver informe
LIS-UCR 2012-09-11 20:13:00 2012-09-12 02:13:00 4.8 6.07 9.94 -85.64 INS, Nicoya Ver mapa Ver informe
LIS-UCR 2012-09-10 20:14:13 2012-09-11 02:14:13 4.2 14.25 10.29 -85.88 Sede UCR, Santa Cruz Ver mapa Ver informe
LIS-UCR 2012-09-09 17:34:34 2012-09-09 23:34:34 3.9 5.29 10.27 -84.84 Sede UCR, Puntarenas Ver mapa Ver informe
LIS-UCR 2012-09-09 12:02:02 2012-09-09 18:02:02 3.9 1.27 10.54 -86.10 Sede UCR, Santa Cruz Ver mapa Ver informe
LIS-UCR 2012-09-09 11:52:22 2012-09-09 17:52:22 3.5 22.92 9.97 -85.64 Biblioteca, Nosara Ver mapa Ver informe
LIS-UCR 2012-09-09 06:57:42 2012-09-09 12:57:42 3.2 22.33 9.97 -85.65 Biblioteca de Nosara Ver mapa Ver informe
LIS-UCR 2012-09-08 14:29:29 2012-09-08 20:29:29 5.6 25.51 9.86 -85.52 Sede UCR, Santa Cruz Ver mapa Ver informe
LIS-UCR 2012-09-08 09:57:13 2012-09-08 15:57:13 3.8 37.72 9.92 -84.96 Sede UCR, Puntarenas Ver mapa Ver informe
LIS-UCR 2012-09-08 06:01:06 2012-09-08 12:01:06 4.5 9.69 9.85 -85.61 Biblioteca de Nosara Ver mapa Ver informe
LIS-UCR 2012-09-08 05:00:11 2012-09-08 11:00:11 4.1 22.38 9.92 -84.95 Sede UCR, Puntarenas Ver mapa Ver informe
LIS-UCR 2012-09-08 03:50:19 2012-09-08 09:50:19 4.6 11.91 10.16 -85.83 Sede UCR, Santa Cruz Ver mapa Ver informe
LIS-UCR 2012-09-08 03:40:53 2012-09-08 09:40:53 3.1 2.00 9.97 -83.83 Ciudad de los niños, Agua Caliente Ver mapa Ver informe
LIS-UCR 2012-09-07 13:53:02 2012-09-07 19:53:02 4.1 40.35 9.96 -85.66 Biblioteca, Nosara Ver mapa Ver informe
LIS-UCR 2012-09-07 02:20:35 2012-09-07 08:20:35 3.9 8.95 9.68 -85.24 Colegio, Cóbano Ver mapa Ver informe
LIS-UCR 2012-09-06 23:46:12 2012-09-07 05:46:12 4.3 2.59 9.49 -85.40 Colegio, Cóbano Ver mapa Ver informe

INFORMACIÓN DE CONTACTO

Instituto de Investigaciones en Ingeniería

Laboratorio de Ingeniería Sísmica

Ciudad de la Investigación, Universidad de Costa Rica
San Pedro, San José, Costa Rica
11501-2060 UCR

Teléfono: (506) 2511-6661
Correo electrónico: lis.inii@ucr.ac.cr