firma horizontal continua blanco
Fuente Tiempo Costa Rica Fecha UTC Magnitud (Mw) Aceleración (cm/s²) Lat Lon Lugar Mapa Informe
LIS-UCR 2012-10-10 06:19:44 2012-10-10 12:19:44 5.2 306.30 9.957 -85.639 Biblioteca, Nosara Ver mapa Ver informe
LIS-UCR 2012-10-07 02:57:25 2012-10-07 08:57:25 3.7 4.91 9.766 -85.238 Colegío, Cóbano Ver mapa Ver informe
LIS-UCR 2012-10-07 01:00:55 2012-10-07 07:00:55 4.4 117.95 9.677 -85.102 Colegío, Cóbano Ver mapa Ver informe
LIS-UCR 2012-10-02 16:42:08 2012-10-02 22:42:08 3.9 20.12 9.984 -85.576 Biblioteca, Nosara Ver mapa Ver informe
LIS-UCR 2012-10-01 15:01:48 2012-10-01 21:01:48 3.5 7.60 9.991 -85.620 Biblioteca de Nosara Ver mapa Ver informe
LIS-UCR 2012-10-01 14:58:39 2012-10-01 20:58:39 3.8 32.62 9.961 -85.644 Biblioteca de Nosara Ver mapa Ver informe
LIS-UCR 2012-09-30 21:20:16 2012-10-01 03:20:16 3.8 42.81 9.976 -85.629 Biblioteca, Nosara Ver mapa Ver informe
LIS-UCR 2012-09-30 20:05:52 2012-10-01 02:05:52 3.8 1.72 10.734 -83.721 Recope, Moín Ver mapa Ver informe
LIS-UCR 2012-09-30 10:06:49 2012-09-30 16:06:49 3.7 2.55 10.761 -83.713 Recope Moín Ver mapa Ver informe
LIS-UCR 2012-09-28 11:41:31 2012-09-28 17:41:31 3.9 33.72 9.873 -85.508 Biblioteca, Nosara Ver mapa Ver informe
LIS-UCR 2012-09-28 03:03:07 2012-09-28 09:03:07 3.8 57.04 9.948 -85.623 Biblioteca de Nosara Ver mapa Ver informe
LIS-UCR 2012-09-27 07:41:00 2012-09-27 13:41:00 3.5 2.04 10.172 -83.285 Cruz Roja, Batán Ver mapa Ver informe
LIS-UCR 2012-09-26 05:37:22 2012-09-26 11:37:22 4.3 7.63 9.786 -85.544 Biblioteca de Nosara Ver mapa Ver informe
LIS-UCR 2012-09-23 09:50:18 2012-09-23 15:50:18 3.6 1.46 10.693 -83.752 Recope El Alto Ver mapa Ver informe
LIS-UCR 2012-09-23 08:58:22 2012-09-23 14:58:22 4.7 19.54 9.850 -85.627 Biblioteca de Nosara Ver mapa Ver informe
LIS-UCR 2012-09-22 21:43:06 2012-09-23 03:43:06 4.5 22.07 9.817 -85.582 Biblioteca de Nosara Ver mapa Ver informe
LIS-UCR 2012-09-22 03:57:48 2012-09-22 09:57:48 4.6 2.66 11.221 -85.912 Cruz Roja, La Cruz Ver mapa Ver informe
LIS-UCR 2012-09-21 23:34:50 2012-09-22 05:34:50 3.5 3.60 10.067 -84.656 Biblioteca, Palmares Ver mapa Ver informe
LIS-UCR 2012-09-21 16:28:23 2012-09-21 22:28:23 4.0 8.11 10.102 -85.683 Biblioteca de Nosara Ver mapa Ver informe
LIS-UCR 2012-09-21 00:37:00 2012-09-21 06:37:00 4.3 14.98 10.093 -85.678 Biblioteca, Nosara Ver mapa Ver informe

INFORMACIÓN DE CONTACTO

Instituto de Investigaciones en Ingeniería

Laboratorio de Ingeniería Sísmica

Ciudad de la Investigación, Universidad de Costa Rica
San Pedro, San José, Costa Rica
11501-2060 UCR

Teléfono: (506) 2511-6661
Correo electrónico: lis.inii@ucr.ac.cr