Universidad de Costa Rica
Mapa de registros mostrados
Mismos eventos visibles en la tabla actual
Filtros y ordenamiento
Orden: fecha descendente · Fechas: sin filtro
Fuente Tiempo Costa RicaFecha Magnitud (Mw) Aceleración (cm/s²) Lugar Mapa Informe
LIS-UCR 2013-11-29 09:08:59 UTC: 2013-11-29 15:08:59 3.4 2.70 Cruz Roja, Paquera Ver mapaMapa Ver informeInforme
LIS-UCR 2013-11-28 04:15:29 UTC: 2013-11-28 10:15:29 4.3 4.66 Oficina Acueducto Laurel Ver mapaMapa Ver informeInforme
LIS-UCR 2013-11-26 14:13:09 UTC: 2013-11-26 20:13:09 3.9 4.59 Holcim, Cartago Ver mapaMapa Ver informeInforme
LIS-UCR 2013-11-25 11:11:22 UTC: 2013-11-25 17:11:22 3.9 19.48 Cruz Roja, Batan Ver mapaMapa Ver informeInforme
LIS-UCR 2013-11-23 14:28:29 UTC: 2013-11-23 20:28:29 3.5 0.69 Cruz Roja, Aserrí Ver mapaMapa Ver informeInforme
LIS-UCR 2013-11-23 01:11:50 UTC: 2013-11-23 07:11:50 3.5 2.15 Cruz Roja, Paquera Ver mapaMapa Ver informeInforme
LIS-UCR 2013-11-21 01:22:45 UTC: 2013-11-21 07:22:45 3.9 2.23 Hospital C. Neily Ver mapaMapa Ver informeInforme
LIS-UCR 2013-11-20 06:46:29 UTC: 2013-11-20 12:46:29 3.6 5.77 Bomberos, Quepos Ver mapaMapa Ver informeInforme
LIS-UCR 2013-11-20 06:21:15 UTC: 2013-11-20 12:21:15 3.3 1.60 Bomberos, Quepos Ver mapaMapa Ver informeInforme
LIS-UCR 2013-11-19 23:35:40 UTC: 2013-11-20 05:35:40 3.3 2.04 Bomberos, Quepos Ver mapaMapa Ver informeInforme
LIS-UCR 2013-11-09 18:30:29 UTC: 2013-11-10 00:30:29 4.3 32.01 Biblioteca de Nosara Ver mapaMapa Ver informeInforme
LIS-UCR 2013-10-27 09:28:23 UTC: 2013-10-27 15:28:23 5.3 78.14 Oficina Acueducto Laurel Ver mapaMapa Ver informeInforme
LIS-UCR 2013-10-26 16:34:30 UTC: 2013-10-26 22:34:30 4.7 27.27 Oficina Acueducto Laurel Ver mapaMapa Ver informeInforme
LIS-UCR 2013-10-23 22:10:32 UTC: 2013-10-24 04:10:32 3.7 57.08 San Rafael, Oreamuno Ver mapaMapa Ver informeInforme
LIS-UCR 2013-10-23 21:48:21 UTC: 2013-10-24 03:48:21 3.0 5.16 San Rafael, Oreamuno Ver mapaMapa Ver informeInforme
LIS-UCR 2013-10-09 13:06:43 UTC: 2013-10-09 19:06:43 3.6 2.55 Cruz Roja, Aserrí Ver mapaMapa Ver informeInforme
LIS-UCR 2013-10-06 06:43:16 UTC: 2013-10-06 12:43:16 3.7 0.63 Municipalidad, Buenos Aires Ver mapaMapa Ver informeInforme
LIS-UCR 2013-09-23 21:47:58 UTC: 2013-09-24 03:47:58 2.6 2.62 Sede UCR, San Pedro Ver mapaMapa Ver informeInforme
LIS-UCR 2013-09-23 21:41:54 UTC: 2013-09-24 03:41:54 4.7 11.68 Hospital C. Neily Ver mapaMapa Ver informeInforme
LIS-UCR 2013-09-23 18:41:46 UTC: 2013-09-24 00:41:46 3.4 5.82 Cruz Roja, Paquera Ver mapaMapa Ver informeInforme