Zona educativa
Investigación
Laboratorio
| Fuente | Tiempo Costa Rica ↑ | Fecha UTC | Magnitud (Mw) | Aceleración (cm/s²) | Lat | Lon | Lugar | Mapa | Informe |
|---|---|---|---|---|---|---|---|---|---|
| LIS-UCR | 2014-08-22 12:19:24 | 2014-08-22 18:19:24 | 4.2 | 4.68 | 9.662 | -82.760 | Colegio, Talamanca | Ver mapa | Ver informe |
| LIS-UCR | 2014-08-27 18:51:27 | 2014-08-28 00:51:27 | 3.1 | 3.50 | 10.269 | -84.248 | Escuela Bajos del Toro | Ver mapa | Ver informe |
| LIS-UCR | 2014-08-28 04:52:23 | 2014-08-28 10:52:23 | 4.3 | 32.75 | 8.370 | -82.954 | Hospital C. Neily | Ver mapa | Ver informe |
| LIS-UCR | 2014-08-28 05:13:30 | 2014-08-28 11:13:30 | 3.9 | 13.47 | 8.366 | -82.927 | Hospital C. Neily | Ver mapa | Ver informe |
| LIS-UCR | 2014-08-30 04:31:41 | 2014-08-30 10:31:41 | 5.0 | 7.38 | 11.631 | -85.214 | Municipalidad, Upala | Ver mapa | Ver informe |
| LIS-UCR | 2014-08-31 04:01:35 | 2014-08-31 10:01:35 | 5.2 | 14.04 | 8.904 | -84.092 | Bomberos, Quepos | Ver mapa | Ver informe |
| LIS-UCR | 2014-08-31 04:04:10 | 2014-08-31 10:04:10 | 4.0 | 1.18 | 8.958 | -84.061 | Holcim,Cartago | Ver mapa | Ver informe |
| LIS-UCR | 2014-08-31 04:19:18 | 2014-08-31 10:19:18 | 4.4 | 1.80 | 8.923 | -84.073 | Bomberos, Quepos | Ver mapa | Ver informe |
| LIS-UCR | 2014-08-31 05:22:29 | 2014-08-31 11:22:29 | 3.9 | 0.71 | 8.954 | -84.032 | Bomberos, Quepos | Ver mapa | Ver informe |
| LIS-UCR | 2014-09-08 03:17:33 | 2014-09-08 09:17:33 | 3.7 | 8.97 | 8.583 | -82.948 | Hospital C. Neily | Ver mapa | Ver informe |
| LIS-UCR | 2014-09-09 05:47:17 | 2014-09-09 11:47:17 | 4.3 | 115.08 | 9.678 | -85.106 | Colegio de Cobano | Ver mapa | Ver informe |
| LIS-UCR | 2014-09-09 10:07:57 | 2014-09-09 16:07:57 | 4.8 | 120.26 | 9.650 | -85.107 | Colegio de Cobano | Ver mapa | Ver informe |
| LIS-UCR | 2014-09-12 01:42:31 | 2014-09-12 07:42:31 | 4.7 | 1.25 | 10.289 | -86.306 | Sede UCR, Santa Cruz | Ver mapa | Ver informe |
| LIS-UCR | 2014-09-13 00:26:13 | 2014-09-13 06:26:13 | 3.9 | 2.59 | 10.416 | -84.981 | Las Juntas, Abangares | Ver mapa | Ver informe |
| LIS-UCR | 2014-09-17 10:59:07 | 2014-09-17 16:59:07 | 3.2 | 18.16 | 9.930 | -84.264 | Ebais Ciudad Colón | Ver mapa | Ver informe |
| LIS-UCR | 2014-09-18 07:14:16 | 2014-09-18 13:14:16 | 5.1 | 6.96 | 10.738 | -86.306 | Sede UCR, Santa Cruz | Ver mapa | Ver informe |
| LIS-UCR | 2014-09-21 09:42:14 | 2014-09-21 15:42:14 | 3.5 | 1.41 | 9.192 | -83.860 | Bomberos, Quepos | Ver mapa | Ver informe |
| LIS-UCR | 2014-09-25 00:06:24 | 2014-09-25 06:06:24 | 3.5 | 0.80 | 9.906 | -84.205 | Cruz Roja, Acosta | Ver mapa | Ver informe |
| LIS-UCR | 2014-09-25 03:23:11 | 2014-09-25 09:23:11 | 4.8 | 2.18 | 10.301 | -86.266 | Sede UCR, Santa Cruz | Ver mapa | Ver informe |
| LIS-UCR | 2014-09-28 03:07:38 | 2014-09-28 09:07:38 | 3.6 | 2.55 | 8.709 | -83.331 | Sede UCR, Golfito | Ver mapa | Ver informe |
| LIS-UCR | 2014-10-04 16:46:41 | 2014-10-04 22:46:41 | 4.4 | 6.87 | 10.081 | -84.900 | Carmona, Nandayure | Ver mapa | Ver informe |
| LIS-UCR | 2014-10-05 15:56:47 | 2014-10-05 21:56:47 | 3.7 | 0.90 | 10.378 | -84.150 | Biblioteca de Atenas | Ver mapa | Ver informe |
| LIS-UCR | 2014-10-06 22:28:54 | 2014-10-07 04:28:54 | 5.1 | 7.57 | 11.515 | -85.811 | Biblioteca de Nosara | Ver mapa | Ver informe |
| LIS-UCR | 2014-10-09 13:38:29 | 2014-10-09 19:38:29 | 4.0 | 4.43 | 10.152 | -85.339 | Carmona, Nandayure | Ver mapa | Ver informe |
| LIS-UCR | 2014-10-09 18:47:31 | 2014-10-10 00:47:31 | 3.5 | 1.93 | 8.546 | -83.037 | Hospital C. Neily | Ver mapa | Ver informe |
| LIS-UCR | 2014-10-10 00:22:57 | 2014-10-10 06:22:57 | 5.0 | 13.96 | 8.370 | -83.126 | Colegio, Puerto Jiménez | Ver mapa | Ver informe |
| LIS-UCR | 2014-10-10 04:52:34 | 2014-10-10 10:52:34 | 4.9 | 29.87 | 8.355 | -83.109 | Oficina de acueducto Laurel, Corre | Ver mapa | Ver informe |
| LIS-UCR | 2014-10-12 00:25:24 | 2014-10-12 06:25:24 | 4.9 | 22.82 | 8.338 | -83.105 | Hospital C. Neily | Ver mapa | Ver informe |
| LIS-UCR | 2014-10-12 19:38:43 | 2014-10-13 01:38:43 | 3.6 | 1.48 | 8.441 | -83.122 | Colegio, Puerto Jiménez | Ver mapa | Ver informe |
| LIS-UCR | 2014-10-13 12:48:23 | 2014-10-13 18:48:23 | 3.3 | 0.87 | 8.447 | -83.096 | Sede UCR, Golfito | Ver mapa | Ver informe |
| LIS-UCR | 2014-10-13 21:31:11 | 2014-10-14 03:31:11 | 4.9 | 9.79 | 9.010 | -83.961 | Sede UCR, Fraijanes | Ver mapa | Ver informe |
| LIS-UCR | 2014-10-13 21:51:35 | 2014-10-14 03:51:35 | 7.3 | 36.78 | 12.576 | -88.046 | Colegio de Cobano | Ver mapa | Ver informe |
| LIS-UCR | 2014-10-14 09:59:54 | 2014-10-14 15:59:54 | 4.3 | 6.13 | 8.357 | -83.146 | Escuela La Palma | Ver mapa | Ver informe |
| LIS-UCR | 2014-10-15 23:41:04 | 2014-10-16 05:41:04 | 4.7 | 6.80 | 8.404 | -83.135 | Oficina de acueducto Laurel, Corre | Ver mapa | Ver informe |
| LIS-UCR | 2014-10-20 09:36:56 | 2014-10-20 15:36:56 | 4.1 | 1.59 | 8.994 | -84.137 | Bomberos, Quepos | Ver mapa | Ver informe |
| LIS-UCR | 2014-10-22 09:47:00 | 2014-10-22 15:47:00 | 3.9 | 17.11 | 9.459 | -83.753 | Holcim,Cartago | Ver mapa | Ver informe |
| LIS-UCR | 2014-10-22 09:50:35 | 2014-10-22 15:50:35 | 3.2 | 1.33 | 9.468 | -83.792 | INS, San Isidro de El General | Ver mapa | Ver informe |
| LIS-UCR | 2014-10-22 17:10:46 | 2014-10-22 23:10:46 | 4.0 | 3.82 | 8.449 | -83.137 | Hosp. Ciudad Neilly | Ver mapa | Ver informe |
| LIS-UCR | 2014-10-22 17:20:27 | 2014-10-22 23:20:27 | 4.2 | 8.89 | 8.445 | -83.106 | Oficina Acueducto Laurel, Corredor | Ver mapa | Ver informe |
| LIS-UCR | 2014-10-24 13:03:47 | 2014-10-24 19:03:47 | 4.3 | 6.31 | 10.676 | -85.866 | Sede UCR, Santa Cruz | Ver mapa | Ver informe |
| LIS-UCR | 2014-10-30 14:51:26 | 2014-10-30 20:51:26 | 3.6 | 1.97 | 8.871 | -83.036 | Bomberos San Vito | Ver mapa | Ver informe |
| LIS-UCR | 2014-10-30 21:38:56 | 2014-10-31 03:38:56 | 3.9 | 7.66 | 9.374 | -84.589 | Cruz Roja, Jaco | Ver mapa | Ver informe |
| LIS-UCR | 2014-10-31 12:37:38 | 2014-10-31 18:37:38 | 3.4 | 1.67 | 10.191 | -85.504 | Sede UCR, Santa Cruz | Ver mapa | Ver informe |
| LIS-UCR | 2014-10-31 18:48:38 | 2014-11-01 00:48:38 | 4.3 | 14.96 | 10.185 | -85.515 | Sede UCR, Santa Cruz | Ver mapa | Ver informe |
| LIS-UCR | 2014-11-01 01:23:12 | 2014-11-01 07:23:12 | 4.1 | 57.16 | 9.886 | -84.094 | Cruz Roja, Aserrí | Ver mapa | Ver informe |
| LIS-UCR | 2014-11-01 03:27:07 | 2014-11-01 09:27:07 | 3.7 | 39.98 | 9.893 | -84.091 | Cruz Roja, Aserrí | Ver mapa | Ver informe |
| LIS-UCR | 2014-11-01 04:38:35 | 2014-11-01 10:38:35 | 3.3 | 14.39 | 9.895 | -84.090 | Cruz Roja, Aserrí | Ver mapa | Ver informe |
| LIS-UCR | 2014-11-01 04:46:22 | 2014-11-01 10:46:22 | 3.1 | 3.99 | 9.892 | -84.089 | Cruz Roja, Aserrí | Ver mapa | Ver informe |
| LIS-UCR | 2014-11-01 08:53:00 | 2014-11-01 14:53:00 | 2.9 | 3.11 | 9.891 | -84.083 | Cruz Roja, Aserrí | Ver mapa | Ver informe |
| LIS-UCR | 2014-11-01 12:52:23 | 2014-11-01 18:52:23 | 2.9 | 5.23 | 9.894 | -84.084 | Cruz Roja, Aserrí | Ver mapa | Ver informe |
| LIS-UCR | 2014-11-02 05:59:35 | 2014-11-02 11:59:35 | 3.3 | 9.13 | 9.973 | -85.682 | Biblioteca Nosara | Ver mapa | Ver informe |
| LIS-UCR | 2014-11-02 09:27:59 | 2014-11-02 15:27:59 | 3.2 | 12.27 | 9.969 | -85.723 | Biblioteca Nosara | Ver mapa | Ver informe |
| LIS-UCR | 2014-11-08 08:29:41 | 2014-11-08 14:29:41 | 3.5 | 30.00 | 9.954 | -85.685 | Biblioteca Nosara | Ver mapa | Ver informe |
| LIS-UCR | 2014-11-08 08:39:12 | 2014-11-08 14:39:12 | 3.3 | 5.65 | 9.951 | -85.676 | Biblioteca Nosara | Ver mapa | Ver informe |
| LIS-UCR | 2014-11-16 04:21:18 | 2014-11-16 10:21:18 | 5.2 | 3.08 | 10.327 | -86.414 | Sede UCR, Santa Cruz | Ver mapa | Ver informe |
| LIS-UCR | 2014-11-17 13:28:57 | 2014-11-17 19:28:57 | 4.3 | 10.93 | 8.693 | -83.081 | Oficina Acueducto Laurel, Corredor | Ver mapa | Ver informe |
| LIS-UCR | 2014-11-17 21:12:23 | 2014-11-18 03:12:23 | 3.4 | 4.68 | 9.643 | -84.765 | Cruz Roja, Jaco | Ver mapa | Ver informe |
| LIS-UCR | 2014-11-20 22:56:28 | 2014-11-21 04:56:28 | 4.3 | 11.27 | 9.362 | -83.965 | Hosp. Chacon Paul, Tres Rios | Ver mapa | Ver informe |
| LIS-UCR | 2014-12-01 20:29:48 | 2014-12-02 02:29:48 | 4.0 | 5.41 | 8.525 | -82.938 | Hosp. Ciudad Neilly | Ver mapa | Ver informe |
| LIS-UCR | 2014-12-03 10:20:42 | 2014-12-03 16:20:42 | 3.4 | 11.32 | 9.868 | -84.097 | Cruz Roja, Aserrí | Ver mapa | Ver informe |
| LIS-UCR | 2014-12-03 13:45:55 | 2014-12-03 19:45:55 | 3.1 | 2.74 | 9.640 | -83.838 | Holcim, Cartago | Ver mapa | Ver informe |
| LIS-UCR | 2014-12-06 11:21:52 | 2014-12-06 17:21:52 | 5.8 | 24.67 | 8.173 | -82.813 | Colegio, Puerto Jimenez | Ver mapa | Ver informe |
| LIS-UCR | 2014-12-08 02:54:49 | 2014-12-08 08:54:49 | 6.4 | 40.50 | 7.384 | -82.639 | Colegio, Puerto Jimenez | Ver mapa | Ver informe |
| LIS-UCR | 2014-12-08 12:44:38 | 2014-12-08 18:44:38 | 5.3 | 6.84 | 7.589 | -82.701 | Colegio, Puerto Jimenez | Ver mapa | Ver informe |
| LIS-UCR | 2014-12-09 02:35:01 | 2014-12-09 08:35:01 | 3.6 | 0.77 | 9.525 | -83.947 | Colegio de Orosi | Ver mapa | Ver informe |
| LIS-UCR | 2014-12-10 01:05:59 | 2014-12-10 07:05:59 | 4.0 | 19.55 | 9.549 | -84.873 | Cruz Roja, Jaco | Ver mapa | Ver informe |
| LIS-UCR | 2014-12-11 07:15:49 | 2014-12-11 13:15:49 | 3.1 | 8.66 | 9.893 | -84.088 | Cruz Roja, Aserrí | Ver mapa | Ver informe |
| LIS-UCR | 2014-12-11 07:39:46 | 2014-12-11 13:39:46 | 3.2 | 4.54 | 9.896 | -84.095 | Cruz Roja, Aserrí | Ver mapa | Ver informe |
| LIS-UCR | 2014-12-11 09:04:57 | 2014-12-11 15:04:57 | 2.8 | 4.22 | 9.886 | -84.092 | Cruz Roja, Aserrí | Ver mapa | Ver informe |
| LIS-UCR | 2014-12-15 23:25:22 | 2014-12-16 05:25:22 | 4.0 | 3.30 | 8.971 | -82.623 | Bomberos San Vito | Ver mapa | Ver informe |
| LIS-UCR | 2014-12-20 16:07:29 | 2014-12-20 22:07:29 | 2.9 | 3.84 | 9.862 | -84.237 | Ebais, Ciudad Colón | Ver mapa | Ver informe |
| LIS-UCR | 2014-12-21 11:13:01 | 2014-12-21 17:13:01 | 3.9 | 2.35 | 9.534 | -83.853 | Sede UCR, Fraijanes | Ver mapa | Ver informe |
| LIS-UCR | 2014-12-22 11:04:36 | 2014-12-22 17:04:36 | 4.1 | 3.32 | 9.908 | -85.704 | INS, Nicoya | Ver mapa | Ver informe |
| LIS-UCR | 2014-12-26 17:52:30 | 2014-12-26 23:52:30 | 5.5 | 3.14 | 6.503 | -82.345 | Hosp. Ciudad Neilly | Ver mapa | Ver informe |
| LIS-UCR | 2015-01-03 12:39:35 | 2015-01-03 18:39:35 | 3.7 | 2.39 | 9.444 | -83.899 | Cruz Roja, Aserrí | Ver mapa | Ver informe |
| LIS-UCR | 2015-01-04 19:33:48 | 2015-01-05 01:33:48 | 3.0 | 1.54 | 9.940 | -83.073 | Puerto Moín, Limón | Ver mapa | Ver informe |
| LIS-UCR | 2015-01-07 15:40:55 | 2015-01-07 21:40:55 | 4.0 | 3.62 | 8.291 | -83.109 | Hosp. Ciudad Neilly | Ver mapa | Ver informe |
| LIS-UCR | 2015-01-10 00:33:52 | 2015-01-10 06:33:52 | 4.2 | 1.64 | 8.956 | -83.999 | Bomberos, Quepos | Ver mapa | Ver informe |
| LIS-UCR | 2015-01-10 00:56:10 | 2015-01-10 06:56:10 | 4.9 | 3.67 | 8.949 | -84.008 | Colegio, Puerto Jimenez | Ver mapa | Ver informe |
| LIS-UCR | 2015-01-11 10:34:56 | 2015-01-11 16:34:56 | 4.4 | 11.10 | 8.388 | -83.023 | Oficina Acueducto Laurel, Corredor | Ver mapa | Ver informe |
| LIS-UCR | 2015-01-11 22:02:56 | 2015-01-12 04:02:56 | 4.3 | 10.28 | 8.361 | -83.010 | Oficina Acueducto Laurel, Corredor | Ver mapa | Ver informe |
| LIS-UCR | 2015-01-11 23:35:16 | 2015-01-12 05:35:16 | 4.3 | 8.85 | 8.351 | -83.016 | Oficina Acueducto Laurel, Corredor | Ver mapa | Ver informe |
| LIS-UCR | 2015-01-12 02:07:07 | 2015-01-12 08:07:07 | 4.1 | 3.32 | 8.224 | -82.949 | Oficina Acueducto Laurel, Corredor | Ver mapa | Ver informe |
| LIS-UCR | 2015-01-12 06:42:17 | 2015-01-12 12:42:17 | 3.8 | 6.53 | 9.466 | -84.551 | Cruz Roja, Jaco | Ver mapa | Ver informe |
| LIS-UCR | 2015-01-13 22:10:04 | 2015-01-14 04:10:04 | 4.1 | 1.10 | 8.965 | -84.013 | Bomberos, Quepos | Ver mapa | Ver informe |
| LIS-UCR | 2015-01-18 12:09:36 | 2015-01-18 18:09:36 | 4.0 | 5.18 | 9.505 | -85.220 | Colegio, Cóbano | Ver mapa | Ver informe |
| LIS-UCR | 2015-01-22 04:35:08 | 2015-01-22 10:35:08 | 3.7 | 3.57 | 9.839 | -84.343 | Biblioteca Atenas | Ver mapa | Ver informe |
| LIS-UCR | 2015-01-24 20:23:52 | 2015-01-25 02:23:52 | 3.9 | 1.57 | 10.085 | -84.323 | Ebais, Ciudad Colón | Ver mapa | Ver informe |
| LIS-UCR | 2015-01-31 12:55:39 | 2015-01-31 18:55:39 | 5.0 | 2.42 | 7.481 | -82.847 | Oficina Acueducto Laurel, Corredor | Ver mapa | Ver informe |
| LIS-UCR | 2015-02-04 02:10:36 | 2015-02-04 08:10:36 | 3.6 | 10.92 | 9.677 | -84.176 | Cruz Roja, Acosta | Ver mapa | Ver informe |
| LIS-UCR | 2015-02-06 11:32:55 | 2015-02-06 17:32:55 | 2.9 | 3.49 | 9.803 | -83.856 | Sede UCR, Paraíso | Ver mapa | Ver informe |
| LIS-UCR | 2015-02-08 04:49:59 | 2015-02-08 10:49:59 | 3.8 | 1.74 | 8.250 | -82.979 | Oficina Acueducto Laurel, Corredor | Ver mapa | Ver informe |
| LIS-UCR | 2015-02-09 09:14:33 | 2015-02-09 15:14:33 | 3.1 | 2.56 | 9.663 | -83.973 | Colegio de Orosí | Ver mapa | Ver informe |
| LIS-UCR | 2015-02-11 09:25:30 | 2015-02-11 15:25:30 | 3.3 | 2.31 | 10.003 | -83.870 | Recope El Alto | Ver mapa | Ver informe |
| LIS-UCR | 2015-02-16 21:56:53 | 2015-02-17 03:56:53 | 3.1 | 1.45 | 9.559 | -83.945 | Frailes | Ver mapa | Ver informe |
| LIS-UCR | 2015-02-18 07:12:25 | 2015-02-18 13:12:25 | 4.8 | 35.69 | 10.153 | -85.324 | Santa Cruz, UCR | Ver mapa | Ver informe |
| LIS-UCR | 2015-02-18 10:59:35 | 2015-02-18 16:59:35 | 4.7 | 13.40 | 8.884 | -82.928 | Bomberos San Vito | Ver mapa | Ver informe |
| LIS-UCR | 2015-02-20 10:09:47 | 2015-02-20 16:09:47 | 4.0 | 5.11 | 9.365 | -84.547 | Cruz Roja, Jacó | Ver mapa | Ver informe |
| LIS-UCR | 2015-02-21 14:46:43 | 2015-02-21 20:46:43 | 4.6 | 8.64 | 9.406 | -84.546 | Cruz Roja, Jacó | Ver mapa | Ver informe |
| LIS-UCR | 2015-02-21 14:56:43 | 2015-02-21 20:56:43 | 3.0 | 10.14 | 9.914 | -84.057 | Sede UCR, San Pedro | Ver mapa | Ver informe |
Mostrando página 6 de 26
— total de eventos: 2519