Zona educativa
Investigación
Laboratorio
| Fuente | Tiempo Costa Rica ↑ | Fecha UTC | Magnitud (Mw) | Aceleración (cm/s²) | Lat | Lon | Lugar | Mapa | Informe |
|---|---|---|---|---|---|---|---|---|---|
| LIS-UCR | 2014-03-14 16:24:50 | 2014-03-14 22:24:50 | 3.8 | 4.78 | 9.712 | -84.297 | Cruz Roja, Aserrí | Ver mapa | Ver informe |
| LIS-UCR | 2014-03-20 07:27:10 | 2014-03-20 13:27:10 | 3.2 | 9.99 | 9.850 | -83.994 | Ciudad de los Niños, Agua Caliente | Ver mapa | Ver informe |
| LIS-UCR | 2014-03-23 14:03:01 | 2014-03-23 20:03:01 | 3.2 | 2.56 | 9.565 | -83.801 | Holcim, Cartago | Ver mapa | Ver informe |
| LIS-UCR | 2014-03-24 20:37:00 | 2014-03-25 02:37:00 | 3.9 | 2.17 | 9.794 | -84.371 | Cruz Roja, Jacó | Ver mapa | Ver informe |
| LIS-UCR | 2014-03-25 13:25:50 | 2014-03-25 19:25:50 | 3.0 | 4.42 | 9.772 | -84.025 | Cruz Roja, Aserrí | Ver mapa | Ver informe |
| LIS-UCR | 2014-03-29 23:58:49 | 2014-03-30 05:58:49 | 4.0 | 1.77 | 10.505 | -83.137 | Sede UCR, Limón | Ver mapa | Ver informe |
| LIS-UCR | 2014-03-30 08:08:54 | 2014-03-30 14:08:54 | 4.0 | 3.10 | 8.306 | -83.035 | Hospital C. Neily | Ver mapa | Ver informe |
| LIS-UCR | 2014-03-30 12:42:22 | 2014-03-30 18:42:22 | 3.4 | 7.63 | 9.663 | -84.180 | Cruz Roja Acosta | Ver mapa | Ver informe |
| LIS-UCR | 2014-04-02 10:13:20 | 2014-04-02 16:13:20 | 5.8 | 18.38 | 7.544 | -82.479 | Colegio, Talamanca | Ver mapa | Ver informe |
| LIS-UCR | 2014-04-06 01:07:13 | 2014-04-06 07:07:13 | 3.5 | 3.82 | 9.527 | -84.861 | Cruz Roja, Paquera | Ver mapa | Ver informe |
| LIS-UCR | 2014-04-06 14:05:04 | 2014-04-06 20:05:04 | 4.0 | 25.89 | 9.684 | -84.184 | Cruz Roja, Acosta | Ver mapa | Ver informe |
| LIS-UCR | 2014-04-06 14:11:18 | 2014-04-06 20:11:18 | 3.0 | 3.30 | 9.679 | -84.180 | Hosp. Calderón Guardia | Ver mapa | Ver informe |
| LIS-UCR | 2014-04-10 11:27:46 | 2014-04-10 17:27:46 | 6.1 | 6.27 | 12.514 | -86.379 | Cruz Roja, La Cruz | Ver mapa | Ver informe |
| LIS-UCR | 2014-04-11 14:29:15 | 2014-04-11 20:29:15 | 6.6 | 59.69 | 11.710 | -85.963 | Cruz Roja, Paquera | Ver mapa | Ver informe |
| LIS-UCR | 2014-04-16 07:37:13 | 2014-04-16 13:37:13 | 5.0 | 9.00 | 8.152 | -82.752 | Hospital C. Neily | Ver mapa | Ver informe |
| LIS-UCR | 2014-04-19 07:36:12 | 2014-04-19 13:36:12 | 5.0 | 61.82 | 8.549 | -82.932 | Hospital C. Neily | Ver mapa | Ver informe |
| LIS-UCR | 2014-04-25 03:27:32 | 2014-04-25 09:27:32 | 4.3 | 39.26 | 10.031 | -84.609 | Recope Barranca | Ver mapa | Ver informe |
| LIS-UCR | 2014-04-27 05:32:14 | 2014-04-27 11:32:14 | 3.4 | 2.13 | 9.616 | -84.198 | Cruz Roja, Aserrí | Ver mapa | Ver informe |
| LIS-UCR | 2014-04-27 22:32:12 | 2014-04-28 04:32:12 | 3.5 | 6.13 | 10.045 | -84.616 | Recope Barranca | Ver mapa | Ver informe |
| LIS-UCR | 2014-04-28 19:40:50 | 2014-04-29 01:40:50 | 3.6 | 2.75 | 10.104 | -85.370 | INS, Nicoya | Ver mapa | Ver informe |
| LIS-UCR | 2014-04-30 03:52:22 | 2014-04-30 09:52:22 | 4.9 | 1.32 | 7.508 | -82.961 | Hospital C. Neily | Ver mapa | Ver informe |
| LIS-UCR | 2014-05-01 05:02:46 | 2014-05-01 11:02:46 | 3.6 | 1.13 | 8.636 | -83.577 | Escuela La Palma | Ver mapa | Ver informe |
| LIS-UCR | 2014-05-03 02:04:40 | 2014-05-03 08:04:40 | 3.9 | 2.63 | 9.371 | -84.847 | Cruz Roja, Paquera | Ver mapa | Ver informe |
| LIS-UCR | 2014-05-04 18:12:02 | 2014-05-05 00:12:02 | 4.5 | 7.87 | 8.349 | -82.784 | Oficina Acueducto Laural, Corredor | Ver mapa | Ver informe |
| LIS-UCR | 2014-05-07 19:05:07 | 2014-05-08 01:05:07 | 3.7 | 15.78 | 10.046 | -84.625 | Recope Barranca | Ver mapa | Ver informe |
| LIS-UCR | 2014-05-08 17:20:14 | 2014-05-08 23:20:14 | 3.6 | 18.81 | 9.957 | -85.668 | Biblioteca de Nosara | Ver mapa | Ver informe |
| LIS-UCR | 2014-05-09 06:34:24 | 2014-05-09 12:34:24 | 4.0 | 0.71 | 9.019 | -83.947 | Hospital C. Neily | Ver mapa | Ver informe |
| LIS-UCR | 2014-05-13 00:35:24 | 2014-05-13 06:35:24 | 6.5 | 16.90 | 7.772 | -82.786 | Hospital C. Neily | Ver mapa | Ver informe |
| LIS-UCR | 2014-05-13 23:28:21 | 2014-05-14 05:28:21 | 5.3 | 1.83 | 7.680 | -82.629 | Colegio, Puerto Jimenez | Ver mapa | Ver informe |
| LIS-UCR | 2014-05-14 03:46:10 | 2014-05-14 09:46:10 | 5.3 | 0.63 | 7.175 | -82.426 | Colegio, Puerto Jimenez | Ver mapa | Ver informe |
| LIS-UCR | 2014-05-14 11:16:54 | 2014-05-14 17:16:54 | 4.2 | 1.70 | 10.821 | -85.703 | Parque Santa Rosa | Ver mapa | Ver informe |
| LIS-UCR | 2014-05-16 20:25:26 | 2014-05-17 02:25:26 | 3.8 | 3.13 | 9.490 | -83.894 | Cruz Roja, Aserrí | Ver mapa | Ver informe |
| LIS-UCR | 2014-05-17 06:54:13 | 2014-05-17 12:54:13 | 3.7 | 2.46 | 10.101 | -84.618 | Sede UCR, Fraijanes | Ver mapa | Ver informe |
| LIS-UCR | 2014-05-18 01:46:35 | 2014-05-18 07:46:35 | 3.8 | 11.86 | 8.613 | -83.202 | Sede UCR, Golfito | Ver mapa | Ver informe |
| LIS-UCR | 2014-05-25 12:53:29 | 2014-05-25 18:53:29 | 3.5 | 1.50 | 9.955 | -84.845 | Cruz Roja, Paquera | Ver mapa | Ver informe |
| LIS-UCR | 2014-05-28 10:53:54 | 2014-05-28 16:53:54 | 4.5 | 1.01 | 10.427 | -86.160 | Sede UCR, Liberia | Ver mapa | Ver informe |
| LIS-UCR | 2014-05-29 10:23:35 | 2014-05-29 16:23:35 | 3.5 | 2.79 | 9.422 | -84.577 | Cruz Roja, Jacó | Ver mapa | Ver informe |
| LIS-UCR | 2014-05-30 14:25:51 | 2014-05-30 20:25:51 | 3.7 | 4.47 | 9.400 | -83.864 | Hosp. Calderón Guardia | Ver mapa | Ver informe |
| LIS-UCR | 2014-06-01 07:31:51 | 2014-06-01 13:31:51 | 3.3 | 1.57 | 9.481 | -84.038 | Holcim, Cartago | Ver mapa | Ver informe |
| LIS-UCR | 2014-06-01 12:57:10 | 2014-06-01 18:57:10 | 3.8 | 3.50 | 9.623 | -84.767 | Cruz Roja, Paquera | Ver mapa | Ver informe |
| LIS-UCR | 2014-06-02 11:43:59 | 2014-06-02 17:43:59 | 3.7 | 12.09 | 9.570 | -84.833 | Cruz Roja, Jacó | Ver mapa | Ver informe |
| LIS-UCR | 2014-06-04 03:12:44 | 2014-06-04 09:12:44 | 3.3 | 1.72 | 9.507 | -83.751 | Sede UCR, Paraiso | Ver mapa | Ver informe |
| LIS-UCR | 2014-06-05 23:20:23 | 2014-06-06 05:20:23 | 3.4 | 26.86 | 9.659 | -83.859 | Holcim,Cartago | Ver mapa | Ver informe |
| LIS-UCR | 2014-06-09 12:34:53 | 2014-06-09 18:34:53 | 4.1 | 3.19 | 8.586 | -83.832 | Escuela La Palma | Ver mapa | Ver informe |
| LIS-UCR | 2014-06-14 17:56:13 | 2014-06-14 23:56:13 | 3.8 | 2.68 | 9.399 | -84.248 | Hospítal Quepos | Ver mapa | Ver informe |
| LIS-UCR | 2014-06-15 18:35:48 | 2014-06-16 00:35:48 | 3.6 | 1.50 | 9.288 | -83.913 | Rg Brunca, S. Isidro | Ver mapa | Ver informe |
| LIS-UCR | 2014-06-17 01:28:13 | 2014-06-17 07:28:13 | 4.4 | 19.04 | 10.167 | -85.740 | Sede UCR, Santa Cruz | Ver mapa | Ver informe |
| LIS-UCR | 2014-06-18 09:43:23 | 2014-06-18 15:43:23 | 3.8 | 5.14 | 9.764 | -84.274 | Cruz Roja, Aserrí | Ver mapa | Ver informe |
| LIS-UCR | 2014-06-22 10:51:02 | 2014-06-22 16:51:02 | 4.1 | 1.43 | 8.193 | -82.705 | Oficina de acueducto Laurel, Corre | Ver mapa | Ver informe |
| LIS-UCR | 2014-06-23 01:43:27 | 2014-06-23 07:43:27 | 4.6 | 3.52 | 8.232 | -82.765 | Bomberos, Ciudad Neily | Ver mapa | Ver informe |
| LIS-UCR | 2014-06-23 13:13:14 | 2014-06-23 19:13:14 | 4.7 | 27.88 | 8.545 | -82.818 | Hospital C. Neily | Ver mapa | Ver informe |
| LIS-UCR | 2014-06-24 11:17:14 | 2014-06-24 17:17:14 | 4.3 | 6.97 | 10.014 | -82.648 | Sede UCR, Limón | Ver mapa | Ver informe |
| LIS-UCR | 2014-06-24 19:57:11 | 2014-06-25 01:57:11 | 3.3 | 1.35 | 9.522 | -83.822 | Recope El Alto | Ver mapa | Ver informe |
| LIS-UCR | 2014-06-25 05:45:40 | 2014-06-25 11:45:40 | 4.3 | 45.26 | 9.627 | -84.884 | Cruz Roja, Paquera | Ver mapa | Ver informe |
| LIS-UCR | 2014-06-25 21:45:58 | 2014-06-26 03:45:58 | 3.0 | 2.33 | 9.725 | -83.874 | Colegio de Orosi | Ver mapa | Ver informe |
| LIS-UCR | 2014-07-06 05:42:43 | 2014-07-06 11:42:43 | 5.1 | 40.56 | 10.148 | -85.324 | Sede UCR, Puntarenas | Ver mapa | Ver informe |
| LIS-UCR | 2014-07-06 05:51:15 | 2014-07-06 11:51:15 | 3.8 | 6.30 | 10.144 | -85.323 | Sede UCR, Santa Cruz | Ver mapa | Ver informe |
| LIS-UCR | 2014-07-09 16:03:11 | 2014-07-09 22:03:11 | 4.0 | 1.64 | 8.985 | -83.963 | Sede UCR, Fraijanes | Ver mapa | Ver informe |
| LIS-UCR | 2014-07-09 20:59:49 | 2014-07-10 02:59:49 | 4.5 | 25.71 | 10.158 | -85.314 | INS, Nicoya | Ver mapa | Ver informe |
| LIS-UCR | 2014-07-10 02:44:55 | 2014-07-10 08:44:55 | 3.0 | 3.85 | 9.901 | -83.948 | Holcim,Cartago | Ver mapa | Ver informe |
| LIS-UCR | 2014-07-10 09:01:40 | 2014-07-10 15:01:40 | 3.9 | 2.39 | 9.813 | -82.784 | Valle La Estrella | Ver mapa | Ver informe |
| LIS-UCR | 2014-07-10 18:11:46 | 2014-07-11 00:11:46 | 3.4 | 1.70 | 10.095 | -83.223 | Holcim,Cartago | Ver mapa | Ver informe |
| LIS-UCR | 2014-07-11 08:23:35 | 2014-07-11 14:23:35 | 3.6 | 1.42 | 10.148 | -85.353 | Cruz Roja, Paquera | Ver mapa | Ver informe |
| LIS-UCR | 2014-07-15 21:05:37 | 2014-07-16 03:05:37 | 4.3 | 2.86 | 7.828 | -82.727 | Oficina de acueducto Laurel, Corre | Ver mapa | Ver informe |
| LIS-UCR | 2014-07-16 16:10:05 | 2014-07-16 22:10:05 | 4.2 | 23.28 | 9.518 | -83.772 | Colerio de Orosi | Ver mapa | Ver informe |
| LIS-UCR | 2014-07-18 05:53:42 | 2014-07-18 11:53:42 | 3.0 | 0.86 | 9.663 | -84.205 | Sede UCR, Paraiso | Ver mapa | Ver informe |
| LIS-UCR | 2014-07-18 18:23:00 | 2014-07-19 00:23:00 | 3.6 | 1.20 | 9.182 | -83.808 | San Rafael, Oreamuno | Ver mapa | Ver informe |
| LIS-UCR | 2014-07-19 18:57:17 | 2014-07-20 00:57:17 | 3.2 | 4.81 | 9.785 | -84.947 | Cruz Roja, Paquera | Ver mapa | Ver informe |
| LIS-UCR | 2014-07-19 22:55:24 | 2014-07-20 04:55:24 | 3.4 | 7.84 | 9.800 | -84.950 | Cruz Roja, Paquera | Ver mapa | Ver informe |
| LIS-UCR | 2014-07-19 23:05:00 | 2014-07-20 05:05:00 | 3.1 | 3.15 | 9.799 | -84.947 | Cruz Roja, Paquera | Ver mapa | Ver informe |
| LIS-UCR | 2014-07-23 21:00:23 | 2014-07-24 03:00:23 | 4.0 | 9.78 | 8.744 | -83.300 | Hospital C. Neily | Ver mapa | Ver informe |
| LIS-UCR | 2014-07-24 12:48:27 | 2014-07-24 18:48:27 | 4.3 | 245.48 | 9.956 | -84.268 | Ebais Ciudad Colón | Ver mapa | Ver informe |
| LIS-UCR | 2014-07-24 15:41:54 | 2014-07-24 21:41:54 | 3.2 | 12.25 | 9.929 | -84.299 | Ebais Ciudad Colón | Ver mapa | Ver informe |
| LIS-UCR | 2014-07-24 22:21:18 | 2014-07-25 04:21:18 | 4.4 | 10.55 | 9.372 | -84.188 | INS, San Isidro de El General | Ver mapa | Ver informe |
| LIS-UCR | 2014-07-25 23:49:51 | 2014-07-26 05:49:51 | 4.1 | 89.55 | 9.879 | -83.935 | Ciudad de los Niños, Agua Caliente | Ver mapa | Ver informe |
| LIS-UCR | 2014-07-26 19:04:30 | 2014-07-27 01:04:30 | 2.8 | 3.40 | 9.902 | -83.930 | Ciudad de los Niños | Ver mapa | Ver informe |
| LIS-UCR | 2014-07-27 12:19:46 | 2014-07-27 18:19:46 | 4.0 | 7.41 | 9.466 | -84.167 | Cruz Roja, Acosta | Ver mapa | Ver informe |
| LIS-UCR | 2014-07-27 22:05:53 | 2014-07-28 04:05:53 | 3.3 | 9.74 | 9.900 | -83.949 | Recope El Alto | Ver mapa | Ver informe |
| LIS-UCR | 2014-07-29 02:04:16 | 2014-07-29 08:04:16 | 3.1 | 10.20 | 9.881 | -83.953 | Holcim, Cartago | Ver mapa | Ver informe |
| LIS-UCR | 2014-07-29 15:21:29 | 2014-07-29 21:21:29 | 3.8 | 1.91 | 8.680 | -82.865 | Hospital C. Neily | Ver mapa | Ver informe |
| LIS-UCR | 2014-08-01 04:54:19 | 2014-08-01 10:54:19 | 4.4 | 6.97 | 8.125 | -82.879 | Oficina Acueducto Laurel, Corredor | Ver mapa | Ver informe |
| LIS-UCR | 2014-08-02 09:32:52 | 2014-08-02 15:32:52 | 3.6 | 3.06 | 9.450 | -84.264 | Bomberos, Quepos | Ver mapa | Ver informe |
| LIS-UCR | 2014-08-02 12:07:06 | 2014-08-02 18:07:06 | 4.0 | 8.03 | 9.581 | -84.850 | Cruz Roja, Paquera | Ver mapa | Ver informe |
| LIS-UCR | 2014-08-02 20:54:25 | 2014-08-03 02:54:25 | 2.6 | 1.24 | 9.698 | -83.838 | Holcim, Cartago | Ver mapa | Ver informe |
| LIS-UCR | 2014-08-03 00:29:42 | 2014-08-03 06:29:42 | 3.8 | 11.02 | 9.535 | -84.055 | Holcim, Cartago | Ver mapa | Ver informe |
| LIS-UCR | 2014-08-04 04:10:18 | 2014-08-04 10:10:18 | 3.6 | 1.26 | 9.624 | -84.765 | INCOP, Caldera | Ver mapa | Ver informe |
| LIS-UCR | 2014-08-04 22:11:07 | 2014-08-05 04:11:07 | 4.8 | 2.77 | 11.344 | -85.767 | Biblioteca de Nosara | Ver mapa | Ver informe |
| LIS-UCR | 2014-08-05 00:17:33 | 2014-08-05 06:17:33 | 3.4 | 2.44 | 9.977 | -83.191 | Hospital Limón | Ver mapa | Ver informe |
| LIS-UCR | 2014-08-07 02:50:03 | 2014-08-07 08:50:03 | 4.7 | 154.30 | 9.644 | -84.216 | Frailes | Ver mapa | Ver informe |
| LIS-UCR | 2014-08-07 13:42:18 | 2014-08-07 19:42:18 | 3.7 | 7.53 | 9.590 | -84.803 | Cruz Roja, Jacó | Ver mapa | Ver informe |
| LIS-UCR | 2014-08-07 13:44:04 | 2014-08-07 19:44:04 | 4.0 | 0.88 | 9.409 | -84.552 | Bomberos, Quepos | Ver mapa | Ver informe |
| LIS-UCR | 2014-08-10 09:57:40 | 2014-08-10 15:57:40 | 4.3 | 41.43 | 9.668 | -84.873 | Cruz Roja, Paquera | Ver mapa | Ver informe |
| LIS-UCR | 2014-08-10 14:37:39 | 2014-08-10 20:37:39 | 3.6 | 6.45 | 10.075 | -83.248 | Pto Moín, Limón | Ver mapa | Ver informe |
| LIS-UCR | 2014-08-12 11:37:37 | 2014-08-12 17:37:37 | 3.4 | 2.17 | 9.578 | -84.853 | Cruz Roja, Jacó | Ver mapa | Ver informe |
| LIS-UCR | 2014-08-13 14:31:48 | 2014-08-13 20:31:48 | 3.9 | 2.43 | 9.867 | -84.566 | Cruz Roja, Acosta | Ver mapa | Ver informe |
| LIS-UCR | 2014-08-14 04:01:54 | 2014-08-14 10:01:54 | 4.2 | 9.59 | 10.152 | -85.319 | Santa Cruz, UCR | Ver mapa | Ver informe |
| LIS-UCR | 2014-08-15 05:32:37 | 2014-08-15 11:32:37 | 2.8 | 1.60 | 9.745 | -83.756 | Colegio de Orosi | Ver mapa | Ver informe |
| LIS-UCR | 2014-08-19 17:40:07 | 2014-08-19 23:40:07 | 3.7 | 3.48 | 9.470 | -84.629 | Cruz Roja, Jacó | Ver mapa | Ver informe |
| LIS-UCR | 2014-08-20 17:16:59 | 2014-08-20 23:16:59 | 3.4 | 3.21 | 9.444 | -83.875 | Holcim,Cartago | Ver mapa | Ver informe |
| LIS-UCR | 2014-08-20 21:49:19 | 2014-08-21 03:49:19 | 3.6 | 1.57 | 9.288 | -83.965 | Bomberos, Alajuela | Ver mapa | Ver informe |
Mostrando página 5 de 26
— total de eventos: 2519