Zona educativa
Investigación
Mapa de ubicación de los epicentros
Mismos eventos visibles en la tabla actual
| Fuente | Tiempo Costa RicaFecha ↑ | Magnitud (Mw) | Aceleración (cm/s²) | Lugar | Mapa | Informe |
|---|---|---|---|---|---|---|
| LIS-UCR | 2014-10-13 21:31:11 UTC: 2014-10-14 03:31:11 | 4.9 | 9.79 | Sede UCR, Fraijanes | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2014-10-13 21:51:35 UTC: 2014-10-14 03:51:35 | 7.3 | 36.78 | Colegio de Cobano | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2014-10-14 09:59:54 UTC: 2014-10-14 15:59:54 | 4.3 | 6.13 | Escuela La Palma | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2014-10-15 23:41:04 UTC: 2014-10-16 05:41:04 | 4.7 | 6.80 | Oficina de acueducto Laurel, Corre | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2014-10-20 09:36:56 UTC: 2014-10-20 15:36:56 | 4.1 | 1.59 | Bomberos, Quepos | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2014-10-22 09:47:00 UTC: 2014-10-22 15:47:00 | 3.9 | 17.11 | Holcim,Cartago | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2014-10-22 09:50:35 UTC: 2014-10-22 15:50:35 | 3.2 | 1.33 | INS, San Isidro de El General | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2014-10-22 17:10:46 UTC: 2014-10-22 23:10:46 | 4.0 | 3.82 | Hosp. Ciudad Neilly | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2014-10-22 17:20:27 UTC: 2014-10-22 23:20:27 | 4.2 | 8.89 | Oficina Acueducto Laurel, Corredor | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2014-10-24 13:03:47 UTC: 2014-10-24 19:03:47 | 4.3 | 6.31 | Sede UCR, Santa Cruz | Ver mapaMapa | Ver informeInforme |
Mostrando página 54 de 256
— total de eventos: 2559