Zona educativa
Investigación
Mapa de ubicación de los epicentros
Mismos eventos visibles en la tabla actual
| Fuente | Tiempo Costa RicaFecha ↑ | Magnitud (Mw) | Aceleración (cm/s²) | Lugar | Mapa | Informe |
|---|---|---|---|---|---|---|
| LIS-UCR | 2014-10-04 16:46:41 UTC: 2014-10-04 22:46:41 | 4.4 | 6.87 | Carmona, Nandayure | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2014-10-05 15:56:47 UTC: 2014-10-05 21:56:47 | 3.7 | 0.90 | Biblioteca de Atenas | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2014-10-06 22:28:54 UTC: 2014-10-07 04:28:54 | 5.1 | 7.57 | Biblioteca de Nosara | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2014-10-09 13:38:29 UTC: 2014-10-09 19:38:29 | 4.0 | 4.43 | Carmona, Nandayure | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2014-10-09 18:47:31 UTC: 2014-10-10 00:47:31 | 3.5 | 1.93 | Hospital C. Neily | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2014-10-10 00:22:57 UTC: 2014-10-10 06:22:57 | 5.0 | 13.96 | Colegio, Puerto Jiménez | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2014-10-10 04:52:34 UTC: 2014-10-10 10:52:34 | 4.9 | 29.87 | Oficina de acueducto Laurel, Corre | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2014-10-12 00:25:24 UTC: 2014-10-12 06:25:24 | 4.9 | 22.82 | Hospital C. Neily | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2014-10-12 19:38:43 UTC: 2014-10-13 01:38:43 | 3.6 | 1.48 | Colegio, Puerto Jiménez | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2014-10-13 12:48:23 UTC: 2014-10-13 18:48:23 | 3.3 | 0.87 | Sede UCR, Golfito | Ver mapaMapa | Ver informeInforme |
Mostrando página 53 de 256
— total de eventos: 2559