Zona educativa
Investigación
Mapa de ubicación de los epicentros
Mismos eventos visibles en la tabla actual
| Fuente | Tiempo Costa RicaFecha ↑ | Magnitud (Mw) | Aceleración (cm/s²) | Lugar | Mapa | Informe |
|---|---|---|---|---|---|---|
| LIS-UCR | 2013-08-07 02:21:46 UTC: 2013-08-07 08:21:46 | 3.1 | 3.52 | Frailes | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2013-08-08 03:58:23 UTC: 2013-08-08 09:58:23 | 3.4 | 8.40 | Sede UCR, San Ramón | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2013-08-09 08:30:33 UTC: 2013-08-09 14:30:33 | 3.3 | 3.80 | Frailes | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2013-08-11 14:35:07 UTC: 2013-08-11 20:35:07 | 4.4 | 3.03 | Colegio, Puerto Jimenez | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2013-08-11 23:19:00 UTC: 2013-08-12 05:19:00 | 4.8 | 5.23 | Cruz Roja, Paquera | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2013-08-23 09:13:42 UTC: 2013-08-23 15:13:42 | 3.0 | 5.88 | Sede UCR, Fraijanes | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2013-08-27 13:51:45 UTC: 2013-08-27 19:51:45 | 4.5 | 6.98 | Cruz Roja, Potrero Grande | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2013-08-28 04:19:31 UTC: 2013-08-28 10:19:31 | 2.7 | 1.46 | Holcim, Cartago | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2013-08-28 06:07:45 UTC: 2013-08-28 12:07:45 | 3.7 | 4.43 | Sede UCR, Golfito | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2013-09-01 00:28:44 UTC: 2013-09-01 06:28:44 | 4.8 | 9.39 | Municipalidad, Puerto Cortés | Ver mapaMapa | Ver informeInforme |
Mostrando página 31 de 256
— total de eventos: 2557