Zona educativa
Investigación
Mapa de ubicación de los epicentros
Mismos eventos visibles en la tabla actual
| Fuente | Tiempo Costa RicaFecha ↑ | Magnitud (Mw) | Aceleración (cm/s²) | Lugar | Mapa | Informe |
|---|---|---|---|---|---|---|
| LIS-UCR | 2013-07-24 00:34:17 UTC: 2013-07-24 06:34:17 | 3.7 | 1.86 | Sede UCR, Paraíso | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2013-07-27 18:19:10 UTC: 2013-07-28 00:19:10 | 3.8 | 4.91 | Cruz Roja, Jaco | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2013-07-30 03:54:43 UTC: 2013-07-30 09:54:43 | 3.6 | 2.77 | Sede UCR, San Pedro | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2013-07-31 20:45:34 UTC: 2013-08-01 02:45:34 | 2.8 | 6.38 | Ciudad de los niños, Agua Caliente | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2013-08-02 08:06:06 UTC: 2013-08-02 14:06:06 | 3.9 | 3.82 | Colegio, Cóbano | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2013-08-03 18:13:39 UTC: 2013-08-04 00:13:39 | 3.8 | 1.01 | Sede UCR, Turrialba | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2013-08-04 01:53:10 UTC: 2013-08-04 07:53:10 | 4.0 | 8.63 | Biblioteca, Ciudad Quesada | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2013-08-04 03:16:54 UTC: 2013-08-04 09:16:54 | 3.8 | 1.46 | Cruz Roja, Jacó | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2013-08-04 15:53:12 UTC: 2013-08-04 21:53:12 | 3.5 | 1.07 | Municipalidad, Puerto Cortés | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2013-08-05 15:16:01 UTC: 2013-08-05 21:16:01 | 2.6 | 1.63 | Cruz Roja, Aserri | Ver mapaMapa | Ver informeInforme |
Mostrando página 30 de 256
— total de eventos: 2557