Zona educativa
Investigación
Mapa de ubicación de los epicentros
Mismos eventos visibles en la tabla actual
| Fuente | Tiempo Costa RicaFecha ↑ | Magnitud (Mw) | Aceleración (cm/s²) | Lugar | Mapa | Informe |
|---|---|---|---|---|---|---|
| LIS-UCR | 2025-02-05 16:35:51 UTC: 2025-02-05 22:35:51 | 3.9 | 6.62 | Esc. La Uvita, Osa | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2025-02-18 14:40:40 UTC: 2025-02-18 20:40:40 | 4.1 | 10.57 | Liceo Santa Cruz | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2025-02-20 03:01:53 UTC: 2025-02-20 09:01:53 | 3.5 | 5.05 | Paquera | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2025-02-24 11:53:14 UTC: 2025-02-24 17:53:14 | 3.5 | 3.69 | Fraijanes N00 UCR | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2025-02-26 06:05:26 UTC: 2025-02-26 12:05:26 | 3.8 | 7.75 | OV-Herradura | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2025-03-01 05:44:12 UTC: 2025-03-01 11:44:12 | 3.2 | 12.03 | Agua Caliente | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2025-03-01 11:31:39 UTC: 2025-03-01 17:31:39 | 3.7 | 4.00 | Paraiso UCR | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2025-03-04 01:29:51 UTC: 2025-03-04 07:29:51 | 4.6 | 30.73 | OV-Las Cruces, Puntarenas | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2025-03-04 02:06:17 UTC: 2025-03-04 08:06:17 | 3.4 | 1.77 | OV-Rios, Rincon de Osa | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2025-03-04 04:57:50 UTC: 2025-03-04 10:57:50 | 3.6 | 3.03 | Golfito CTP | Ver mapaMapa | Ver informeInforme |
Mostrando página 240 de 255
— total de eventos: 2549