Zona educativa
Investigación
Mapa de ubicación de los epicentros
Mismos eventos visibles en la tabla actual
| Fuente | Tiempo Costa RicaFecha ↑ | Magnitud (Mw) | Aceleración (cm/s²) | Lugar | Mapa | Informe |
|---|---|---|---|---|---|---|
| LIS-UCR | 2025-01-11 20:20:58 UTC: 2025-01-12 02:20:58 | 4.3 | 6.44 | Escazú | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2025-01-15 02:11:18 UTC: 2025-01-15 08:11:18 | 4.6 | 5.08 | OV-Caracol, Corredores | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2025-01-16 05:53:45 UTC: 2025-01-16 11:53:45 | 3.2 | 1.87 | Bebedero, Escazu | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2025-01-17 12:27:51 UTC: 2025-01-17 18:27:51 | 3.8 | 1.36 | Clinica Turrubares | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2025-01-17 22:21:40 UTC: 2025-01-18 04:21:40 | 3.9 | 3.66 | Nosara | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2025-01-20 08:06:42 UTC: 2025-01-20 14:06:42 | 4.0 | 8.18 | S.L. Gonzaga,Cartago | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2025-01-26 16:02:03 UTC: 2025-01-26 22:02:03 | 3.5 | 3.15 | Agua Caliente | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2025-01-26 16:02:04 UTC: 2025-01-26 22:02:04 | 3.5 | 3.15 | Agua Caliente | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2025-01-30 08:49:32 UTC: 2025-01-30 14:49:32 | 4.1 | 2.42 | Hosp C. Neily | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2025-01-31 19:39:26 UTC: 2025-02-01 01:39:26 | 3.8 | 9.46 | Clinica Pto. Jimenez | Ver mapaMapa | Ver informeInforme |
Mostrando página 239 de 255
— total de eventos: 2549