Zona educativa
Investigación
Laboratorio
| Fuente | Tiempo Costa Rica ↑ | Fecha UTC | Magnitud (Mw) | Aceleración (cm/s²) | Lat | Lon | Lugar | Mapa | Informe |
|---|---|---|---|---|---|---|---|---|---|
| LIS-UCR | 2024-06-23 20:19:39 | 2024-06-24 02:19:39 | 3.5 | 2.91 | 9.682 | -85.225 | OV-Dulce Nombre, Nicoya | Ver mapa | Ver informe |
| LIS-UCR | 2024-06-24 16:48:58 | 2024-06-24 22:48:58 | 4.4 | 120.72 | 9.846 | -84.122 | Aserri | Ver mapa | Ver informe |
| LIS-UCR | 2024-06-24 19:41:21 | 2024-06-25 01:41:21 | 2.7 | 10.71 | 9.855 | -84.117 | Aserri | Ver mapa | Ver informe |
| LIS-UCR | 2024-06-28 10:10:01 | 2024-06-28 16:10:01 | 3.1 | 17.06 | 9.867 | -84.121 | Aserri | Ver mapa | Ver informe |
| LIS-UCR | 2024-06-30 15:50:50 | 2024-06-30 21:50:50 | 3.8 | 3.66 | 9.477 | -84.825 | Paquera | Ver mapa | Ver informe |
| LIS-UCR | 2024-07-08 03:54:51 | 2024-07-08 09:54:51 | 5.7 | 38.03 | 8.411 | -82.712 | OV-Caracol, Corredores | Ver mapa | Ver informe |
| LIS-UCR | 2024-07-08 06:31:29 | 2024-07-08 12:31:29 | 4.7 | 13.92 | 8.420 | -82.718 | Finca Naranjo,Corredores | Ver mapa | Ver informe |
| LIS-UCR | 2024-07-08 10:49:53 | 2024-07-08 16:49:53 | 2.9 | 2.69 | 9.993 | -84.047 | LANAMME-CTT | Ver mapa | Ver informe |
| LIS-UCR | 2024-07-12 03:36:07 | 2024-07-12 09:36:07 | 4.2 | 2.35 | 10.510 | -83.134 | Limon UCR | Ver mapa | Ver informe |
| LIS-UCR | 2024-07-13 15:34:05 | 2024-07-13 21:34:05 | 5.5 | 22.23 | 8.191 | -82.765 | OV-Caracol, Corredores | Ver mapa | Ver informe |
| LIS-UCR | 2024-07-13 17:11:31 | 2024-07-13 23:11:31 | 4.4 | 2.04 | 8.165 | -82.800 | OV-Caracol, Corredores | Ver mapa | Ver informe |
| LIS-UCR | 2024-07-13 23:53:04 | 2024-07-14 05:53:04 | 4.5 | 1.76 | 8.232 | -82.788 | OV-Caracol, Corredores | Ver mapa | Ver informe |
| LIS-UCR | 2024-07-14 01:54:01 | 2024-07-14 07:54:01 | 3.3 | 1.69 | 10.078 | -83.622 | OV-Rio Frio, Sarapiqui | Ver mapa | Ver informe |
| LIS-UCR | 2024-07-14 10:48:57 | 2024-07-14 16:48:57 | 4.6 | 2.86 | 8.163 | -82.784 | OV-Caracol, Corredores | Ver mapa | Ver informe |
| LIS-UCR | 2024-07-14 23:59:36 | 2024-07-15 05:59:36 | 4.6 | 2.56 | 8.174 | -82.808 | OV-Caracol, Corredores | Ver mapa | Ver informe |
| LIS-UCR | 2024-07-16 06:53:40 | 2024-07-16 12:53:40 | 3.7 | 3.32 | 9.279 | -83.903 | Jn Lankester N00 UCR | Ver mapa | Ver informe |
| LIS-UCR | 2024-07-22 13:19:35 | 2024-07-22 19:19:35 | 5.9 | 43.25 | 8.178 | -82.832 | OV-Caracol, Corredores | Ver mapa | Ver informe |
| LIS-UCR | 2024-07-22 13:30:01 | 2024-07-22 19:30:01 | 4.8 | 6.13 | 8.156 | -82.818 | OV-Caracol, Corredores | Ver mapa | Ver informe |
| LIS-UCR | 2024-07-22 14:17:54 | 2024-07-22 20:17:54 | 5.7 | 28.82 | 8.151 | -82.802 | OV-Caracol, Corredores | Ver mapa | Ver informe |
| LIS-UCR | 2024-07-22 14:51:26 | 2024-07-22 20:51:26 | 5.1 | 1.68 | 8.142 | -82.818 | OV-Caracol, Corredores | Ver mapa | Ver informe |
| LIS-UCR | 2024-07-23 12:51:05 | 2024-07-23 18:51:05 | 3.4 | 12.55 | 9.965 | -83.671 | Turrialba UCR | Ver mapa | Ver informe |
| LIS-UCR | 2024-07-25 03:17:22 | 2024-07-25 09:17:22 | 4.5 | 1.61 | 8.219 | -82.819 | Laurel, Corredores | Ver mapa | Ver informe |
| LIS-UCR | 2024-07-30 08:38:37 | 2024-07-30 14:38:37 | 3.5 | 3.20 | 8.678 | -83.281 | OV-Las Cruces, Puntarenas | Ver mapa | Ver informe |
| LIS-UCR | 2024-07-30 20:07:46 | 2024-07-31 02:07:46 | 3.7 | 3.81 | 10.216 | -85.480 | OV-Dulce Nombre, Nicoya | Ver mapa | Ver informe |
| LIS-UCR | 2024-07-31 20:21:41 | 2024-08-01 02:21:41 | 4.0 | 3.00 | 9.829 | -84.126 | Bebedero, Escazu | Ver mapa | Ver informe |
| LIS-UCR | 2024-08-02 22:09:07 | 2024-08-03 04:09:07 | 4.5 | 2.77 | 8.201 | -82.848 | OV-Caracol, Corredores | Ver mapa | Ver informe |
| LIS-UCR | 2024-08-05 10:04:07 | 2024-08-05 16:04:07 | 3.7 | 4.35 | 9.501 | -84.837 | Paquera | Ver mapa | Ver informe |
| LIS-UCR | 2024-08-08 18:58:47 | 2024-08-09 00:58:47 | 3.9 | 4.41 | 10.007 | -84.289 | Clinica Turrubares | Ver mapa | Ver informe |
| LIS-UCR | 2024-08-09 11:50:09 | 2024-08-09 17:50:09 | 3.1 | 2.38 | 9.712 | -84.090 | Aserri | Ver mapa | Ver informe |
| LIS-UCR | 2024-08-11 19:58:45 | 2024-08-12 01:58:45 | 4.2 | 3.92 | 8.945 | -84.226 | Bomberos Quepos | Ver mapa | Ver informe |
| LIS-UCR | 2024-08-14 01:17:09 | 2024-08-14 07:17:09 | 3.6 | 2.06 | 9.269 | -83.886 | Frailes | Ver mapa | Ver informe |
| LIS-UCR | 2024-08-14 17:58:42 | 2024-08-14 23:58:42 | 4.1 | 4.68 | 8.550 | -83.614 | OV-Rios, Rincon de Osa | Ver mapa | Ver informe |
| LIS-UCR | 2024-08-15 00:20:31 | 2024-08-15 06:20:31 | 3.5 | 9.29 | 9.981 | -83.976 | Cascajal, Coronado | Ver mapa | Ver informe |
| LIS-UCR | 2024-08-21 09:13:32 | 2024-08-21 15:13:32 | 2.8 | 2.95 | 9.866 | -84.066 | Aserri | Ver mapa | Ver informe |
| LIS-UCR | 2024-08-25 23:08:44 | 2024-08-26 05:08:44 | 5.8 | 6.41 | 7.423 | -82.290 | Talamanca | Ver mapa | Ver informe |
| LIS-UCR | 2024-08-28 03:35:47 | 2024-08-28 09:35:47 | 3.6 | 4.05 | 9.553 | -84.009 | Paraiso UCR | Ver mapa | Ver informe |
| LIS-UCR | 2024-09-09 02:45:11 | 2024-09-09 08:45:11 | 3.0 | 1.83 | 9.814 | -83.950 | Paraiso UCR | Ver mapa | Ver informe |
| LIS-UCR | 2024-09-14 07:04:29 | 2024-09-14 13:04:29 | 3.8 | 3.48 | 8.774 | -83.124 | OV-Rios, Rincon de Osa | Ver mapa | Ver informe |
| LIS-UCR | 2024-09-21 00:28:09 | 2024-09-21 06:28:09 | 4.1 | 1.51 | 8.256 | -82.798 | Laurel, Corredores | Ver mapa | Ver informe |
| LIS-UCR | 2024-09-22 06:55:14 | 2024-09-22 12:55:14 | 4.1 | 3.09 | 8.915 | -83.027 | OV-Las Cruces, Puntarenas | Ver mapa | Ver informe |
| LIS-UCR | 2024-09-23 22:30:02 | 2024-09-24 04:30:02 | 4.2 | 6.65 | 8.632 | -83.061 | OV-Las Cruces, Puntarenas | Ver mapa | Ver informe |
| LIS-UCR | 2024-09-26 23:22:23 | 2024-09-27 05:22:23 | 3.8 | 1.06 | 9.696 | -84.240 | Paraiso UCR | Ver mapa | Ver informe |
| LIS-UCR | 2024-10-05 03:29:22 | 2024-10-05 09:29:22 | 3.8 | 10.15 | 9.676 | -84.876 | Paquera | Ver mapa | Ver informe |
| LIS-UCR | 2024-10-07 00:29:07 | 2024-10-07 06:29:07 | 4.0 | 10.16 | 10.338 | -84.316 | Rio Cuarto | Ver mapa | Ver informe |
| LIS-UCR | 2024-10-08 11:37:40 | 2024-10-08 17:37:40 | 3.3 | 9.39 | 9.983 | -83.986 | LANAMME-CTT | Ver mapa | Ver informe |
| LIS-UCR | 2024-10-12 11:43:43 | 2024-10-12 17:43:43 | 6.2 | 11.16 | 10.401 | -86.363 | San Ramon UCR | Ver mapa | Ver informe |
| LIS-UCR | 2024-10-12 12:12:03 | 2024-10-12 18:12:03 | 5.0 | 4.44 | 10.286 | -86.356 | Liceo Santa Cruz | Ver mapa | Ver informe |
| LIS-UCR | 2024-10-12 12:17:44 | 2024-10-12 18:17:44 | 5.1 | 9.31 | 10.337 | -86.290 | Liceo Santa Cruz | Ver mapa | Ver informe |
| LIS-UCR | 2024-10-14 18:10:51 | 2024-10-15 00:10:51 | 4.6 | 4.78 | 10.391 | -86.333 | Santa Cruz UCR | Ver mapa | Ver informe |
| LIS-UCR | 2024-10-16 08:29:31 | 2024-10-16 14:29:31 | 4.3 | 2.11 | 10.454 | -85.104 | Nuevo Arenal | Ver mapa | Ver informe |
| LIS-UCR | 2024-10-20 12:19:37 | 2024-10-20 18:19:37 | 3.8 | 5.39 | 8.946 | -83.001 | OV-Las Cruces, Puntarenas | Ver mapa | Ver informe |
| LIS-UCR | 2024-10-22 09:27:15 | 2024-10-22 15:27:15 | 4.2 | 7.40 | 8.060 | -83.225 | Hosp C. Neily | Ver mapa | Ver informe |
| LIS-UCR | 2024-10-22 10:34:39 | 2024-10-22 16:34:39 | 4.2 | 6.14 | 7.908 | -83.236 | Hosp C. Neily | Ver mapa | Ver informe |
| LIS-UCR | 2024-10-22 22:52:01 | 2024-10-23 04:52:01 | 3.4 | 2.98 | 9.539 | -83.988 | Bebedero, Escazu | Ver mapa | Ver informe |
| LIS-UCR | 2024-11-02 05:33:22 | 2024-11-02 11:33:22 | 4.1 | 2.42 | 9.966 | -84.106 | San Ignacio Acosta | Ver mapa | Ver informe |
| LIS-UCR | 2024-11-03 07:10:57 | 2024-11-03 13:10:57 | 3.7 | 4.73 | 8.555 | -83.127 | Hosp C. Neily | Ver mapa | Ver informe |
| LIS-UCR | 2024-11-09 04:03:40 | 2024-11-09 10:03:40 | 5.6 | 2.12 | 7.481 | -82.423 | Talamanca | Ver mapa | Ver informe |
| LIS-UCR | 2024-11-09 13:30:18 | 2024-11-09 19:30:18 | 5.8 | 2.69 | 7.497 | -82.396 | OV-Caracol, Corredores | Ver mapa | Ver informe |
| LIS-UCR | 2024-11-12 07:42:54 | 2024-11-12 13:42:54 | 3.9 | 2.23 | 9.406 | -84.011 | San Ignacio Acosta | Ver mapa | Ver informe |
| LIS-UCR | 2024-11-16 12:05:28 | 2024-11-16 18:05:28 | 3.7 | 1.40 | 10.011 | -84.197 | San Ignacio Acosta | Ver mapa | Ver informe |
| LIS-UCR | 2024-11-17 10:16:35 | 2024-11-17 16:16:35 | 3.8 | 1.35 | 9.357 | -84.010 | OV-S Isidro,UNA | Ver mapa | Ver informe |
| LIS-UCR | 2024-11-20 20:23:43 | 2024-11-21 02:23:43 | 4.8 | 6.06 | 8.030 | -82.877 | OV-Caracol, Corredores | Ver mapa | Ver informe |
| LIS-UCR | 2024-11-23 01:27:54 | 2024-11-23 07:27:54 | 4.1 | 4.03 | 9.509 | -83.903 | Sta Maria de Dota | Ver mapa | Ver informe |
| LIS-UCR | 2024-11-23 02:52:38 | 2024-11-23 08:52:38 | 3.7 | 1.19 | 9.507 | -83.901 | Sta Maria de Dota | Ver mapa | Ver informe |
| LIS-UCR | 2024-11-30 02:08:05 | 2024-11-30 08:08:05 | 3.7 | 2.40 | 8.449 | -83.117 | Hosp C. Neily | Ver mapa | Ver informe |
| LIS-UCR | 2024-12-02 09:47:27 | 2024-12-02 15:47:27 | 4.5 | 3.68 | 7.917 | -83.468 | Laurel, Corredores | Ver mapa | Ver informe |
| LIS-UCR | 2024-12-02 16:51:07 | 2024-12-02 22:51:07 | 3.8 | 7.56 | 9.669 | -84.931 | Paquera | Ver mapa | Ver informe |
| LIS-UCR | 2024-12-03 20:36:15 | 2024-12-04 02:36:15 | 4.1 | 12.72 | 8.735 | -83.386 | OV-Rios, Rincon de Osa | Ver mapa | Ver informe |
| LIS-UCR | 2024-12-03 22:29:56 | 2024-12-04 04:29:56 | 3.4 | 5.57 | 9.670 | -84.930 | Paquera | Ver mapa | Ver informe |
| LIS-UCR | 2024-12-06 09:34:31 | 2024-12-06 15:34:31 | 3.6 | 1.39 | 9.448 | -83.873 | Orosi | Ver mapa | Ver informe |
| LIS-UCR | 2024-12-08 04:36:21 | 2024-12-08 10:36:21 | 3.7 | 3.78 | 9.540 | -84.172 | Bebedero, Escazu | Ver mapa | Ver informe |
| LIS-UCR | 2024-12-11 18:43:59 | 2024-12-12 00:43:59 | 3.9 | 20.52 | 9.602 | -84.564 | CTP Jaco | Ver mapa | Ver informe |
| LIS-UCR | 2024-12-14 12:19:45 | 2024-12-14 18:19:45 | 4.9 | 33.06 | 8.097 | -82.914 | Hosp C. Neily | Ver mapa | Ver informe |
| LIS-UCR | 2024-12-18 02:12:32 | 2024-12-18 08:12:32 | 4.0 | 3.87 | 9.313 | -84.347 | Bomberos Quepos | Ver mapa | Ver informe |
| LIS-UCR | 2024-12-19 06:24:27 | 2024-12-19 12:24:27 | 3.8 | 0.88 | 9.006 | -84.156 | Bebedero, Escazu | Ver mapa | Ver informe |
| LIS-UCR | 2024-12-23 02:42:52 | 2024-12-23 08:42:52 | 3.8 | 1.92 | 9.537 | -83.148 | Talamanca | Ver mapa | Ver informe |
| LIS-UCR | 2024-12-29 23:13:29 | 2024-12-30 05:13:29 | 4.1 | 5.77 | 9.109 | -83.752 | OV-Rios, Rincon de Osa | Ver mapa | Ver informe |
| LIS-UCR | 2025-01-08 12:28:33 | 2025-01-08 18:28:33 | 4.0 | 2.15 | 8.262 | -82.795 | Hosp C. Neily | Ver mapa | Ver informe |
| LIS-UCR | 2025-01-08 22:35:29 | 2025-01-09 04:35:29 | 4.0 | 1.76 | 9.099 | -83.754 | OV-Rios, Rincon de Osa | Ver mapa | Ver informe |
| LIS-UCR | 2025-01-09 08:13:32 | 2025-01-09 14:13:32 | 3.7 | 2.80 | 8.618 | -83.515 | OV-Las Cruces, Puntarenas | Ver mapa | Ver informe |
| LIS-UCR | 2025-01-11 20:20:58 | 2025-01-12 02:20:58 | 4.3 | 6.44 | 9.486 | -84.482 | Escazú | Ver mapa | Ver informe |
| LIS-UCR | 2025-01-15 02:11:18 | 2025-01-15 08:11:18 | 4.6 | 5.08 | 8.300 | -82.853 | OV-Caracol, Corredores | Ver mapa | Ver informe |
| LIS-UCR | 2025-01-16 05:53:45 | 2025-01-16 11:53:45 | 3.2 | 1.87 | 9.678 | -84.108 | Bebedero, Escazu | Ver mapa | Ver informe |
| LIS-UCR | 2025-01-17 12:27:51 | 2025-01-17 18:27:51 | 3.8 | 1.36 | 9.372 | -84.421 | Clinica Turrubares | Ver mapa | Ver informe |
| LIS-UCR | 2025-01-17 22:21:40 | 2025-01-18 04:21:40 | 3.9 | 3.66 | 10.079 | -85.413 | Nosara | Ver mapa | Ver informe |
| LIS-UCR | 2025-01-20 08:06:42 | 2025-01-20 14:06:42 | 4.0 | 8.18 | 9.241 | -83.856 | S.L. Gonzaga,Cartago | Ver mapa | Ver informe |
| LIS-UCR | 2025-01-26 16:02:03 | 2025-01-26 22:02:03 | 3.5 | 3.15 | 9.440 | -83.844 | Agua Caliente | Ver mapa | Ver informe |
| LIS-UCR | 2025-01-26 16:02:04 | 2025-01-26 22:02:04 | 3.5 | 3.15 | 9.439 | -83.853 | Agua Caliente | Ver mapa | Ver informe |
| LIS-UCR | 2025-01-30 08:49:32 | 2025-01-30 14:49:32 | 4.1 | 2.42 | 8.418 | -82.684 | Hosp C. Neily | Ver mapa | Ver informe |
| LIS-UCR | 2025-01-31 19:39:26 | 2025-02-01 01:39:26 | 3.8 | 9.46 | 8.572 | -83.281 | Clinica Pto. Jimenez | Ver mapa | Ver informe |
| LIS-UCR | 2025-02-05 16:35:51 | 2025-02-05 22:35:51 | 3.9 | 6.62 | 9.182 | -83.932 | Esc. La Uvita, Osa | Ver mapa | Ver informe |
| LIS-UCR | 2025-02-18 14:40:40 | 2025-02-18 20:40:40 | 4.1 | 10.57 | 10.182 | -85.726 | Liceo Santa Cruz | Ver mapa | Ver informe |
| LIS-UCR | 2025-02-20 03:01:53 | 2025-02-20 09:01:53 | 3.5 | 5.05 | 9.660 | -84.900 | Paquera | Ver mapa | Ver informe |
| LIS-UCR | 2025-02-24 11:53:14 | 2025-02-24 17:53:14 | 3.5 | 3.69 | 10.216 | -84.124 | Fraijanes N00 UCR | Ver mapa | Ver informe |
| LIS-UCR | 2025-02-26 06:05:26 | 2025-02-26 12:05:26 | 3.8 | 7.75 | 9.714 | -84.759 | OV-Herradura | Ver mapa | Ver informe |
| LIS-UCR | 2025-03-01 05:44:12 | 2025-03-01 11:44:12 | 3.2 | 12.03 | 9.800 | -83.954 | Agua Caliente | Ver mapa | Ver informe |
| LIS-UCR | 2025-03-01 11:31:39 | 2025-03-01 17:31:39 | 3.7 | 4.00 | 9.392 | -84.041 | Paraiso UCR | Ver mapa | Ver informe |
| LIS-UCR | 2025-03-04 01:29:51 | 2025-03-04 07:29:51 | 4.6 | 30.73 | 8.698 | -83.440 | OV-Las Cruces, Puntarenas | Ver mapa | Ver informe |
| LIS-UCR | 2025-03-04 02:06:17 | 2025-03-04 08:06:17 | 3.4 | 1.77 | 8.727 | -83.395 | OV-Rios, Rincon de Osa | Ver mapa | Ver informe |
| LIS-UCR | 2025-03-04 04:57:50 | 2025-03-04 10:57:50 | 3.6 | 3.03 | 8.709 | -83.443 | Golfito CTP | Ver mapa | Ver informe |
Mostrando página 24 de 26
— total de eventos: 2519