Zona educativa
Investigación
Laboratorio
| Fuente | Tiempo Costa Rica ↑ | Fecha UTC | Magnitud (Mw) | Aceleración (cm/s²) | Lat | Lon | Lugar | Mapa | Informe |
|---|---|---|---|---|---|---|---|---|---|
| LIS-UCR | 2023-12-14 16:54:24 | 2023-12-14 22:54:24 | 3.6 | 7.32 | 9.376 | -83.779 | OV-S Isidro,UNA | Ver mapa | Ver informe |
| LIS-UCR | 2023-12-15 23:43:31 | 2023-12-16 05:43:31 | 3.9 | 2.97 | 8.434 | -82.977 | Finca Naranjo,Corredores | Ver mapa | Ver informe |
| LIS-UCR | 2023-12-17 00:48:40 | 2023-12-17 06:48:40 | 3.1 | 2.21 | 9.662 | -84.212 | Frailes | Ver mapa | Ver informe |
| LIS-UCR | 2023-12-17 02:23:00 | 2023-12-17 08:23:00 | 3.7 | 2.93 | 8.706 | -83.066 | Lic Finca Alajuela, Osa | Ver mapa | Ver informe |
| LIS-UCR | 2023-12-17 04:30:14 | 2023-12-17 10:30:14 | 2.7 | 2.65 | 9.825 | -83.972 | Frailes | Ver mapa | Ver informe |
| LIS-UCR | 2023-12-18 01:13:54 | 2023-12-18 07:13:54 | 3.7 | 3.12 | 9.505 | -84.246 | CTP Escazu | Ver mapa | Ver informe |
| LIS-UCR | 2023-12-18 18:35:54 | 2023-12-19 00:35:54 | 4.3 | 42.18 | 9.741 | -84.050 | Aserri | Ver mapa | Ver informe |
| LIS-UCR | 2023-12-18 21:25:48 | 2023-12-19 03:25:48 | 3.0 | 2.86 | 9.734 | -84.057 | Aserri | Ver mapa | Ver informe |
| LIS-UCR | 2023-12-19 05:14:21 | 2023-12-19 11:14:21 | 2.9 | 1.53 | 9.749 | -84.051 | Aserri | Ver mapa | Ver informe |
| LIS-UCR | 2023-12-21 18:40:25 | 2023-12-22 00:40:25 | 4.0 | 1.27 | 8.979 | -83.947 | OV-Rios, Rincon de Osa | Ver mapa | Ver informe |
| LIS-UCR | 2023-12-29 07:47:22 | 2023-12-29 13:47:22 | 3.5 | 5.73 | 9.723 | -84.071 | Frailes | Ver mapa | Ver informe |
| LIS-UCR | 2024-01-01 06:19:07 | 2024-01-01 12:19:07 | 3.2 | 2.65 | 9.734 | -84.055 | Aserri | Ver mapa | Ver informe |
| LIS-UCR | 2024-01-05 21:19:48 | 2024-01-06 03:19:48 | 4.1 | 5.85 | 10.035 | -84.298 | San Ignacio Acosta | Ver mapa | Ver informe |
| LIS-UCR | 2024-01-07 09:09:37 | 2024-01-07 15:09:37 | 3.1 | 2.96 | 9.334 | -83.751 | Hosp. Sn Isidro | Ver mapa | Ver informe |
| LIS-UCR | 2024-01-09 08:56:16 | 2024-01-09 14:56:16 | 3.3 | 7.32 | 9.735 | -84.063 | Aserri | Ver mapa | Ver informe |
| LIS-UCR | 2024-01-09 11:17:08 | 2024-01-09 17:17:08 | 3.6 | 9.62 | 8.677 | -82.914 | Bomberos C. Neily | Ver mapa | Ver informe |
| LIS-UCR | 2024-01-09 23:33:11 | 2024-01-10 05:33:11 | 3.9 | 5.59 | 9.782 | -84.226 | Clinica Turrubares | Ver mapa | Ver informe |
| LIS-UCR | 2024-01-10 00:19:33 | 2024-01-10 06:19:33 | 3.3 | 7.40 | 9.672 | -83.935 | Tobosi, Cartago | Ver mapa | Ver informe |
| LIS-UCR | 2024-01-11 19:44:03 | 2024-01-12 01:44:03 | 4.2 | 6.14 | 10.391 | -86.013 | Liceo Santa Cruz | Ver mapa | Ver informe |
| LIS-UCR | 2024-01-13 11:50:52 | 2024-01-13 17:50:52 | 3.9 | 4.69 | 9.543 | -84.866 | OV-Herradura | Ver mapa | Ver informe |
| LIS-UCR | 2024-01-13 22:36:22 | 2024-01-14 04:36:22 | 3.3 | 3.07 | 9.737 | -84.051 | Tobosi, Cartago | Ver mapa | Ver informe |
| LIS-UCR | 2024-01-16 17:06:02 | 2024-01-16 23:06:02 | 4.3 | 7.89 | 9.297 | -84.150 | Bebedero, Escazu | Ver mapa | Ver informe |
| LIS-UCR | 2024-01-20 08:38:53 | 2024-01-20 14:38:53 | 4.5 | 15.12 | 9.300 | -84.164 | Bebedero, Escazu | Ver mapa | Ver informe |
| LIS-UCR | 2024-01-20 09:54:08 | 2024-01-20 15:54:08 | 2.7 | 7.18 | 9.894 | -84.214 | Ebais Cd. Colon | Ver mapa | Ver informe |
| LIS-UCR | 2024-01-24 12:11:55 | 2024-01-24 18:11:55 | 4.3 | 6.82 | 9.044 | -83.863 | OV-C Tigre | Ver mapa | Ver informe |
| LIS-UCR | 2024-01-25 17:50:39 | 2024-01-25 23:50:39 | 4.6 | 9.02 | 9.329 | -83.978 | Archivo | Ver mapa | Ver informe |
| LIS-UCR | 2024-01-26 06:37:58 | 2024-01-26 12:37:58 | 3.6 | 3.70 | 9.355 | -84.062 | LANAMME-CTT | Ver mapa | Ver informe |
| LIS-UCR | 2024-01-27 01:21:20 | 2024-01-27 07:21:20 | 3.7 | 3.05 | 9.505 | -84.399 | CTP Jaco | Ver mapa | Ver informe |
| LIS-UCR | 2024-01-28 12:06:54 | 2024-01-28 18:06:54 | 3.9 | 7.03 | 8.758 | -83.373 | Golfito CTP | Ver mapa | Ver informe |
| LIS-UCR | 2024-01-29 10:36:32 | 2024-01-29 16:36:32 | 3.0 | 3.05 | 9.782 | -83.851 | San Rafael Oreamuno | Ver mapa | Ver informe |
| LIS-UCR | 2024-01-30 05:50:58 | 2024-01-30 11:50:58 | 4.0 | 6.88 | 9.623 | -84.771 | Paquera | Ver mapa | Ver informe |
| LIS-UCR | 2024-01-31 00:46:18 | 2024-01-31 06:46:18 | 3.3 | 4.32 | 9.993 | -84.060 | S.J. Montana, Barva | Ver mapa | Ver informe |
| LIS-UCR | 2024-02-03 03:40:44 | 2024-02-03 09:40:44 | 3.9 | 15.16 | 9.424 | -83.707 | OV-S Isidro,UNA | Ver mapa | Ver informe |
| LIS-UCR | 2024-02-04 18:49:06 | 2024-02-05 00:49:06 | 3.9 | 10.82 | 9.421 | -83.701 | OV-S Isidro,UNA | Ver mapa | Ver informe |
| LIS-UCR | 2024-02-04 22:38:26 | 2024-02-05 04:38:26 | 3.3 | 3.09 | 9.421 | -83.719 | Hosp. Sn Isidro | Ver mapa | Ver informe |
| LIS-UCR | 2024-02-05 08:30:01 | 2024-02-05 14:30:01 | 3.6 | 3.54 | 10.053 | -83.933 | Archivo | Ver mapa | Ver informe |
| LIS-UCR | 2024-02-10 01:28:16 | 2024-02-10 07:28:16 | 4.6 | 6.74 | 8.247 | -82.909 | Laurel, Corredores | Ver mapa | Ver informe |
| LIS-UCR | 2024-02-10 13:54:09 | 2024-02-10 19:54:09 | 3.3 | 2.73 | 9.415 | -83.701 | OV-S Isidro,UNA | Ver mapa | Ver informe |
| LIS-UCR | 2024-02-10 16:34:34 | 2024-02-10 22:34:34 | 3.0 | 1.42 | 9.465 | -83.703 | OV-S Isidro,UNA | Ver mapa | Ver informe |
| LIS-UCR | 2024-02-10 17:53:58 | 2024-02-10 23:53:58 | 3.1 | 1.87 | 9.414 | -83.706 | OV-S Isidro,UNA | Ver mapa | Ver informe |
| LIS-UCR | 2024-02-11 23:43:36 | 2024-02-12 05:43:36 | 4.1 | 3.15 | 9.042 | -84.025 | OV-Rios, Rincon de Osa | Ver mapa | Ver informe |
| LIS-UCR | 2024-02-11 23:55:43 | 2024-02-12 05:55:43 | 4.3 | 3.85 | 9.179 | -84.035 | Bebedero, Escazu | Ver mapa | Ver informe |
| LIS-UCR | 2024-02-15 19:27:11 | 2024-02-16 01:27:11 | 3.6 | 4.25 | 9.607 | -84.767 | Paquera | Ver mapa | Ver informe |
| LIS-UCR | 2024-02-16 02:01:47 | 2024-02-16 08:01:47 | 4.2 | 8.56 | 9.987 | -84.082 | Clinica Turrubares | Ver mapa | Ver informe |
| LIS-UCR | 2024-02-16 19:10:22 | 2024-02-17 01:10:22 | 3.8 | 2.83 | 9.459 | -83.716 | OV-S Isidro,UNA | Ver mapa | Ver informe |
| LIS-UCR | 2024-02-16 20:29:27 | 2024-02-17 02:29:27 | 4.6 | 30.12 | 9.439 | -83.708 | OV-S Isidro,UNA | Ver mapa | Ver informe |
| LIS-UCR | 2024-02-16 22:46:21 | 2024-02-17 04:46:21 | 4.2 | 17.94 | 9.430 | -83.718 | OV-S Isidro,UNA | Ver mapa | Ver informe |
| LIS-UCR | 2024-02-17 02:24:13 | 2024-02-17 08:24:13 | 4.1 | 7.26 | 10.289 | -84.125 | Fraijanes N00 UCR | Ver mapa | Ver informe |
| LIS-UCR | 2024-02-17 02:58:02 | 2024-02-17 08:58:02 | 3.5 | 2.80 | 9.422 | -83.720 | OV-S Isidro,UNA | Ver mapa | Ver informe |
| LIS-UCR | 2024-02-17 06:59:47 | 2024-02-17 12:59:47 | 3.8 | 7.90 | 9.421 | -83.717 | OV-S Isidro,UNA | Ver mapa | Ver informe |
| LIS-UCR | 2024-02-20 09:29:13 | 2024-02-20 15:29:13 | 3.2 | 1.62 | 9.406 | -83.720 | Hosp. Sn Isidro | Ver mapa | Ver informe |
| LIS-UCR | 2024-02-24 04:11:48 | 2024-02-24 10:11:48 | 3.7 | 32.24 | 9.751 | -83.884 | Orosi | Ver mapa | Ver informe |
| LIS-UCR | 2024-02-25 12:04:42 | 2024-02-25 18:04:42 | 2.9 | 14.68 | 9.762 | -84.009 | Frailes | Ver mapa | Ver informe |
| LIS-UCR | 2024-02-27 14:11:15 | 2024-02-27 20:11:15 | 3.1 | 19.66 | 9.782 | -84.029 | Frailes | Ver mapa | Ver informe |
| LIS-UCR | 2024-02-28 16:55:40 | 2024-02-28 22:55:40 | 4.0 | 1.97 | 9.450 | -84.301 | Clin. Parrita | Ver mapa | Ver informe |
| LIS-UCR | 2024-03-03 21:50:25 | 2024-03-04 03:50:25 | 4.2 | 4.28 | 8.754 | -82.803 | Hosp C. Neily | Ver mapa | Ver informe |
| LIS-UCR | 2024-03-07 02:20:11 | 2024-03-07 08:20:11 | 5.7 | 12.91 | 9.778 | -86.324 | OV-Dulce Nombre, Nicoya | Ver mapa | Ver informe |
| LIS-UCR | 2024-03-08 06:15:38 | 2024-03-08 12:15:38 | 3.7 | 13.21 | 10.071 | -85.631 | OV-Dulce Nombre, Nicoya | Ver mapa | Ver informe |
| LIS-UCR | 2024-03-09 06:12:19 | 2024-03-09 12:12:19 | 3.4 | 1.15 | 10.049 | -83.718 | Turrialba UCR | Ver mapa | Ver informe |
| LIS-UCR | 2024-03-10 05:53:35 | 2024-03-10 11:53:35 | 3.5 | 1.36 | 9.662 | -84.094 | Archivo | Ver mapa | Ver informe |
| LIS-UCR | 2024-03-12 20:18:05 | 2024-03-13 02:18:05 | 3.9 | 1.73 | 8.393 | -83.006 | Laurel, Corredores | Ver mapa | Ver informe |
| LIS-UCR | 2024-03-13 12:11:34 | 2024-03-13 18:11:34 | 4.1 | 4.78 | 9.535 | -84.812 | Paquera | Ver mapa | Ver informe |
| LIS-UCR | 2024-03-16 07:54:10 | 2024-03-16 13:54:10 | 3.5 | 5.36 | 9.512 | -83.802 | Rivas de Perez Zeledon | Ver mapa | Ver informe |
| LIS-UCR | 2024-03-21 18:00:18 | 2024-03-22 00:00:18 | 3.6 | 31.69 | 9.664 | -83.811 | Paraiso UCR | Ver mapa | Ver informe |
| LIS-UCR | 2024-03-24 12:57:27 | 2024-03-24 18:57:27 | 3.7 | 13.25 | 9.508 | -84.144 | CAIS Puriscal | Ver mapa | Ver informe |
| LIS-UCR | 2024-03-30 12:34:55 | 2024-03-30 18:34:55 | 4.5 | 45.02 | 9.656 | -84.086 | Aserri | Ver mapa | Ver informe |
| LIS-UCR | 2024-03-30 21:46:14 | 2024-03-31 03:46:14 | 5.2 | 5.44 | 10.694 | -86.235 | Santa Cruz UCR | Ver mapa | Ver informe |
| LIS-UCR | 2024-04-01 00:57:37 | 2024-04-01 06:57:37 | 3.8 | 1.46 | 9.316 | -84.421 | Fraijanes N00 UCR | Ver mapa | Ver informe |
| LIS-UCR | 2024-04-02 04:34:40 | 2024-04-02 10:34:40 | 3.7 | 1.84 | 8.973 | -84.177 | Bomberos Quepos | Ver mapa | Ver informe |
| LIS-UCR | 2024-04-04 02:31:32 | 2024-04-04 08:31:32 | 3.1 | 0.79 | 9.607 | -83.995 | Agua Caliente | Ver mapa | Ver informe |
| LIS-UCR | 2024-04-04 03:36:49 | 2024-04-04 09:36:49 | 2.9 | 0.51 | 9.611 | -83.996 | Agua Caliente | Ver mapa | Ver informe |
| LIS-UCR | 2024-04-06 11:25:41 | 2024-04-06 17:25:41 | 4.3 | 9.36 | 10.149 | -83.935 | Cascajal, Coronado | Ver mapa | Ver informe |
| LIS-UCR | 2024-04-07 08:05:49 | 2024-04-07 14:05:49 | 3.7 | 2.37 | 9.618 | -84.766 | OV-Herradura | Ver mapa | Ver informe |
| LIS-UCR | 2024-04-10 11:53:20 | 2024-04-10 17:53:20 | 3.0 | 3.54 | 10.050 | -84.369 | Atenas | Ver mapa | Ver informe |
| LIS-UCR | 2024-04-11 03:04:30 | 2024-04-11 09:04:30 | 2.6 | 2.50 | 9.766 | -83.876 | Orosi | Ver mapa | Ver informe |
| LIS-UCR | 2024-04-12 02:37:26 | 2024-04-12 08:37:26 | 2.8 | 0.43 | 9.965 | -83.778 | Agua Caliente | Ver mapa | Ver informe |
| LIS-UCR | 2024-04-17 15:21:56 | 2024-04-17 21:21:56 | 5.5 | 39.50 | 11.043 | -85.476 | Paquera | Ver mapa | Ver informe |
| LIS-UCR | 2024-04-18 04:59:21 | 2024-04-18 10:59:21 | 3.6 | 4.21 | 9.607 | -83.978 | Frailes | Ver mapa | Ver informe |
| LIS-UCR | 2024-04-23 08:14:48 | 2024-04-23 14:14:48 | 4.0 | 22.85 | 9.891 | -85.326 | OV-Dulce Nombre, Nicoya | Ver mapa | Ver informe |
| LIS-UCR | 2024-04-27 13:24:58 | 2024-04-27 19:24:58 | 3.8 | 2.37 | 9.934 | -84.127 | San Ignacio Acosta | Ver mapa | Ver informe |
| LIS-UCR | 2024-04-28 09:13:06 | 2024-04-28 15:13:06 | 3.7 | 2.38 | 10.130 | -84.206 | Ebais Cd. Colon | Ver mapa | Ver informe |
| LIS-UCR | 2024-05-02 14:14:38 | 2024-05-02 20:14:38 | 3.7 | 3.08 | 9.446 | -83.863 | Bebedero, Escazu | Ver mapa | Ver informe |
| LIS-UCR | 2024-05-08 01:35:32 | 2024-05-08 07:35:32 | 3.3 | 2.38 | 8.597 | -83.294 | Clinica Pto. Jimenez | Ver mapa | Ver informe |
| LIS-UCR | 2024-05-15 01:15:33 | 2024-05-15 07:15:33 | 3.4 | 1.65 | 9.262 | -83.652 | INS San Isidro de El General | Ver mapa | Ver informe |
| LIS-UCR | 2024-05-15 08:27:28 | 2024-05-15 14:27:28 | 3.4 | 5.29 | 10.059 | -84.014 | Ochomogo UCR | Ver mapa | Ver informe |
| LIS-UCR | 2024-05-18 11:20:44 | 2024-05-18 17:20:44 | 3.1 | 12.50 | 9.771 | -83.879 | Orosi | Ver mapa | Ver informe |
| LIS-UCR | 2024-05-23 09:02:55 | 2024-05-23 15:02:55 | 3.3 | 8.15 | 9.841 | -83.595 | Hosp William Allen | Ver mapa | Ver informe |
| LIS-UCR | 2024-05-23 23:13:50 | 2024-05-24 05:13:50 | 5.1 | 2.15 | 6.274 | -82.562 | OV-Rios, Rincon de Osa | Ver mapa | Ver informe |
| LIS-UCR | 2024-05-24 16:45:20 | 2024-05-24 22:45:20 | 3.5 | 3.38 | 9.421 | -83.868 | Rivas de Perez Zeledon | Ver mapa | Ver informe |
| LIS-UCR | 2024-05-25 14:11:36 | 2024-05-25 20:11:36 | 5.2 | 208.54 | 8.400 | -82.994 | Finca Naranjo,Corredores | Ver mapa | Ver informe |
| LIS-UCR | 2024-05-25 22:37:09 | 2024-05-26 04:37:09 | 4.6 | 37.31 | 8.386 | -82.968 | Laurel, Corredores | Ver mapa | Ver informe |
| LIS-UCR | 2024-05-29 13:03:22 | 2024-05-29 19:03:22 | 4.1 | 5.27 | 10.075 | -85.923 | Nosara | Ver mapa | Ver informe |
| LIS-UCR | 2024-06-01 14:32:53 | 2024-06-01 20:32:53 | 4.2 | 7.58 | 9.635 | -84.082 | Hosp. San Ramon | Ver mapa | Ver informe |
| LIS-UCR | 2024-06-05 00:08:35 | 2024-06-05 06:08:35 | 4.2 | 15.66 | 10.594 | -84.963 | Nuevo Arenal | Ver mapa | Ver informe |
| LIS-UCR | 2024-06-05 00:09:53 | 2024-06-05 06:09:53 | 4.7 | 14.98 | 10.600 | -84.955 | Nuevo Arenal | Ver mapa | Ver informe |
| LIS-UCR | 2024-06-07 01:09:11 | 2024-06-07 07:09:11 | 4.0 | 1.17 | 9.168 | -84.171 | OV-S Isidro,UNA | Ver mapa | Ver informe |
| LIS-UCR | 2024-06-08 03:03:13 | 2024-06-08 09:03:13 | 3.3 | 4.37 | 10.175 | -83.989 | Horquetas | Ver mapa | Ver informe |
| LIS-UCR | 2024-06-09 23:19:58 | 2024-06-10 05:19:58 | 2.9 | 0.86 | 10.200 | -83.981 | Horquetas | Ver mapa | Ver informe |
| LIS-UCR | 2024-06-13 19:52:23 | 2024-06-14 01:52:23 | 3.3 | 6.00 | 9.745 | -84.054 | Bebedero, Escazu | Ver mapa | Ver informe |
| LIS-UCR | 2024-06-16 13:15:59 | 2024-06-16 19:15:59 | 4.0 | 3.38 | 9.809 | -84.149 | Archivo | Ver mapa | Ver informe |
Mostrando página 23 de 26
— total de eventos: 2519