Zona educativa
Investigación
Mapa de ubicación de los epicentros
Mismos eventos visibles en la tabla actual
| Fuente | Tiempo Costa RicaFecha ↑ | Magnitud (Mw) | Aceleración (cm/s²) | Lugar | Mapa | Informe |
|---|---|---|---|---|---|---|
| LIS-UCR | 2022-06-07 03:58:13 UTC: 2022-06-07 09:58:13 | 4.1 | 7.14 | San Ignacio Acosta | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2022-06-07 13:03:09 UTC: 2022-06-07 19:03:09 | 3.9 | 2.22 | OV-Las Cruces, Puntarenas | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2022-06-08 23:58:46 UTC: 2022-06-09 05:58:46 | 4.1 | 8.69 | Col. Matapalo, Quepos | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2022-06-12 00:57:47 UTC: 2022-06-12 06:57:47 | 4.6 | 11.68 | Laurel, Corredores | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2022-06-13 16:28:21 UTC: 2022-06-13 22:28:21 | 3.9 | 1.05 | Paquera | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2022-06-15 01:04:29 UTC: 2022-06-15 07:04:29 | 4.2 | 1.67 | Paquera | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2022-06-16 09:36:50 UTC: 2022-06-16 15:36:50 | 4.4 | 15.03 | Bajos Toro, Alajuela | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2022-06-17 01:26:22 UTC: 2022-06-17 07:26:22 | 4.9 | 29.17 | OV-Rios,Rincon de Osa | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2022-06-17 07:07:10 UTC: 2022-06-17 13:07:10 | 4.4 | 10.67 | Col Pto Jimenez | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2022-06-17 08:05:54 UTC: 2022-06-17 14:05:54 | 4.1 | 23.65 | Col Pto Jimenez | Ver mapaMapa | Ver informeInforme |
Mostrando página 200 de 256
— total de eventos: 2553