Zona educativa
Investigación
Mapa de ubicación de los epicentros
Mismos eventos visibles en la tabla actual
| Fuente | Tiempo Costa RicaFecha ↑ | Magnitud (Mw) | Aceleración (cm/s²) | Lugar | Mapa | Informe |
|---|---|---|---|---|---|---|
| LIS-UCR | 2022-05-16 16:01:50 UTC: 2022-05-16 22:01:50 | 3.8 | 1.53 | Laurel, Corredores | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2022-05-16 23:23:51 UTC: 2022-05-17 05:23:51 | 3.8 | 0.84 | Bebedero, Escazu | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2022-05-18 04:10:26 UTC: 2022-05-18 10:10:26 | 3.8 | 4.56 | Laurel, Corredores | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2022-05-19 06:22:26 UTC: 2022-05-19 12:22:26 | 4.4 | 11.52 | OV-Torre Alta | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2022-05-19 06:26:14 UTC: 2022-05-19 12:26:14 | 4.0 | 3.74 | OV-Torre Alta | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2022-05-20 04:44:47 UTC: 2022-05-20 10:44:47 | 4.2 | 26.63 | Paquera | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2022-05-23 00:51:18 UTC: 2022-05-23 06:51:18 | 4.1 | 6.61 | Paquera | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2022-05-23 11:34:39 UTC: 2022-05-23 17:34:39 | 4.9 | 57.92 | Santa Cruz UCR | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2022-05-25 12:48:50 UTC: 2022-05-25 18:48:50 | 4.3 | 42.85 | Col. Matapalo, Quepos | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2022-06-06 00:05:58 UTC: 2022-06-06 06:05:58 | 4.0 | 8.46 | Col. Matapalo, Quepos | Ver mapaMapa | Ver informeInforme |
Mostrando página 199 de 256
— total de eventos: 2553