Zona educativa
Investigación
Laboratorio
| Fuente | Tiempo Costa Rica ↑ | Fecha UTC | Magnitud (Mw) | Aceleración (cm/s²) | Lat | Lon | Lugar | Mapa | Informe |
|---|---|---|---|---|---|---|---|---|---|
| LIS-UCR | 2021-12-19 22:22:42 | 2021-12-20 04:22:42 | 3.6 | 2.09 | 9.902 | -84.594 | Paquera | Ver mapa | Ver informe |
| LIS-UCR | 2021-12-19 22:44:18 | 2021-12-20 04:44:18 | 4.0 | 2.81 | 9.413 | -84.305 | Ebais Cd. Colon | Ver mapa | Ver informe |
| LIS-UCR | 2021-12-24 21:23:52 | 2021-12-25 03:23:52 | 3.1 | 13.20 | 9.728 | -84.042 | Frailes | Ver mapa | Ver informe |
| LIS-UCR | 2021-12-30 05:43:42 | 2021-12-30 11:43:42 | 3.4 | 36.21 | 9.851 | -84.102 | Aserri | Ver mapa | Ver informe |
| LIS-UCR | 2021-12-30 23:33:45 | 2021-12-31 05:33:45 | 3.8 | 0.83 | 10.234 | -84.206 | Ebais Cd. Colon | Ver mapa | Ver informe |
| LIS-UCR | 2022-01-01 20:25:46 | 2022-01-02 02:25:46 | 4.4 | 5.99 | 9.081 | -84.128 | Bomberos Quepos | Ver mapa | Ver informe |
| LIS-UCR | 2022-01-04 07:05:38 | 2022-01-04 13:05:38 | 3.3 | 3.12 | 9.703 | -83.778 | Turrialba UCR | Ver mapa | Ver informe |
| LIS-UCR | 2022-01-06 10:25:05 | 2022-01-06 16:25:05 | 6.1 | 4.68 | 11.937 | -87.139 | Santa Cruz UCR | Ver mapa | Ver informe |
| LIS-UCR | 2022-01-07 16:47:52 | 2022-01-07 22:47:52 | 3.0 | 4.99 | 9.803 | -83.947 | Agua Caliente | Ver mapa | Ver informe |
| LIS-UCR | 2022-01-11 17:22:26 | 2022-01-11 23:22:26 | 3.5 | 3.49 | 8.618 | -83.311 | Clinica Pto. Jimenez | Ver mapa | Ver informe |
| LIS-UCR | 2022-01-13 13:32:47 | 2022-01-13 19:32:47 | 4.9 | 23.06 | 9.618 | -84.840 | Paquera | Ver mapa | Ver informe |
| LIS-UCR | 2022-01-14 20:59:23 | 2022-01-15 02:59:23 | 3.8 | 1.79 | 8.755 | -83.147 | Golfito UCR | Ver mapa | Ver informe |
| LIS-UCR | 2022-01-17 05:00:16 | 2022-01-17 11:00:16 | 3.8 | 1.35 | 8.365 | -83.210 | OV-Las Cruces, Puntarenas | Ver mapa | Ver informe |
| LIS-UCR | 2022-01-18 00:26:36 | 2022-01-18 06:26:36 | 3.8 | 3.33 | 9.509 | -84.103 | CNE Pavas | Ver mapa | Ver informe |
| LIS-UCR | 2022-01-21 03:35:40 | 2022-01-21 09:35:40 | 3.4 | 9.21 | 9.364 | -83.865 | Col. Matapalo, Quepos | Ver mapa | Ver informe |
| LIS-UCR | 2022-01-27 00:04:16 | 2022-01-27 06:04:16 | 4.5 | 10.15 | 10.060 | -84.202 | Clinica Turrubares | Ver mapa | Ver informe |
| LIS-UCR | 2022-01-31 22:05:33 | 2022-02-01 04:05:33 | 4.2 | 1.14 | 10.720 | -84.869 | CNE Pavas | Ver mapa | Ver informe |
| LIS-UCR | 2022-02-01 11:29:47 | 2022-02-01 17:29:47 | 3.5 | 1.37 | 8.813 | -83.016 | OV-Las Cruces, Puntarenas | Ver mapa | Ver informe |
| LIS-UCR | 2022-02-02 08:34:26 | 2022-02-02 14:34:26 | 3.9 | 11.24 | 8.641 | -83.225 | Golfito CTP | Ver mapa | Ver informe |
| LIS-UCR | 2022-02-03 04:09:32 | 2022-02-03 10:09:32 | 3.8 | 2.05 | 9.803 | -84.186 | Ebais Cd. Colon | Ver mapa | Ver informe |
| LIS-UCR | 2022-02-04 15:24:02 | 2022-02-04 21:24:02 | 5.1 | 32.26 | 8.329 | -83.192 | Finca Naranjo,Corredores | Ver mapa | Ver informe |
| LIS-UCR | 2022-02-05 02:04:50 | 2022-02-05 08:04:50 | 2.4 | 1.39 | 9.905 | -84.126 | Ebais Cd. Colon | Ver mapa | Ver informe |
| LIS-UCR | 2022-02-07 06:22:21 | 2022-02-07 12:22:21 | 3.6 | 8.38 | 10.171 | -83.987 | Horquetas | Ver mapa | Ver informe |
| LIS-UCR | 2022-02-10 03:31:46 | 2022-02-10 09:31:46 | 3.9 | 2.28 | 9.324 | -83.820 | Agua Caliente | Ver mapa | Ver informe |
| LIS-UCR | 2022-02-12 20:15:04 | 2022-02-13 02:15:04 | 3.8 | 6.09 | 8.471 | -83.121 | Finca Naranjo,Corredores | Ver mapa | Ver informe |
| LIS-UCR | 2022-02-19 19:40:40 | 2022-02-20 01:40:40 | 3.5 | 9.30 | 9.735 | -83.946 | Tobosi, Cartago | Ver mapa | Ver informe |
| LIS-UCR | 2022-02-20 09:11:56 | 2022-02-20 15:11:56 | 4.4 | 13.64 | 8.898 | -82.733 | OV-Torre Alta | Ver mapa | Ver informe |
| LIS-UCR | 2022-02-23 03:51:09 | 2022-02-23 09:51:09 | 3.7 | 7.60 | 9.454 | -84.221 | Bomberos Quepos | Ver mapa | Ver informe |
| LIS-UCR | 2022-02-24 17:57:35 | 2022-02-24 23:57:35 | 4.0 | 87.00 | 9.876 | -83.905 | San Rafael Oreamuno | Ver mapa | Ver informe |
| LIS-UCR | 2022-02-24 18:29:50 | 2022-02-25 00:29:50 | 3.5 | 133.64 | 9.878 | -83.906 | San Rafael, Oreamuno | Ver mapa | Ver informe |
| LIS-UCR | 2022-02-24 19:08:30 | 2022-02-25 01:08:30 | 2.5 | 4.27 | 9.879 | -83.906 | San Rafael Oreamuno | Ver mapa | Ver informe |
| LIS-UCR | 2022-02-24 19:53:20 | 2022-02-25 01:53:20 | 2.5 | 2.36 | 9.888 | -83.897 | San Rafael Oreamuno | Ver mapa | Ver informe |
| LIS-UCR | 2022-02-24 21:58:42 | 2022-02-25 03:58:42 | 2.7 | 5.76 | 9.878 | -83.906 | San Rafael Oreamuno | Ver mapa | Ver informe |
| LIS-UCR | 2022-02-25 02:56:10 | 2022-02-25 08:56:10 | 3.3 | 25.37 | 9.874 | -83.906 | San Rafael Oreamuno | Ver mapa | Ver informe |
| LIS-UCR | 2022-02-25 05:17:44 | 2022-02-25 11:17:44 | 2.9 | 10.26 | 9.876 | -83.907 | San Rafael Oreamuno | Ver mapa | Ver informe |
| LIS-UCR | 2022-02-25 05:19:35 | 2022-02-25 11:19:35 | 2.6 | 2.24 | 9.880 | -83.905 | San Rafael Oreamuno | Ver mapa | Ver informe |
| LIS-UCR | 2022-02-25 14:42:31 | 2022-02-25 20:42:31 | 3.1 | 4.10 | 9.896 | -83.926 | San Rafael Oreamuno | Ver mapa | Ver informe |
| LIS-UCR | 2022-03-05 07:11:18 | 2022-03-05 13:11:18 | 2.6 | 5.83 | 9.878 | -83.908 | San Rafael Oreamuno | Ver mapa | Ver informe |
| LIS-UCR | 2022-03-05 16:42:20 | 2022-03-05 22:42:20 | 4.3 | 1.87 | 9.840 | -82.053 | INS Limon | Ver mapa | Ver informe |
| LIS-UCR | 2022-03-07 09:56:04 | 2022-03-07 15:56:04 | 3.9 | 2.43 | 9.363 | -84.312 | Fraijanes UCR | Ver mapa | Ver informe |
| LIS-UCR | 2022-03-07 19:00:31 | 2022-03-08 01:00:31 | 2.8 | 6.51 | 9.787 | -84.031 | Frailes | Ver mapa | Ver informe |
| LIS-UCR | 2022-03-10 19:01:52 | 2022-03-11 01:01:52 | 4.3 | 11.58 | 8.595 | -83.087 | Laurel, Corredores | Ver mapa | Ver informe |
| LIS-UCR | 2022-03-11 18:28:59 | 2022-03-12 00:28:59 | 2.9 | 2.31 | 9.884 | -83.595 | Turrialba UCR | Ver mapa | Ver informe |
| LIS-UCR | 2022-03-11 23:40:48 | 2022-03-12 05:40:48 | 3.3 | 0.57 | 9.329 | -83.707 | Hosp. Sn Isidro | Ver mapa | Ver informe |
| LIS-UCR | 2022-03-12 00:47:08 | 2022-03-12 06:47:08 | 2.9 | 3.53 | 9.900 | -83.621 | Turrialba UCR | Ver mapa | Ver informe |
| LIS-UCR | 2022-03-12 02:40:28 | 2022-03-12 08:40:28 | 3.6 | 2.84 | 9.248 | -83.955 | Col. Matapalo, Quepos | Ver mapa | Ver informe |
| LIS-UCR | 2022-03-13 20:01:06 | 2022-03-14 02:01:06 | 4.4 | 2.03 | 8.049 | -83.334 | Laurel, Corredores | Ver mapa | Ver informe |
| LIS-UCR | 2022-03-20 23:17:11 | 2022-03-21 05:17:11 | 5.0 | 1.55 | 10.296 | -86.437 | Santa Cruz UCR | Ver mapa | Ver informe |
| LIS-UCR | 2022-03-21 18:37:15 | 2022-03-22 00:37:15 | 3.2 | 2.72 | 9.983 | -85.315 | Carmona, Nandayure | Ver mapa | Ver informe |
| LIS-UCR | 2022-03-23 07:58:18 | 2022-03-23 13:58:18 | 3.2 | 2.53 | 10.055 | -83.647 | Turrialba UCR | Ver mapa | Ver informe |
| LIS-UCR | 2022-03-23 09:27:13 | 2022-03-23 15:27:13 | 3.3 | 1.75 | 8.719 | -83.186 | Golfito UCR | Ver mapa | Ver informe |
| LIS-UCR | 2022-03-24 01:03:35 | 2022-03-24 07:03:35 | 3.8 | 4.51 | 9.572 | -84.193 | Ebais Cd. Colon | Ver mapa | Ver informe |
| LIS-UCR | 2022-03-25 13:34:01 | 2022-03-25 19:34:01 | 4.9 | 14.15 | 8.561 | -82.843 | OV-Torre Alta | Ver mapa | Ver informe |
| LIS-UCR | 2022-03-29 15:04:09 | 2022-03-29 21:04:09 | 3.4 | 2.61 | 8.623 | -83.239 | Golfito CTP | Ver mapa | Ver informe |
| LIS-UCR | 2022-03-30 17:12:55 | 2022-03-30 23:12:55 | 4.1 | 5.16 | 9.393 | -84.664 | CTP Jaco | Ver mapa | Ver informe |
| LIS-UCR | 2022-04-02 01:20:28 | 2022-04-02 07:20:28 | 4.0 | 2.75 | 9.663 | -84.929 | CTP Jaco | Ver mapa | Ver informe |
| LIS-UCR | 2022-04-05 22:12:32 | 2022-04-06 04:12:32 | 3.2 | 2.55 | 8.643 | -83.221 | Golfito CTP | Ver mapa | Ver informe |
| LIS-UCR | 2022-04-11 09:23:09 | 2022-04-11 15:23:09 | 3.7 | 2.56 | 8.902 | -83.044 | OV-Las Cruces, Puntarenas | Ver mapa | Ver informe |
| LIS-UCR | 2022-04-12 08:05:08 | 2022-04-12 14:05:08 | 4.2 | 8.58 | 9.943 | -83.433 | Cruz Roja Batan | Ver mapa | Ver informe |
| LIS-UCR | 2022-04-18 02:49:06 | 2022-04-18 08:49:06 | 3.8 | 3.08 | 9.612 | -84.825 | CTP Jaco | Ver mapa | Ver informe |
| LIS-UCR | 2022-04-20 17:26:52 | 2022-04-20 23:26:52 | 5.1 | 15.99 | 8.145 | -82.951 | Hosp C. Neily | Ver mapa | Ver informe |
| LIS-UCR | 2022-04-21 01:42:46 | 2022-04-21 07:42:46 | 6.7 | 14.72 | 11.554 | -86.992 | Santa Cruz UCR | Ver mapa | Ver informe |
| LIS-UCR | 2022-04-26 14:24:14 | 2022-04-26 20:24:14 | 3.2 | 14.96 | 9.881 | -84.195 | Bebedero, Escazu | Ver mapa | Ver informe |
| LIS-UCR | 2022-04-28 18:14:15 | 2022-04-29 00:14:15 | 4.2 | 2.23 | 8.408 | -82.911 | Laurel, Corredores | Ver mapa | Ver informe |
| LIS-UCR | 2022-05-02 12:24:24 | 2022-05-02 18:24:24 | 4.7 | 13.94 | 8.936 | -84.008 | OV-Rios, Rincon de Osa | Ver mapa | Ver informe |
| LIS-UCR | 2022-05-02 14:20:36 | 2022-05-02 20:20:36 | 3.3 | 4.83 | 10.079 | -84.043 | S.J. Montana, Barva | Ver mapa | Ver informe |
| LIS-UCR | 2022-05-04 08:51:53 | 2022-05-04 14:51:53 | 3.8 | 2.09 | 9.512 | -84.885 | Paquera | Ver mapa | Ver informe |
| LIS-UCR | 2022-05-06 14:13:41 | 2022-05-06 20:13:41 | 4.1 | 8.99 | 8.567 | -83.219 | Golfito CTP | Ver mapa | Ver informe |
| LIS-UCR | 2022-05-07 18:25:38 | 2022-05-08 00:25:38 | 5.2 | 109.11 | 8.627 | -83.295 | Golfito CTP | Ver mapa | Ver informe |
| LIS-UCR | 2022-05-07 19:35:33 | 2022-05-08 01:35:33 | 3.5 | 3.08 | 8.606 | -83.262 | Clinica Pto. Jimenez | Ver mapa | Ver informe |
| LIS-UCR | 2022-05-08 17:56:04 | 2022-05-08 23:56:04 | 3.5 | 2.21 | 8.617 | -83.281 | Clinica Pto. Jimenez | Ver mapa | Ver informe |
| LIS-UCR | 2022-05-09 17:17:39 | 2022-05-09 23:17:39 | 3.3 | 1.17 | 9.778 | -84.293 | Bebedero, Escazu | Ver mapa | Ver informe |
| LIS-UCR | 2022-05-11 01:22:49 | 2022-05-11 07:22:49 | 4.3 | 28.43 | 9.386 | -83.940 | Orosi | Ver mapa | Ver informe |
| LIS-UCR | 2022-05-11 09:50:30 | 2022-05-11 15:50:30 | 2.6 | 7.94 | 9.889 | -84.187 | Bebedero, Escazu | Ver mapa | Ver informe |
| LIS-UCR | 2022-05-11 19:03:49 | 2022-05-12 01:03:49 | 3.0 | 7.48 | 9.893 | -84.187 | Bebedero, Escazu | Ver mapa | Ver informe |
| LIS-UCR | 2022-05-12 11:50:12 | 2022-05-12 17:50:12 | 3.6 | 1.16 | 8.652 | -83.128 | Golfito UCR | Ver mapa | Ver informe |
| LIS-UCR | 2022-05-13 01:03:48 | 2022-05-13 07:03:48 | 3.2 | 18.59 | 9.918 | -84.221 | Ebais Cd. Colon | Ver mapa | Ver informe |
| LIS-UCR | 2022-05-13 01:46:25 | 2022-05-13 07:46:25 | 4.1 | 4.63 | 9.563 | -84.873 | CTP Jaco | Ver mapa | Ver informe |
| LIS-UCR | 2022-05-13 04:28:10 | 2022-05-13 10:28:10 | 2.9 | 9.89 | 9.923 | -84.222 | Bebedero, Escazu | Ver mapa | Ver informe |
| LIS-UCR | 2022-05-14 09:19:41 | 2022-05-14 15:19:41 | 2.9 | 2.97 | 9.728 | -83.873 | CAIS Puriscal | Ver mapa | Ver informe |
| LIS-UCR | 2022-05-16 16:01:50 | 2022-05-16 22:01:50 | 3.8 | 1.53 | 8.364 | -82.857 | Laurel, Corredores | Ver mapa | Ver informe |
| LIS-UCR | 2022-05-16 23:23:51 | 2022-05-17 05:23:51 | 3.8 | 0.84 | 10.172 | -84.104 | Bebedero, Escazu | Ver mapa | Ver informe |
| LIS-UCR | 2022-05-18 04:10:26 | 2022-05-18 10:10:26 | 3.8 | 4.56 | 8.447 | -82.942 | Laurel, Corredores | Ver mapa | Ver informe |
| LIS-UCR | 2022-05-19 06:22:26 | 2022-05-19 12:22:26 | 4.4 | 11.52 | 8.936 | -82.855 | OV-Torre Alta | Ver mapa | Ver informe |
| LIS-UCR | 2022-05-19 06:26:14 | 2022-05-19 12:26:14 | 4.0 | 3.74 | 8.895 | -82.896 | OV-Torre Alta | Ver mapa | Ver informe |
| LIS-UCR | 2022-05-20 04:44:47 | 2022-05-20 10:44:47 | 4.2 | 26.63 | 9.561 | -84.874 | Paquera | Ver mapa | Ver informe |
| LIS-UCR | 2022-05-23 00:51:18 | 2022-05-23 06:51:18 | 4.1 | 6.61 | 9.485 | -84.834 | Paquera | Ver mapa | Ver informe |
| LIS-UCR | 2022-05-23 11:34:39 | 2022-05-23 17:34:39 | 4.9 | 57.92 | 10.116 | -85.678 | Santa Cruz UCR | Ver mapa | Ver informe |
| LIS-UCR | 2022-05-25 12:48:50 | 2022-05-25 18:48:50 | 4.3 | 42.85 | 9.375 | -83.855 | Col. Matapalo, Quepos | Ver mapa | Ver informe |
| LIS-UCR | 2022-06-06 00:05:58 | 2022-06-06 06:05:58 | 4.0 | 8.46 | 9.476 | -83.796 | Col. Matapalo, Quepos | Ver mapa | Ver informe |
| LIS-UCR | 2022-06-07 03:58:13 | 2022-06-07 09:58:13 | 4.1 | 7.14 | 9.512 | -84.146 | San Ignacio Acosta | Ver mapa | Ver informe |
| LIS-UCR | 2022-06-07 13:03:09 | 2022-06-07 19:03:09 | 3.9 | 2.22 | 8.786 | -83.069 | OV-Las Cruces, Puntarenas | Ver mapa | Ver informe |
| LIS-UCR | 2022-06-08 23:58:46 | 2022-06-09 05:58:46 | 4.1 | 8.69 | 9.478 | -83.791 | Col. Matapalo, Quepos | Ver mapa | Ver informe |
| LIS-UCR | 2022-06-12 00:57:47 | 2022-06-12 06:57:47 | 4.6 | 11.68 | 8.378 | -83.018 | Laurel, Corredores | Ver mapa | Ver informe |
| LIS-UCR | 2022-06-13 16:28:21 | 2022-06-13 22:28:21 | 3.9 | 1.05 | 10.055 | -84.423 | Paquera | Ver mapa | Ver informe |
| LIS-UCR | 2022-06-15 01:04:29 | 2022-06-15 07:04:29 | 4.2 | 1.67 | 10.167 | -84.301 | Paquera | Ver mapa | Ver informe |
| LIS-UCR | 2022-06-16 09:36:50 | 2022-06-16 15:36:50 | 4.4 | 15.03 | 9.968 | -84.398 | Bajos Toro, Alajuela | Ver mapa | Ver informe |
| LIS-UCR | 2022-06-17 01:26:22 | 2022-06-17 07:26:22 | 4.9 | 29.17 | 8.544 | -83.399 | OV-Rios,Rincon de Osa | Ver mapa | Ver informe |
| LIS-UCR | 2022-06-17 07:07:10 | 2022-06-17 13:07:10 | 4.4 | 10.67 | 8.529 | -83.394 | Col Pto Jimenez | Ver mapa | Ver informe |
| LIS-UCR | 2022-06-17 08:05:54 | 2022-06-17 14:05:54 | 4.1 | 23.65 | 8.531 | -83.390 | Col Pto Jimenez | Ver mapa | Ver informe |
Mostrando página 20 de 26
— total de eventos: 2525