Zona educativa
Investigación
Mapa de ubicación de los epicentros
Mismos eventos visibles en la tabla actual
| Fuente | Tiempo Costa RicaFecha ↑ | Magnitud (Mw) | Aceleración (cm/s²) | Lugar | Mapa | Informe |
|---|---|---|---|---|---|---|
| LIS-UCR | 2019-12-07 03:45:11 UTC: 2019-12-07 09:45:11 | 3.7 | 2.70 | Est Bio Osa Verde, Osa | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2019-12-08 12:31:42 UTC: 2019-12-08 18:31:42 | 5.1 | 338.31 | Nosara | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2019-12-08 19:45:28 UTC: 2019-12-09 01:45:28 | 3.7 | 1.32 | Aserri | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2019-12-14 06:28:35 UTC: 2019-12-14 12:28:35 | 3.9 | 4.82 | Jaco | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2019-12-14 09:43:49 UTC: 2019-12-14 15:43:49 | 4.1 | 4.71 | Est Bio Osa Verde, Osa | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2019-12-15 00:35:20 UTC: 2019-12-15 06:35:20 | 3.9 | 9.74 | Est Bio Osa Verde, Osa | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2019-12-15 09:28:04 UTC: 2019-12-15 15:28:04 | 4.3 | 41.09 | Est Bio Osa Verde, Osa | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2019-12-17 21:27:17 UTC: 2019-12-18 03:27:17 | 3.9 | 6.10 | Est Bio Osa Verde, Osa | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2019-12-18 04:57:44 UTC: 2019-12-18 10:57:44 | 4.6 | 4.08 | Bomberos Quepos | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2019-12-18 05:31:53 UTC: 2019-12-18 11:31:53 | 4.3 | 3.20 | Est Bio Osa Verde, Osa | Ver mapaMapa | Ver informeInforme |
Mostrando página 145 de 256
— total de eventos: 2559