Zona educativa
Investigación
Mapa de ubicación de los epicentros
Mismos eventos visibles en la tabla actual
| Fuente | Tiempo Costa RicaFecha ↓ | Magnitud (Mw) | Aceleración (cm/s²) | Lugar | Mapa | Informe |
|---|---|---|---|---|---|---|
| LIS-UCR | 2021-01-10 04:03:43 UTC: 2021-01-10 10:03:43 | 3.5 | 1.62 | Liceo Santa Cruz | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2021-01-07 12:48:30 UTC: 2021-01-07 18:48:30 | 3.0 | 6.74 | Bebedero, Escazu | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2021-01-07 05:21:47 UTC: 2021-01-07 11:21:47 | 3.4 | 1.43 | San Ignacio Acosta | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2021-01-06 17:55:56 UTC: 2021-01-06 23:55:56 | 3.9 | 4.95 | Hosp. Sn Isidro | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2021-01-06 15:12:08 UTC: 2021-01-06 21:12:08 | 4.1 | 5.35 | OV-Coton, Coto Brus | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2021-01-06 12:22:53 UTC: 2021-01-06 18:22:53 | 3.6 | 2.93 | Paquera | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2021-01-04 20:30:10 UTC: 2021-01-05 02:30:10 | 4.1 | 1.70 | Bebedero, Escazu | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2021-01-04 18:55:11 UTC: 2021-01-05 00:55:11 | 5.0 | 72.02 | Hosp C. Neily | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2021-01-03 07:25:22 UTC: 2021-01-03 13:25:22 | 2.8 | 8.70 | Bebedero, Escazu | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2021-01-01 23:27:16 UTC: 2021-01-02 05:27:16 | 3.2 | 12.47 | Bebedero, Escazu | Ver mapaMapa | Ver informeInforme |
Mostrando página 85 de 254
— total de eventos: 2539