Zona educativa
Investigación
| Fuente | Tiempo Costa Rica ↓ | Fecha UTC | Magnitud (Mw) | Aceleración (cm/s²) | Lat | Lon | Lugar | Mapa | Informe |
|---|---|---|---|---|---|---|---|---|---|
| LIS-UCR | 2016-10-27 17:55:28 | 2016-10-27 23:55:28 | 4.4 | 2.96 | 8.406 | -82.688 | Oficina Acueducto Laurel, Corredor | Ver mapa | Ver informe |
| LIS-UCR | 2016-10-26 16:27:46 | 2016-10-26 22:27:46 | 4.3 | 14.26 | 9.392 | -84.010 | Sede UCR, San Pedre | Ver mapa | Ver informe |
| LIS-UCR | 2016-10-25 16:35:47 | 2016-10-25 22:35:47 | 4.3 | 17.57 | 9.446 | -84.125 | Ebais Ciudad Colón | Ver mapa | Ver informe |
| LIS-UCR | 2016-10-23 03:57:03 | 2016-10-23 09:57:03 | 4.5 | 4.24 | 8.506 | -82.991 | Oficina Acueducto Laurel, Corredor | Ver mapa | Ver informe |
| LIS-UCR | 2016-10-20 11:02:48 | 2016-10-20 17:02:48 | 3.7 | 4.02 | 8.702 | -83.272 | Sede UCR, Golfito | Ver mapa | Ver informe |
| LIS-UCR | 2016-10-20 05:43:22 | 2016-10-20 11:43:22 | 3.6 | 59.71 | 9.723 | -83.872 | Colegio de Orosi | Ver mapa | Ver informe |
| LIS-UCR | 2016-10-16 00:54:57 | 2016-10-16 06:54:57 | 2.9 | 8.19 | 9.885 | -84.226 | Ebais, Ciudad Colón | Ver mapa | Ver informe |
| LIS-UCR | 2016-10-14 15:05:44 | 2016-10-14 21:05:44 | 3.6 | 6.34 | 9.590 | -84.895 | Cruz Roja, Paquera | Ver mapa | Ver informe |
| LIS-UCR | 2016-10-09 01:00:36 | 2016-10-09 07:00:36 | 4.0 | 2.97 | 8.674 | -83.312 | Sede UCR, Golfito | Ver mapa | Ver informe |
| LIS-UCR | 2016-10-04 05:08:25 | 2016-10-04 11:08:25 | 4.4 | 2.55 | 9.256 | -84.491 | Bomberos Parrita | Ver mapa | Ver informe |
| LIS-UCR | 2016-10-01 16:33:10 | 2016-10-01 22:33:10 | 4.0 | 1.57 | 8.588 | -82.786 | Bomberos de San Vito, Puntarenas | Ver mapa | Ver informe |
| LIS-UCR | 2016-09-29 03:20:10 | 2016-09-29 09:20:10 | 3.5 | 0.87 | 9.562 | -84.334 | Bomberos de Parrita, Puntarenas | Ver mapa | Ver informe |
| LIS-UCR | 2016-09-26 19:48:51 | 2016-09-27 01:48:51 | 3.8 | 2.31 | 9.529 | -84.158 | Comisión Nacional de Emergencias, | Ver mapa | Ver informe |
| LIS-UCR | 2016-09-24 17:58:37 | 2016-09-24 23:58:37 | 4.0 | 8.46 | 9.553 | -84.824 | Cruz Roja de Jacó, Puntarenas | Ver mapa | Ver informe |
| LIS-UCR | 2016-09-24 17:05:19 | 2016-09-24 23:05:19 | 3.6 | 3.47 | 9.486 | -84.835 | Cruz Roja de Jacó, Puntarenas | Ver mapa | Ver informe |
| LIS-UCR | 2016-09-24 14:14:11 | 2016-09-24 20:14:11 | 4.2 | 13.60 | 9.541 | -84.822 | Cruz Roja de Jacó, Puntarenas | Ver mapa | Ver informe |
| LIS-UCR | 2016-09-24 13:07:25 | 2016-09-24 19:07:25 | 2.8 | 6.08 | 9.897 | -84.213 | Ebais de Ciudad Colón, San José | Ver mapa | Ver informe |
| LIS-UCR | 2016-09-21 02:48:26 | 2016-09-21 08:48:26 | 3.9 | 19.48 | 9.387 | -83.741 | Inst. Nac. Seguros, San Isidro de | Ver mapa | Ver informe |
| LIS-UCR | 2016-09-18 08:40:44 | 2016-09-18 14:40:44 | 2.6 | 3.07 | 9.900 | -84.224 | Ebais de Ciudad Colón, San José | Ver mapa | Ver informe |
| LIS-UCR | 2016-09-17 11:42:59 | 2016-09-17 17:42:59 | 4.0 | 7.64 | 10.207 | -84.198 | Represa El Angel, Cariblanco Alaju | Ver mapa | Ver informe |
Mostrando página 83 de 127
— total de eventos: 2526